Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Maaya Rajeshwaran Revathi
AITA Tennis Registration Number: 428623
State: Tamil Nadu
Age: 15 (12 Jun 2009)
Gender: F

Complete Ranking History of MAAYA RAJESHWARAN REVATHI (AITA number 428623) for Girls U-14:

Date Rank Points
31 Dec 2023 9 750
18 Dec 2023 9 750
11 Dec 2023 9 750
04 Dec 2023 9 750
27 Nov 2023 9 750
20 Nov 2023 9 830
13 Nov 2023 7 1067.5
06 Nov 2023 7 1067.5
30 Oct 2023 7 1067.5
23 Oct 2023 4 1067.5
16 Oct 2023 3 1362.5
09 Oct 2023 3 1362.5
02 Oct 2023 3 1362.5
25 Sep 2023 3 1362.5
11 Sep 2023 3 1362.5
04 Sep 2023 3 1362.5
28 Aug 2023 3 1362.5
14 Aug 2023 3 1362.5
07 Aug 2023 3 1362.5
31 Jul 2023 3 1362.5
24 Jul 2023 3 1362.5
17 Jul 2023 3 1362.5
03 Jul 2023 3 1362.5
19 Jun 2023 3 1437.5
12 Jun 2023 3 1437.5
05 Jun 2023 3 1437.5
29 May 2023 3 1542.5
22 May 2023 3 1392.5
15 May 2023 3 1392.5
08 May 2023 3 1452.5
01 May 2023 3 1452.5
24 Apr 2023 3 1472.5
17 Apr 2023 3 1472.5
10 Apr 2023 2 1472.5
03 Apr 2023 2 1472.5
27 Mar 2023 2 1472.5
20 Mar 2023 2 1472.5
13 Mar 2023 2 1472.5
06 Mar 2023 2 1522.5
27 Feb 2023 2 1547.5
20 Feb 2023 2 1635
13 Feb 2023 2 1635
06 Feb 2023 2 1635
30 Jan 2023 2 1635
23 Jan 2023 2 1717.5
16 Jan 2023 2 1717.5
31 Dec 2022 2 1717.5
26 Dec 2022 2 1717.5
19 Dec 2022 2 1802.5
12 Dec 2022 1 1802.5
28 Nov 2022 1 1802.5
21 Nov 2022 1 1722.5
14 Nov 2022 1 1485
07 Nov 2022 1 1390
31 Oct 2022 1 1390
17 Oct 2022 2 1188.75
10 Oct 2022 2 1188.75
03 Oct 2022 2 1299.75
26 Sep 2022 2 1299.75
19 Sep 2022 3 1049.75
12 Sep 2022 3 974.75
05 Sep 2022 3 974.75
29 Aug 2022 3 974.75
22 Aug 2022 3 974.75
15 Aug 2022 3 976.75
08 Aug 2022 3 976.75
25 Jul 2022 4 826.75
18 Jul 2022 4 826.75
11 Jul 2022 4 826.75
04 Jul 2022 4 826.75
27 Jun 2022 4 751.75
20 Jun 2022 5 701.75
13 Jun 2022 5 701.75
06 Jun 2022 5 701.75
30 May 2022 5 596.75
23 May 2022 5 596.75
16 May 2022 6 596.75
09 May 2022 7 536.75
25 Apr 2022 7 516.75
18 Apr 2022 7 516.75
11 Apr 2022 7 516.75
28 Mar 2022 8 516.75
21 Mar 2022 8 516.75
14 Mar 2022 10 516.75
07 Mar 2022 11 466.75
28 Feb 2022 12 441.75
21 Feb 2022 13 385.5
14 Feb 2022 13 416.75
07 Feb 2022 13 416.75
31 Jan 2022 13 416.75
24 Jan 2022 16 334.25
17 Jan 2022 17 334.25
10 Jan 2022 17 334.25
31 Dec 2021 31 420.5
27 Dec 2021 31 420.5
13 Dec 2021 39 334.25
29 Nov 2021 37 334.25
15 Nov 2021 36 334.25
09 Nov 2021 37 323
08 Nov 2021 37 323
01 Nov 2021 37 323
18 Oct 2021 41 304.25
11 Oct 2021 40 304.25
04 Oct 2021 56 210.75
27 Sep 2021 56 210.75
20 Sep 2021 56 210.75
13 Sep 2021 56 210.75
06 Sep 2021 53 210.75
30 Aug 2021 51 210.75
23 Aug 2021 50 210.75
16 Aug 2021 50 208.75
09 Aug 2021 50 208.75
02 Aug 2021 50 208.75
26 Jul 2021 50 208.75
19 Jul 2021 50 208.75
26 Apr 2021 50 208.75
19 Apr 2021 50 208.75
12 Apr 2021 51 208.75
05 Apr 2021 49 208.75
29 Mar 2021 48 208.75
22 Mar 2021 45 208.75
15 Mar 2021 36 208.75
08 Mar 2021 36 208.75
01 Mar 2021 31 208.75
22 Feb 2021 42 187.5
15 Feb 2021 55 166.25
08 Feb 2021 54 166.25
01 Feb 2021 51 166.25
25 Jan 2021 50 166.25
18 Jan 2021 49 166.25
11 Jan 2021 49 166.25
31 Dec 2020 108 166.25
21 Dec 2020 108 166.25
14 Dec 2020 115 166.25
07 Dec 2020 107 166.25
30 Nov 2020 106 166.25
23 Nov 2020 107 166.25
12 Oct 2020 106 166.25
28 Sep 2020 106 166.25
14 Sep 2020 106 166.25
16 Mar 2020 106 166.25
09 Mar 2020 106 166.25
24 Feb 2020 98 171.25
17 Feb 2020 98 171.25
10 Feb 2020 99 171.25
03 Feb 2020 100 171.25
27 Jan 2020 101 171.25
20 Jan 2020 100 171.25
13 Jan 2020 100 171.25
31 Dec 2019 159 171.25
30 Dec 2019 159 171.25
16 Dec 2019 189 147.5
09 Dec 2019 189 147.5
02 Dec 2019 189 147.5
25 Nov 2019 185 147.5
18 Nov 2019 185 147.5
11 Nov 2019 181 147.5
04 Nov 2019 209 132.5
28 Oct 2019 209 132.5
21 Oct 2019 247 112.5
14 Oct 2019 238 112.5
07 Oct 2019 239 112.5
30 Sep 2019 261 103.75
23 Sep 2019 260 103.75
16 Sep 2019 259 103.75
09 Sep 2019 254 103.75
02 Sep 2019 264 98.75
26 Aug 2019 308 83.75
19 Aug 2019 302 83.75
12 Aug 2019 302 83.75
05 Aug 2019 301 83.75
29 Jul 2019 299 83.75
22 Jul 2019 294 83.75
15 Jul 2019 344 67.75
08 Jul 2019 332 67.75
01 Jul 2019 389 48
24 Jun 2019 403 44
17 Jun 2019 370 53
10 Jun 2019 374 53
03 Jun 2019 344 60.5
27 May 2019 342 62.5
20 May 2019 342 62.5
13 May 2019 341 62.5
06 May 2019 341 62.5
29 Apr 2019 330 62.5
22 Apr 2019 332 62.5
08 Apr 2019 331 62.5
01 Apr 2019 339 62.5
25 Mar 2019 365 52.5
18 Mar 2019 354 52.5
11 Mar 2019 351 52.5
04 Mar 2019 349 52.5
25 Feb 2019 391 42.5
18 Feb 2019 378 44.5
11 Feb 2019 371 44.5
04 Feb 2019 367 44.5
28 Jan 2019 361 44.5
21 Jan 2019 348 44.5
14 Jan 2019 346 44.5
31 Dec 2018 504 44.5
24 Dec 2018 502 44.5
17 Dec 2018 498 44.5
10 Dec 2018 496 44.5
03 Dec 2018 499 44.5
26 Nov 2018 485 44.5
19 Nov 2018 480 44.5
12 Nov 2018 477 44.5
05 Nov 2018 470 44.5
29 Oct 2018 459 44.5
22 Oct 2018 465 44.5
15 Oct 2018 513 38.5
08 Oct 2018 504 38.5
01 Oct 2018 497 38.5
24 Sep 2018 487 38.5
17 Sep 2018 484 38.5
10 Sep 2018 474 38.5
03 Sep 2018 462 38.5
20 Aug 2018 473 35.5
13 Aug 2018 475 35.5
06 Aug 2018 470 35.5
30 Jul 2018 468 35.5
23 Jul 2018 465 35.5
16 Jul 2018 501 31.5
09 Jul 2018 492 31.5
02 Jul 2018 484 31.5
25 Jun 2018 474 31.5
18 Jun 2018 584 22.5
11 Jun 2018 578 22.5
04 Jun 2018 652 15
28 May 2018 772 9
21 May 2018 762 9
14 May 2018 756 9
07 May 2018 751 9
30 Apr 2018 737 9
23 Apr 2018 722 9
16 Apr 2018 707 9
09 Apr 2018 695 9
02 Apr 2018 688 9
26 Mar 2018 678 9
19 Mar 2018 680 9
12 Mar 2018 675 9
05 Mar 2018 732 7
26 Feb 2018 723 7
23 Oct 0223 4 1067.5
Back to Top