Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Tamanna Saha
AITA Tennis Registration Number: 428722
State: West Bengal
Age: 15 (19 Dec 2008)
Gender: F

Complete Ranking History of TAMANNA SAHA (AITA number 428722) for Girls U-16:

Date Rank Points
09 Sep 2024 133 166.25
26 Aug 2024 133 166.25
19 Aug 2024 131 166.25
12 Aug 2024 122 176.25
05 Aug 2024 121 176.25
29 Jul 2024 118 176.25
22 Jul 2024 116 176.25
15 Jul 2024 117 176.25
08 Jul 2024 114 176.25
01 Jul 2024 117 176.25
24 Jun 2024 119 176.25
17 Jun 2024 114 186.25
03 Jun 2024 112 186.25
27 May 2024 115 186.25
20 May 2024 109 186.25
13 May 2024 108 186.25
06 May 2024 111 186.25
29 Apr 2024 110 186.25
22 Apr 2024 111 182.5
15 Apr 2024 115 182.5
08 Apr 2024 106 193.5
01 Apr 2024 106 193.5
25 Mar 2024 108 193.5
18 Mar 2024 114 187
11 Mar 2024 112 187
04 Mar 2024 113 187
26 Feb 2024 114 187
19 Feb 2024 123 171
12 Feb 2024 122 171
05 Feb 2024 122 178.75
29 Jan 2024 121 178.75
22 Jan 2024 121 178.75
15 Jan 2024 120 178.75
08 Jan 2024 126 166.25
31 Dec 2023 152 166.25
18 Dec 2023 150 166.25
11 Dec 2023 146 166.25
04 Dec 2023 147 166.25
27 Nov 2023 159 156.25
20 Nov 2023 165 156.25
13 Nov 2023 155 158
06 Nov 2023 226 114.25
30 Oct 2023 252 95.5
23 Oct 2023 249 95.5
16 Oct 2023 249 95.5
09 Oct 2023 252 95.5
02 Oct 2023 257 95.5
25 Sep 2023 261 95.5
11 Sep 2023 208 115.5
04 Sep 2023 211 115.5
28 Aug 2023 206 115.5
14 Aug 2023 201 115.5
07 Aug 2023 220 105.5
31 Jul 2023 219 105.5
24 Jul 2023 198 115.5
17 Jul 2023 198 119.5
03 Jul 2023 200 119.5
19 Jun 2023 194 119.5
12 Jun 2023 214 109.5
05 Jun 2023 218 109.5
29 May 2023 215 109.5
22 May 2023 196 119
15 May 2023 194 119
08 May 2023 167 134
01 May 2023 168 134
24 Apr 2023 136 160.25
17 Apr 2023 147 150.25
10 Apr 2023 143 150.25
03 Apr 2023 159 139.25
27 Mar 2023 157 139.25
20 Mar 2023 138 154.25
13 Mar 2023 140 154.25
06 Mar 2023 121 169.75
27 Feb 2023 122 169.75
20 Feb 2023 121 169.75
13 Feb 2023 121 169.75
06 Feb 2023 115 180.25
30 Jan 2023 117 174.5
23 Jan 2023 118 174.5
16 Jan 2023 121 174.5
31 Dec 2022 140 174.5
26 Dec 2022 139 174.5
19 Dec 2022 143 174.5
12 Dec 2022 143 174.5
28 Nov 2022 142 174.5
21 Nov 2022 144 174.5
14 Nov 2022 150 170.75
07 Nov 2022 151 168.25
31 Oct 2022 172 148.25
17 Oct 2022 172 148.25
10 Oct 2022 170 148.25
03 Oct 2022 168 148.25
26 Sep 2022 167 148.25
19 Sep 2022 184 138.25
12 Sep 2022 185 136.25
05 Sep 2022 184 136.25
29 Aug 2022 185 136.25
22 Aug 2022 185 136.25
15 Aug 2022 186 136.25
08 Aug 2022 184 136.25
25 Jul 2022 192 131.25
18 Jul 2022 196 127.25
11 Jul 2022 195 127.25
04 Jul 2022 191 127.25
27 Jun 2022 188 127.25
20 Jun 2022 185 127.25
13 Jun 2022 176 127.25
06 Jun 2022 172 127.25
30 May 2022 168 127.25
23 May 2022 178 122.75
16 May 2022 174 122.75
09 May 2022 189 112.75
25 Apr 2022 234 86.5
18 Apr 2022 226 86.5
11 Apr 2022 224 86.5
28 Mar 2022 202 91
21 Mar 2022 262 71
14 Mar 2022 250 71
07 Mar 2022 335 50.5
28 Feb 2022 326 50.5
21 Feb 2022 318 50.5
14 Feb 2022 312 50.5
07 Feb 2022 359 38
31 Jan 2022 438 28
24 Jan 2022 433 28
17 Jan 2022 425 28
10 Jan 2022 418 28
31 Dec 2021 495 52.25
27 Dec 2021 484 52.25
13 Dec 2021 468 52.25
29 Nov 2021 446 52.25
15 Nov 2021 431 52.25
09 Nov 2021 426 52.25
08 Nov 2021 426 52.25
01 Nov 2021 463 46.75
18 Oct 2021 482 41.75
11 Oct 2021 477 41.75
04 Oct 2021 468 41.75
27 Sep 2021 490 36.75
20 Sep 2021 480 36.75
13 Sep 2021 474 36.75
06 Sep 2021 465 36.75
30 Aug 2021 459 36.75
23 Aug 2021 456 36.75
16 Aug 2021 454 36.75
09 Aug 2021 454 36.75
02 Aug 2021 447 36.75
26 Jul 2021 447 36.75
19 Jul 2021 444 36.75
26 Apr 2021 444 36.75
19 Apr 2021 446 36.75
12 Apr 2021 445 36.75
05 Apr 2021 471 32.25
29 Mar 2021 463 32.25
22 Mar 2021 372 44.25
15 Mar 2021 369 44.25
08 Mar 2021 366 44.25
01 Mar 2021 357 44.25
22 Feb 2021 357 44.25
15 Feb 2021 351 44.25
08 Feb 2021 399 38.25
01 Feb 2021 392 38.25
25 Jan 2021 382 38.25
18 Jan 2021 379 38.25
11 Jan 2021 373 38.25
31 Dec 2020 502 38.25
21 Dec 2020 501 38.25
14 Dec 2020 500 38.25
07 Dec 2020 499 38.25
30 Nov 2020 497 38.25
23 Nov 2020 497 38.25
12 Oct 2020 495 38.25
28 Sep 2020 495 38.25
14 Sep 2020 495 38.25
16 Mar 2020 495 38.25
09 Mar 2020 489 38.25
24 Feb 2020 546 32.25
17 Feb 2020 549 32.25
10 Feb 2020 540 32.25
03 Feb 2020 581 27.25
27 Jan 2020 742 15.5
20 Jan 2020 741 15.5
13 Jan 2020 740 15.5
31 Dec 2019 861 15.5
30 Dec 2019 858 15.5
16 Dec 2019 839 15.5
09 Dec 2019 834 15.5
02 Dec 2019 825 15.5
25 Nov 2019 808 15.5
18 Nov 2019 800 15.5
11 Nov 2019 790 15.5
04 Nov 2019 787 15.5
28 Oct 2019 776 15.5
21 Oct 2019 762 15.5
14 Oct 2019 810 12
07 Oct 2019 810 12
30 Sep 2019 813 12
23 Sep 2019 817 12
16 Sep 2019 822 12
09 Sep 2019 833 12
02 Sep 2019 837 12
26 Aug 2019 822 12
19 Aug 2019 815 12
12 Aug 2019 806 12
05 Aug 2019 804 12
29 Jul 2019 804 12
22 Jul 2019 796 12
15 Jul 2019 798 12
08 Jul 2019 783 12
01 Jul 2019 741 12
24 Jun 2019 747 12
17 Jun 2019 749 12
10 Jun 2019 757 12
03 Jun 2019 768 12
27 May 2019 773 12
20 May 2019 775 12
13 May 2019 780 12
06 May 2019 774 12
29 Apr 2019 765 12
22 Apr 2019 764 12
08 Apr 2019 767 12
01 Apr 2019 771 12
Back to Top