Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Raja Sarvagnya Kilaru
AITA Tennis Registration Number: 429128
State: Haryana
Age: 17 (04 Apr 2007)
Gender: F

Complete Ranking History of RAJA SARVAGNYA KILARU (AITA number 429128) for Girls U-14:

Date Rank Points
31 Dec 2021 8 670.5
27 Dec 2021 8 670.5
13 Dec 2021 6 670.5
29 Nov 2021 6 670.5
15 Nov 2021 6 670.5
09 Nov 2021 6 670.5
08 Nov 2021 6 670.5
01 Nov 2021 6 670.5
18 Oct 2021 6 670.5
11 Oct 2021 6 670.5
04 Oct 2021 4 670.5
27 Sep 2021 4 721.125
20 Sep 2021 4 721.125
13 Sep 2021 3 716.125
06 Sep 2021 3 716.125
30 Aug 2021 3 716.125
23 Aug 2021 3 716.125
16 Aug 2021 3 716.125
09 Aug 2021 3 716.125
02 Aug 2021 3 716.125
26 Jul 2021 3 716.125
19 Jul 2021 3 716.125
26 Apr 2021 3 716.125
19 Apr 2021 3 711.125
12 Apr 2021 3 711.125
05 Apr 2021 3 711.125
29 Mar 2021 3 701.125
22 Mar 2021 3 704.875
15 Mar 2021 3 692.375
08 Mar 2021 3 692.375
01 Mar 2021 3 657.375
22 Feb 2021 3 657.375
15 Feb 2021 3 657.375
08 Feb 2021 3 657.375
01 Feb 2021 3 657.375
25 Jan 2021 3 644.875
18 Jan 2021 3 644.875
11 Jan 2021 3 630.625
31 Dec 2020 7 630.625
21 Dec 2020 7 630.625
14 Dec 2020 8 620.625
07 Dec 2020 8 610.625
30 Nov 2020 8 610.625
23 Nov 2020 8 610.625
12 Oct 2020 8 607.625
28 Sep 2020 8 607.625
14 Sep 2020 8 607.625
16 Mar 2020 8 607.625
09 Mar 2020 8 607.625
24 Feb 2020 8 607.625
17 Feb 2020 7 599.875
10 Feb 2020 7 599.875
03 Feb 2020 7 600.875
27 Jan 2020 10 563.375
20 Jan 2020 11 529.875
13 Jan 2020 11 529.875
31 Dec 2019 22 508.625
30 Dec 2019 22 508.625
16 Dec 2019 21 498.625
09 Dec 2019 22 478.625
02 Dec 2019 28 430.125
25 Nov 2019 27 430.125
18 Nov 2019 28 425.375
11 Nov 2019 33 408.375
04 Nov 2019 31 383.375
28 Oct 2019 35 383.375
21 Oct 2019 44 338.375
14 Oct 2019 44 338.375
07 Oct 2019 39 338.375
30 Sep 2019 46 315.875
23 Sep 2019 42 319.875
16 Sep 2019 70 241.75
09 Sep 2019 71 241.75
02 Sep 2019 75 235.75
26 Aug 2019 79 227.75
19 Aug 2019 91 207.75
12 Aug 2019 86 212.75
05 Aug 2019 84 212.75
29 Jul 2019 88 209.75
22 Jul 2019 88 209.75
15 Jul 2019 83 209.75
08 Jul 2019 79 209.75
01 Jul 2019 71 209.75
24 Jun 2019 73 209.75
17 Jun 2019 71 209.75
10 Jun 2019 79 197.25
03 Jun 2019 79 197.25
27 May 2019 79 197.25
20 May 2019 74 207
13 May 2019 72 207
06 May 2019 84 192
29 Apr 2019 80 200
22 Apr 2019 75 202.5
08 Apr 2019 77 202.5
01 Apr 2019 83 202.5
25 Mar 2019 85 172.75
18 Mar 2019 88 167.75
11 Mar 2019 86 167.75
04 Mar 2019 86 167.75
25 Feb 2019 86 167.75
18 Feb 2019 98 149
11 Feb 2019 95 149
04 Feb 2019 104 138
28 Jan 2019 100 138
21 Jan 2019 100 138
14 Jan 2019 100 138
31 Dec 2018 212 116.75
24 Dec 2018 212 116.75
17 Dec 2018 207 116.75
10 Dec 2018 206 116.75
03 Dec 2018 211 112.75
26 Nov 2018 207 112.75
19 Nov 2018 246 94.5
12 Nov 2018 271 84.25
05 Nov 2018 267 84.25
29 Oct 2018 262 85.75
22 Oct 2018 262 85.75
15 Oct 2018 256 85.75
08 Oct 2018 254 85.75
01 Oct 2018 251 85.75
24 Sep 2018 279 77.75
17 Sep 2018 273 77.75
10 Sep 2018 265 77.75
03 Sep 2018 282 72.75
20 Aug 2018 294 66.75
13 Aug 2018 291 66.75
06 Aug 2018 292 66.75
30 Jul 2018 291 66.75
23 Jul 2018 287 66.75
16 Jul 2018 302 62.75
09 Jul 2018 300 62.75
02 Jul 2018 302 62.75
25 Jun 2018 300 62.75
18 Jun 2018 300 62.75
11 Jun 2018 295 62.75
04 Jun 2018 289 62.75
28 May 2018 286 62.75
21 May 2018 319 53
14 May 2018 317 53
07 May 2018 345 45
30 Apr 2018 379 37
23 Apr 2018 426 30.5
16 Apr 2018 516 20.5
09 Apr 2018 509 20.5
02 Apr 2018 503 20.5
26 Mar 2018 501 20.5
19 Mar 2018 500 20.5
12 Mar 2018 498 20.5
05 Mar 2018 493 20.5
26 Feb 2018 493 20.5
19 Feb 2018 488 20.5
12 Feb 2018 476 20.5
05 Feb 2018 472 20.5
29 Jan 2018 470 20.5
22 Jan 2018 517 15.5
15 Jan 2018 516 15.5
08 Jan 2018 708 5.5
Back to Top