AITA Tennis Player Information
Claim this profileName: Parth Ashish Somani
AITA Tennis Registration Number: 429372
State: Maharashtra
Age: 18 (23rd March, 2006)
Gender: M
Complete Ranking History of PARTH ASHISH SOMANI (AITA number 429372) for Boys U-14:
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 599 | 32.75 |
21st December, 2020 | 600 | 32.75 |
14th December, 2020 | 596 | 32.75 |
7th December, 2020 | 595 | 32.75 |
30th November, 2020 | 588 | 32.75 |
23rd November, 2020 | 588 | 32.75 |
12th October, 2020 | 583 | 32.75 |
28th September, 2020 | 583 | 32.75 |
14th September, 2020 | 583 | 32.75 |
16th March, 2020 | 583 | 32.75 |
9th March, 2020 | 583 | 32.75 |
24th February, 2020 | 495 | 41.25 |
17th February, 2020 | 493 | 41.25 |
10th February, 2020 | 487 | 41.25 |
3rd February, 2020 | 479 | 41.25 |
27th January, 2020 | 465 | 41.25 |
20th January, 2020 | 466 | 41.25 |
13th January, 2020 | 461 | 42 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 652 | 46 |
30th December, 2019 | 645 | 46 |
16th December, 2019 | 617 | 49 |
9th December, 2019 | 611 | 49 |
2nd December, 2019 | 604 | 49 |
25th November, 2019 | 594 | 49 |
18th November, 2019 | 581 | 49 |
11th November, 2019 | 578 | 47.75 |
4th November, 2019 | 574 | 47.75 |
28th October, 2019 | 574 | 47.75 |
21st October, 2019 | 560 | 47.75 |
14th October, 2019 | 676 | 37.25 |
7th October, 2019 | 748 | 30.75 |
30th September, 2019 | 725 | 31.75 |
23rd September, 2019 | 904 | 21.25 |
16th September, 2019 | 748 | 28.75 |
9th September, 2019 | 739 | 28.75 |
2nd September, 2019 | 730 | 28.75 |
26th August, 2019 | 732 | 28.75 |
19th August, 2019 | 731 | 28.75 |
12th August, 2019 | 722 | 28.75 |
5th August, 2019 | 719 | 28.75 |
29th July, 2019 | 710 | 28.75 |
22nd July, 2019 | 702 | 28.75 |
15th July, 2019 | 682 | 28.75 |
8th July, 2019 | 667 | 28.75 |
1st July, 2019 | 617 | 28.75 |
24th June, 2019 | 620 | 28.75 |
17th June, 2019 | 624 | 28.75 |
10th June, 2019 | 629 | 28.75 |
3rd June, 2019 | 637 | 28.75 |
27th May, 2019 | 643 | 28.75 |
20th May, 2019 | 650 | 28.75 |
13th May, 2019 | 654 | 28.75 |
6th May, 2019 | 646 | 28.75 |
29th April, 2019 | 635 | 28.75 |
22nd April, 2019 | 623 | 28.75 |
8th April, 2019 | 589 | 31.75 |
1st April, 2019 | 586 | 31.75 |
25th March, 2019 | 568 | 30.75 |
18th March, 2019 | 555 | 30.75 |
11th March, 2019 | 554 | 30.75 |
4th March, 2019 | 544 | 30.75 |
25th February, 2019 | 633 | 23.25 |
18th February, 2019 | 622 | 23.25 |
11th February, 2019 | 609 | 23.25 |
4th February, 2019 | 595 | 23.25 |
28th January, 2019 | 586 | 23.25 |
21st January, 2019 | 573 | 23.25 |
14th January, 2019 | 581 | 22.5 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 946 | 18.5 |
24th December, 2018 | 947 | 18.5 |
17th December, 2018 | 1025 | 15.5 |
10th December, 2018 | 1020 | 15.5 |
3rd December, 2018 | 1014 | 15.5 |
26th November, 2018 | 992 | 15.5 |
19th November, 2018 | 984 | 15.5 |
12th November, 2018 | 958 | 15.5 |
5th November, 2018 | 956 | 15.5 |
29th October, 2018 | 935 | 15.5 |
22nd October, 2018 | 931 | 15.5 |
15th October, 2018 | 919 | 15.5 |
8th October, 2018 | 1035 | 11.5 |
1st October, 2018 | 1051 | 10.5 |
24th September, 2018 | 1096 | 9 |
17th September, 2018 | 1490 | 3 |
10th September, 2018 | 1464 | 3 |
3rd September, 2018 | 1447 | 3 |
27th August, 2018 | 1410 | 3 |
20th August, 2018 | 1408 | 3 |
13th August, 2018 | 1409 | 3 |
6th August, 2018 | 1400 | 3 |
30th July, 2018 | 1399 | 3 |
23rd July, 2018 | 1390 | 3 |
16th July, 2018 | 1372 | 3 |
9th July, 2018 | 1362 | 3 |
2nd July, 2018 | 1360 | 3 |
25th June, 2018 | 1353 | 3 |
18th June, 2018 | 1344 | 3 |
11th June, 2018 | 1332 | 3 |
4th June, 2018 | 1291 | 3 |
28th May, 2018 | 1269 | 3 |
21st May, 2018 | 1269 | 3 |
14th May, 2018 | 1237 | 3 |
7th May, 2018 | 1229 | 3 |
30th April, 2018 | 1219 | 3 |
23rd April, 2018 | 1207 | 3 |
16th April, 2018 | 1182 | 3 |