Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Sia Mahajan
AITA Tennis Registration Number: 429494
State: Himachal Pradesh
Age: 17 (14 Mar 2007)
Gender: F

Complete Ranking History of SIA MAHAJAN (AITA number 429494) for Girls U-14:

Date Rank Points
31 Dec 2021 52 308.25
27 Dec 2021 53 296.75
13 Dec 2021 84 208
29 Nov 2021 79 208
15 Nov 2021 73 208
09 Nov 2021 71 208
08 Nov 2021 71 208
01 Nov 2021 71 208
18 Oct 2021 66 208
11 Oct 2021 65 208
04 Oct 2021 59 208
27 Sep 2021 59 208
20 Sep 2021 59 208
13 Sep 2021 58 208
06 Sep 2021 55 208
30 Aug 2021 53 208
23 Aug 2021 52 208
16 Aug 2021 52 208
09 Aug 2021 52 208
02 Aug 2021 52 208
26 Jul 2021 52 208
19 Jul 2021 52 208
26 Apr 2021 52 208
19 Apr 2021 44 224.25
12 Apr 2021 38 234.5
05 Apr 2021 38 234.5
29 Mar 2021 36 234.5
22 Mar 2021 47 206.5
15 Mar 2021 38 206.5
08 Mar 2021 37 206.5
01 Mar 2021 56 174.5
22 Feb 2021 55 174.5
15 Feb 2021 54 167.5
08 Feb 2021 53 167.5
01 Feb 2021 50 167.5
25 Jan 2021 49 167.5
18 Jan 2021 48 167.5
11 Jan 2021 47 167.5
31 Dec 2020 118 160.5
21 Dec 2020 122 158.5
14 Dec 2020 129 156.5
07 Dec 2020 123 156.5
30 Nov 2020 124 156.5
23 Nov 2020 125 156.5
12 Oct 2020 121 156.5
28 Sep 2020 121 156.5
14 Sep 2020 121 156.5
16 Mar 2020 121 156.5
09 Mar 2020 121 156.5
24 Feb 2020 109 164.25
17 Feb 2020 107 164.25
10 Feb 2020 109 164.25
03 Feb 2020 108 164.25
27 Jan 2020 106 164.25
20 Jan 2020 107 164.25
13 Jan 2020 104 164.25
31 Dec 2019 148 178.25
30 Dec 2019 148 178.25
16 Dec 2019 144 180.75
09 Dec 2019 139 182.75
02 Dec 2019 137 182.75
25 Nov 2019 136 182.75
18 Nov 2019 135 182.75
11 Nov 2019 124 188.75
04 Nov 2019 123 188.75
28 Oct 2019 121 191.25
21 Oct 2019 119 191.25
14 Oct 2019 117 191.25
07 Oct 2019 131 179.25
30 Sep 2019 147 166.25
23 Sep 2019 144 166.25
16 Sep 2019 147 161.25
09 Sep 2019 174 147.25
02 Sep 2019 173 147.25
26 Aug 2019 157 155
19 Aug 2019 153 155
12 Aug 2019 151 155
05 Aug 2019 150 155
29 Jul 2019 175 140
22 Jul 2019 171 140
15 Jul 2019 167 140
08 Jul 2019 160 140
01 Jul 2019 166 125
24 Jun 2019 165 125
17 Jun 2019 162 125
10 Jun 2019 174 120
03 Jun 2019 180 120
27 May 2019 183 120
20 May 2019 184 120
13 May 2019 181 120
06 May 2019 179 120
29 Apr 2019 173 122
22 Apr 2019 198 106.75
08 Apr 2019 228 94.5
01 Apr 2019 227 96.5
25 Mar 2019 233 84.5
18 Mar 2019 227 84.5
11 Mar 2019 224 84.5
04 Mar 2019 244 76.75
25 Feb 2019 243 76.75
18 Feb 2019 243 76.75
11 Feb 2019 236 76.75
04 Feb 2019 229 76.75
28 Jan 2019 227 76.75
21 Jan 2019 221 76.75
14 Jan 2019 216 78.75
31 Dec 2018 382 64.75
24 Dec 2018 368 66.75
17 Dec 2018 379 64.25
10 Dec 2018 397 60.25
03 Dec 2018 392 60.25
26 Nov 2018 387 60.25
19 Nov 2018 383 60.25
12 Nov 2018 416 54.25
05 Nov 2018 407 54.25
29 Oct 2018 427 49.75
22 Oct 2018 455 45.75
15 Oct 2018 450 45.75
08 Oct 2018 443 45.75
01 Oct 2018 436 45.75
24 Sep 2018 436 45.75
17 Sep 2018 434 45.75
10 Sep 2018 427 45.75
03 Sep 2018 415 45.75
20 Aug 2018 486 34
13 Aug 2018 488 34
06 Aug 2018 482 34
30 Jul 2018 477 34
23 Jul 2018 476 34
16 Jul 2018 469 34
09 Jul 2018 461 34
02 Jul 2018 457 34
25 Jun 2018 452 34
18 Jun 2018 451 34
11 Jun 2018 448 34
04 Jun 2018 432 34
28 May 2018 420 34
21 May 2018 421 34
14 May 2018 412 34
07 May 2018 410 34
30 Apr 2018 470 26
23 Apr 2018 465 26
16 Apr 2018 457 26
09 Apr 2018 470 24
02 Apr 2018 528 18
26 Mar 2018 554 16
19 Mar 2018 553 16
12 Mar 2018 548 16
05 Mar 2018 546 16
26 Feb 2018 541 16
19 Feb 2018 532 16
12 Feb 2018 521 16
05 Feb 2018 506 16
29 Jan 2018 503 16
22 Jan 2018 502 16
15 Jan 2018 621 8
08 Jan 2018 618 8
Back to Top