Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Vanshika Jain
AITA Tennis Registration Number: 429658
State: Delhi
Age: 17 (06 Feb 2007)
Gender: F

Complete Ranking History of VANSHIKA JAIN (AITA number 429658) for Girls U-14:

Date Rank Points
31 Dec 2021 335 79.5
27 Dec 2021 330 79.5
13 Dec 2021 324 76.5
29 Nov 2021 300 76.5
15 Nov 2021 287 76.5
09 Nov 2021 293 71
08 Nov 2021 293 71
01 Nov 2021 289 71
18 Oct 2021 275 71
11 Oct 2021 297 63
04 Oct 2021 290 63
27 Sep 2021 286 63
20 Sep 2021 280 63
13 Sep 2021 275 63
06 Sep 2021 268 63
30 Aug 2021 262 63
23 Aug 2021 260 63
16 Aug 2021 270 61
09 Aug 2021 270 61
02 Aug 2021 272 59
26 Jul 2021 272 59
19 Jul 2021 271 59
26 Apr 2021 271 59
19 Apr 2021 273 59
12 Apr 2021 267 59
05 Apr 2021 240 67
29 Mar 2021 262 59
22 Mar 2021 243 65.75
15 Mar 2021 239 65.75
08 Mar 2021 235 65.75
01 Mar 2021 243 60.75
22 Feb 2021 239 60.75
15 Feb 2021 235 59.75
08 Feb 2021 234 59.75
01 Feb 2021 230 59.75
25 Jan 2021 226 58.75
18 Jan 2021 222 58.75
11 Jan 2021 220 58.75
31 Dec 2020 380 58.75
21 Dec 2020 375 58.75
14 Dec 2020 383 58.75
07 Dec 2020 373 58.75
30 Nov 2020 375 58.75
23 Nov 2020 376 58.75
12 Oct 2020 367 58.75
28 Sep 2020 367 58.75
14 Sep 2020 367 58.75
16 Mar 2020 367 58.75
09 Mar 2020 369 58.75
24 Feb 2020 368 58.75
17 Feb 2020 363 58.75
10 Feb 2020 343 62.75
03 Feb 2020 392 52.75
27 Jan 2020 385 52.75
20 Jan 2020 385 52.75
13 Jan 2020 379 52.75
31 Dec 2019 533 52.75
30 Dec 2019 530 52.75
16 Dec 2019 513 52.75
09 Dec 2019 511 52.75
02 Dec 2019 652 32.75
25 Nov 2019 646 32.75
18 Nov 2019 644 32.75
11 Nov 2019 683 27.75
04 Nov 2019 673 27.75
28 Oct 2019 677 27.75
21 Oct 2019 667 27.75
14 Oct 2019 659 27.75
07 Oct 2019 790 17.75
30 Sep 2019 802 16
23 Sep 2019 795 16
16 Sep 2019 798 16
09 Sep 2019 788 16
02 Sep 2019 750 18
26 Aug 2019 752 18
19 Aug 2019 745 18
12 Aug 2019 740 18
05 Aug 2019 736 18
29 Jul 2019 629 25.75
22 Jul 2019 621 25.75
15 Jul 2019 615 25.75
08 Jul 2019 598 25.75
01 Jul 2019 523 28.25
24 Jun 2019 526 28.25
17 Jun 2019 525 28.25
10 Jun 2019 530 28.25
03 Jun 2019 518 32.25
27 May 2019 519 32.25
20 May 2019 464 39.75
13 May 2019 464 39.75
06 May 2019 458 39.75
29 Apr 2019 445 39.75
22 Apr 2019 388 47.75
08 Apr 2019 385 47.75
01 Apr 2019 390 47.75
25 Mar 2019 418 41.75
18 Mar 2019 410 41.75
11 Mar 2019 408 41.75
04 Mar 2019 404 41.75
25 Feb 2019 400 41.75
18 Feb 2019 397 41.75
11 Feb 2019 394 41.75
04 Feb 2019 386 41.75
28 Jan 2019 381 41.75
21 Jan 2019 371 41.75
14 Jan 2019 370 41.75
31 Dec 2018 531 41.75
24 Dec 2018 532 41.75
17 Dec 2018 526 41.75
10 Dec 2018 526 41.75
03 Dec 2018 524 41.75
26 Nov 2018 513 41.75
19 Nov 2018 506 41.75
12 Nov 2018 499 41.75
05 Nov 2018 493 41.75
29 Oct 2018 489 41.75
22 Oct 2018 489 41.75
15 Oct 2018 484 41.75
08 Oct 2018 477 41.75
01 Oct 2018 472 41.75
24 Sep 2018 464 41.75
17 Sep 2018 461 41.75
10 Sep 2018 453 41.75
03 Sep 2018 442 41.75
20 Aug 2018 433 41.75
13 Aug 2018 428 41.75
06 Aug 2018 427 41.75
30 Jul 2018 456 37
23 Jul 2018 453 37
16 Jul 2018 447 37
09 Jul 2018 440 37
02 Jul 2018 502 30.5
25 Jun 2018 493 30.5
18 Jun 2018 490 30.5
11 Jun 2018 419 36.5
04 Jun 2018 507 26.5
28 May 2018 493 26.5
21 May 2018 574 19
14 May 2018 563 19
07 May 2018 555 19
30 Apr 2018 546 19
23 Apr 2018 679 11
16 Apr 2018 883 3
09 Apr 2018 865 3
02 Apr 2018 862 3
Back to Top