Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Sejal Gopal Bhutada
AITA Tennis Registration Number: 430023
State: Maharashtra
Age: 15 (08 Nov 2008)
Gender: F

Complete Ranking History of SEJAL GOPAL BHUTADA (AITA number 430023) for Girls U-16:

Date Rank Points
09 Sep 2024 119 183.75
26 Aug 2024 121 183.75
19 Aug 2024 88 243.75
12 Aug 2024 105 208.75
05 Aug 2024 101 208.75
29 Jul 2024 103 208.75
22 Jul 2024 102 208.75
15 Jul 2024 102 208.75
08 Jul 2024 99 208.75
01 Jul 2024 99 208.75
24 Jun 2024 102 208.75
17 Jun 2024 99 208.75
03 Jun 2024 116 178.75
27 May 2024 62 288.75
20 May 2024 58 288.75
13 May 2024 56 288.75
06 May 2024 58 288.75
29 Apr 2024 58 288.75
22 Apr 2024 59 288.75
15 Apr 2024 58 288.75
08 Apr 2024 77 230
01 Apr 2024 79 230
25 Mar 2024 49 323.75
18 Mar 2024 29 426.75
11 Mar 2024 23 501.5
04 Mar 2024 19 550.25
26 Feb 2024 15 619
19 Feb 2024 15 619
12 Feb 2024 15 619
05 Feb 2024 14 659
29 Jan 2024 12 709
22 Jan 2024 10 767.75
15 Jan 2024 12 767.75
08 Jan 2024 12 767.75
31 Dec 2023 14 752.75
18 Dec 2023 14 752.75
11 Dec 2023 10 846.5
04 Dec 2023 10 846.5
27 Nov 2023 8 854
20 Nov 2023 8 854
13 Nov 2023 9 854
06 Nov 2023 8 906.5
30 Oct 2023 8 906.5
23 Oct 2023 8 906.5
16 Oct 2023 5 1006.5
09 Oct 2023 3 1073
02 Oct 2023 3 1013
25 Sep 2023 2 1092.5
11 Sep 2023 2 1092.5
04 Sep 2023 3 1155
28 Aug 2023 3 1155
14 Aug 2023 2 1095
07 Aug 2023 2 1159.75
31 Jul 2023 2 1159.75
24 Jul 2023 2 1159.75
17 Jul 2023 2 1169.75
03 Jul 2023 2 1182.25
19 Jun 2023 2 1182.25
12 Jun 2023 2 1182.25
05 Jun 2023 2 1182.25
29 May 2023 2 1194.75
22 May 2023 3 1147.25
15 May 2023 2 1178.25
08 May 2023 2 1200.75
01 May 2023 2 1200.75
24 Apr 2023 2 1208.75
17 Apr 2023 2 1208.75
10 Apr 2023 1 1208.75
03 Apr 2023 2 1208.75
27 Mar 2023 2 1208.75
20 Mar 2023 2 1155
13 Mar 2023 3 1074
06 Mar 2023 3 1039.25
27 Feb 2023 4 1003
20 Feb 2023 4 980.75
13 Feb 2023 4 996.75
06 Feb 2023 5 996.75
30 Jan 2023 5 995
23 Jan 2023 5 965
16 Jan 2023 5 936.25
31 Dec 2022 7 901.25
26 Dec 2022 6 901.25
19 Dec 2022 5 901.25
12 Dec 2022 8 815.5
28 Nov 2022 7 799.25
21 Nov 2022 7 799.25
14 Nov 2022 6 801.5
07 Nov 2022 9 753
31 Oct 2022 9 753
17 Oct 2022 9 678
10 Oct 2022 11 601.5
03 Oct 2022 11 601.5
26 Sep 2022 11 601.5
19 Sep 2022 12 611.5
12 Sep 2022 16 529
05 Sep 2022 23 473.75
29 Aug 2022 24 473.75
22 Aug 2022 23 475
15 Aug 2022 17 505
08 Aug 2022 21 440.25
25 Jul 2022 19 440.25
18 Jul 2022 25 405.25
11 Jul 2022 30 362.75
04 Jul 2022 29 362.75
27 Jun 2022 26 362.75
20 Jun 2022 26 362.75
13 Jun 2022 25 362.75
06 Jun 2022 24 362.75
30 May 2022 32 293.75
23 May 2022 31 293.75
16 May 2022 40 262.75
09 May 2022 41 255.25
25 Apr 2022 45 232.25
18 Apr 2022 44 232.25
11 Apr 2022 43 232.25
28 Mar 2022 41 232.25
21 Mar 2022 39 232.25
14 Mar 2022 37 232.25
07 Mar 2022 39 232.25
28 Feb 2022 42 214.5
21 Feb 2022 42 208
14 Feb 2022 53 188
07 Feb 2022 52 188
31 Jan 2022 61 166.75
24 Jan 2022 64 166.75
17 Jan 2022 82 142.75
10 Jan 2022 79 142.75
31 Dec 2021 190 155.5
27 Dec 2021 184 155.5
13 Dec 2021 178 155.5
29 Nov 2021 197 140.25
15 Nov 2021 226 119
09 Nov 2021 219 119
08 Nov 2021 219 119
01 Nov 2021 216 119
18 Oct 2021 226 109
11 Oct 2021 225 109
04 Oct 2021 220 109
27 Sep 2021 215 109
20 Sep 2021 257 88
13 Sep 2021 248 88
06 Sep 2021 305 65.75
30 Aug 2021 299 65.75
23 Aug 2021 361 49.5
16 Aug 2021 358 49.5
09 Aug 2021 357 49.5
02 Aug 2021 355 49.5
26 Jul 2021 355 49.5
19 Jul 2021 353 49.5
26 Apr 2021 353 49.5
19 Apr 2021 380 43.5
12 Apr 2021 380 43.5
05 Apr 2021 378 43.5
29 Mar 2021 422 38.5
22 Mar 2021 424 38.5
15 Mar 2021 419 38.5
08 Mar 2021 408 38.5
01 Mar 2021 511 23.75
22 Feb 2021 507 23.75
15 Feb 2021 500 23.75
08 Feb 2021 494 23.75
01 Feb 2021 491 23.75
25 Jan 2021 476 23.75
18 Jan 2021 473 23.75
11 Jan 2021 470 23.75
31 Dec 2020 632 23.75
21 Dec 2020 627 23.75
14 Dec 2020 627 23.75
07 Dec 2020 624 23.75
30 Nov 2020 620 23.75
23 Nov 2020 620 23.75
12 Oct 2020 618 23.75
28 Sep 2020 618 23.75
14 Sep 2020 618 23.75
16 Mar 2020 618 23.75
09 Mar 2020 620 23.75
24 Feb 2020 626 23.75
17 Feb 2020 629 23.75
10 Feb 2020 625 23.75
03 Feb 2020 493 37.25
27 Jan 2020 490 37.25
20 Jan 2020 493 37.25
13 Jan 2020 483 37.25
31 Dec 2019 571 37.25
30 Dec 2019 559 37.25
16 Dec 2019 548 37.25
09 Dec 2019 546 37.25
02 Dec 2019 541 37.25
25 Nov 2019 531 37.25
18 Nov 2019 737 18.5
11 Nov 2019 729 18.5
04 Nov 2019 728 18.5
28 Oct 2019 726 18.5
21 Oct 2019 711 18.5
14 Oct 2019 702 18.5
07 Oct 2019 699 18.5
30 Sep 2019 699 18.5
23 Sep 2019 702 18.5
16 Sep 2019 801 13.5
09 Sep 2019 813 13.5
02 Sep 2019 816 13.5
26 Aug 2019 801 13.5
19 Aug 2019 790 13.5
12 Aug 2019 784 13.5
05 Aug 2019 784 13.5
29 Jul 2019 786 13.5
22 Jul 2019 779 13.5
15 Jul 2019 783 13.5
08 Jul 2019 768 13.5
01 Jul 2019 726 13.5
24 Jun 2019 730 13.5
17 Jun 2019 730 13.5
10 Jun 2019 738 13.5
03 Jun 2019 748 13.5
27 May 2019 753 13.5
20 May 2019 756 13.5
13 May 2019 759 13.5
06 May 2019 751 13.5
29 Apr 2019 744 13.5
22 Apr 2019 744 13.5
08 Apr 2019 743 13.5
01 Apr 2019 747 13.5
25 Mar 2019 740 13.5
18 Mar 2019 726 13.5
11 Mar 2019 725 13.5
04 Mar 2019 724 13.5
25 Feb 2019 713 13.5
18 Feb 2019 708 13.5
11 Feb 2019 699 13.5
Back to Top