AITA Tennis Player Information
Claim this profileName: Lakshmi Sai Subhash Penupothula
AITA Tennis Registration Number: 430244
State: Andhra Pradesh
Age: 19 (7th August, 2005)
Gender: M
Complete Ranking History of LAKSHMI SAI SUBHASH PENUPOTHULA (AITA number 430244) for Boys U-16:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 158 | 165.75 |
27th December, 2021 | 155 | 165.75 |
13th December, 2021 | 149 | 160.75 |
29th November, 2021 | 167 | 140.75 |
15th November, 2021 | 204 | 115.75 |
9th November, 2021 | 199 | 115.75 |
8th November, 2021 | 187 | 111.75 |
1st November, 2021 | 176 | 111.75 |
18th October, 2021 | 293 | 80 |
11th October, 2021 | 288 | 80 |
4th October, 2021 | 320 | 69 |
27th September, 2021 | 334 | 65 |
20th September, 2021 | 384 | 54 |
13th September, 2021 | 393 | 51.5 |
6th September, 2021 | 382 | 51.5 |
30th August, 2021 | 396 | 47.5 |
23rd August, 2021 | 436 | 39.5 |
16th August, 2021 | 433 | 39.5 |
9th August, 2021 | 432 | 39.5 |
2nd August, 2021 | 431 | 39.5 |
26th July, 2021 | 431 | 39.5 |
19th July, 2021 | 428 | 39.5 |
26th April, 2021 | 428 | 39.5 |
19th April, 2021 | 522 | 29 |
12th April, 2021 | 516 | 29 |
5th April, 2021 | 507 | 29 |
29th March, 2021 | 498 | 29 |
22nd March, 2021 | 503 | 29 |
15th March, 2021 | 501 | 29 |
8th March, 2021 | 622 | 18.5 |
1st March, 2021 | 610 | 18.5 |
22nd February, 2021 | 608 | 18.5 |
15th February, 2021 | 604 | 18.5 |
8th February, 2021 | 597 | 18.5 |
1st February, 2021 | 595 | 18.5 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
27th January, 2020 | 1264 | 5 |
20th January, 2020 | 1264 | 5 |
13th January, 2020 | 1262 | 5 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1554 | 5 |
30th December, 2019 | 1545 | 5 |
16th December, 2019 | 1250 | 10 |
9th December, 2019 | 1251 | 10 |
2nd December, 2019 | 1241 | 10 |
25th November, 2019 | 1228 | 10 |
18th November, 2019 | 1214 | 10 |
11th November, 2019 | 1210 | 10 |
4th November, 2019 | 1205 | 10 |
28th October, 2019 | 1203 | 10 |
21st October, 2019 | 1189 | 10 |
14th October, 2019 | 1164 | 10 |
7th October, 2019 | 1161 | 10 |
30th September, 2019 | 1154 | 10 |
23rd September, 2019 | 1155 | 10 |
16th September, 2019 | 1156 | 10 |
9th September, 2019 | 1167 | 10 |
2nd September, 2019 | 1176 | 10 |
26th August, 2019 | 1164 | 10 |
19th August, 2019 | 1147 | 10 |
12th August, 2019 | 1134 | 10 |
5th August, 2019 | 1129 | 10 |
29th July, 2019 | 1128 | 10 |
22nd July, 2019 | 1122 | 10 |
15th July, 2019 | 1092 | 10 |
8th July, 2019 | 1072 | 10 |
1st July, 2019 | 1006 | 10 |
24th June, 2019 | 1004 | 10 |
17th June, 2019 | 1015 | 10 |
10th June, 2019 | 1034 | 10 |
3rd June, 2019 | 1044 | 10 |
27th May, 2019 | 1056 | 10 |
20th May, 2019 | 1060 | 10 |
13th May, 2019 | 1064 | 10 |
6th May, 2019 | 1060 | 10 |
29th April, 2019 | 1066 | 10 |
22nd April, 2019 | 1061 | 10 |
8th April, 2019 | 1070 | 10 |
1st April, 2019 | 1070 | 10 |
25th March, 2019 | 1066 | 10 |
18th March, 2019 | 1051 | 10 |
11th March, 2019 | 1047 | 10 |
4th March, 2019 | 1036 | 10 |
25th February, 2019 | 1010 | 10 |
18th February, 2019 | 1002 | 10 |
11th February, 2019 | 998 | 10 |
4th February, 2019 | 971 | 10 |
28th January, 2019 | 1248 | 5 |
21st January, 2019 | 1233 | 5 |
14th January, 2019 | 1238 | 5 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 1461 | 5 |