Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Sidhak Kaur
AITA Tennis Registration Number: 430432
State: Punjab
Age: 17 (27 Jun 2007)
Gender: F

Complete Ranking History of SIDHAK KAUR (AITA number 430432) for Girls U-18:

Date Rank Points
28 Oct 2024 164 75
21 Oct 2024 170 75
14 Oct 2024 174 75
07 Oct 2024 179 75
30 Sep 2024 178 75
23 Sep 2024 115 112.5
16 Sep 2024 116 112.5
09 Sep 2024 116 112.5
26 Aug 2024 109 120.5
19 Aug 2024 111 120.5
12 Aug 2024 108 120.5
05 Aug 2024 108 120.5
29 Jul 2024 94 135.5
22 Jul 2024 96 135.5
15 Jul 2024 93 135.5
08 Jul 2024 107 120.5
01 Jul 2024 115 120.5
24 Jun 2024 110 122
17 Jun 2024 97 134.5
03 Jun 2024 75 162
27 May 2024 75 162
20 May 2024 95 137
13 May 2024 95 137
06 May 2024 87 147
29 Apr 2024 84 147
22 Apr 2024 82 147
15 Apr 2024 80 157
08 Apr 2024 87 152
01 Apr 2024 86 152
25 Mar 2024 86 152
18 Mar 2024 86 152
11 Mar 2024 84 152
04 Mar 2024 87 152
26 Feb 2024 84 152
19 Feb 2024 77 159
12 Feb 2024 74 159
05 Feb 2024 76 159
29 Jan 2024 77 159
22 Jan 2024 77 159
15 Jan 2024 76 159
08 Jan 2024 76 159
31 Dec 2023 84 159
18 Dec 2023 83 159
11 Dec 2023 95 144
04 Dec 2023 96 144
27 Nov 2023 98 144
20 Nov 2023 99 144
13 Nov 2023 98 144
06 Nov 2023 99 144
30 Oct 2023 98 144
23 Oct 2023 97 144
16 Oct 2023 93 144
09 Oct 2023 95 144
02 Oct 2023 92 144
25 Sep 2023 93 144
11 Sep 2023 123 114.5
04 Sep 2023 124 114.5
28 Aug 2023 127 114.5
14 Aug 2023 146 106.5
07 Aug 2023 145 106.5
31 Jul 2023 151 106.5
24 Jul 2023 174 91.5
17 Jul 2023 178 91.5
03 Jul 2023 178 91.5
19 Jun 2023 176 90
12 Jun 2023 195 77.5
05 Jun 2023 289 50
29 May 2023 285 50
22 May 2023 283 50
15 May 2023 280 50
08 May 2023 281 50
01 May 2023 326 40
24 Apr 2023 334 40
17 Apr 2023 340 40
10 Apr 2023 446 25
03 Apr 2023 435 25
27 Mar 2023 326 40
20 Mar 2023 225 63.75
13 Mar 2023 230 63.75
06 Mar 2023 233 63.75
27 Feb 2023 231 63.75
20 Feb 2023 190 80
13 Feb 2023 232 65
06 Feb 2023 233 65
30 Jan 2023 265 55
23 Jan 2023 243 61.5
16 Jan 2023 243 61.5
31 Dec 2022 253 61.5
26 Dec 2022 208 76.5
19 Dec 2022 212 76.5
12 Dec 2022 212 76.5
28 Nov 2022 210 76.5
21 Nov 2022 213 76.5
14 Nov 2022 210 76.5
07 Nov 2022 211 76.5
31 Oct 2022 207 76.5
17 Oct 2022 209 76.5
10 Oct 2022 218 76.5
03 Oct 2022 205 86.5
26 Sep 2022 207 86.5
19 Sep 2022 210 86.5
12 Sep 2022 211 86.5
05 Sep 2022 209 86.5
29 Aug 2022 206 86.5
22 Aug 2022 208 86.5
15 Aug 2022 207 86.5
08 Aug 2022 193 91.5
25 Jul 2022 183 91.5
18 Jul 2022 180 91.5
11 Jul 2022 179 91.5
04 Jul 2022 174 91.5
27 Jun 2022 171 91.5
20 Jun 2022 166 91.5
13 Jun 2022 162 91.5
06 Jun 2022 154 91.5
30 May 2022 149 91.5
23 May 2022 149 91.5
16 May 2022 147 91.5
09 May 2022 142 91.5
25 Apr 2022 135 91.5
18 Apr 2022 131 91.5
11 Apr 2022 129 91.5
28 Mar 2022 164 76.5
21 Mar 2022 224 52.75
14 Mar 2022 223 52.75
07 Mar 2022 223 52.75
28 Feb 2022 223 52.75
21 Feb 2022 281 36.5
14 Feb 2022 279 36.5
07 Feb 2022 281 36.5
31 Jan 2022 275 36.5
24 Jan 2022 305 30
17 Jan 2022 306 30
10 Jan 2022 303 30
31 Dec 2021 392 48
27 Dec 2021 473 33
13 Dec 2021 458 33
29 Nov 2021 450 33
15 Nov 2021 437 33
09 Nov 2021 428 33
08 Nov 2021 428 33
01 Nov 2021 427 33
18 Oct 2021 419 33
11 Oct 2021 408 33
04 Oct 2021 487 23
27 Sep 2021 475 23
20 Sep 2021 461 23
13 Sep 2021 442 23
06 Sep 2021 434 23
30 Aug 2021 430 23
23 Aug 2021 421 23
16 Aug 2021 419 23
09 Aug 2021 476 18
02 Aug 2021 470 18
26 Jul 2021 467 18
19 Jul 2021 467 18
26 Apr 2021 470 18
19 Apr 2021 468 18
12 Apr 2021 467 18
05 Apr 2021 468 18
29 Mar 2021 471 18
22 Mar 2021 473 18
15 Mar 2021 466 18
08 Mar 2021 462 18
01 Mar 2021 452 18
22 Feb 2021 442 18
15 Feb 2021 441 18
08 Feb 2021 431 18
01 Feb 2021 425 18
18 Jan 2021 417 18
11 Jan 2021 413 18
31 Dec 2020 565 13
21 Dec 2020 564 13
14 Dec 2020 564 13
07 Dec 2020 563 13
30 Nov 2020 559 13
23 Nov 2020 559 13
12 Oct 2020 559 13
28 Sep 2020 559 13
14 Sep 2020 559 13
16 Mar 2020 559 13
09 Mar 2020 563 13
24 Feb 2020 566 13
17 Feb 2020 807 2.5
10 Feb 2020 794 2.5
03 Feb 2020 787 2.5
Back to Top