AITA Tennis Player Information
Claim this profileName: Gurupranav Veeramani
AITA Tennis Registration Number: 430512
State: Tamil Nadu
Age: 20 (12th January, 2005)
Gender: M
Complete Ranking History of GURUPRANAV VEERAMANI (AITA number 430512) for Boys U-14:
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1566 | 7 |
30th December, 2019 | 1558 | 7 |
16th December, 2019 | 1279 | 12.5 |
9th December, 2019 | 1268 | 12.5 |
2nd December, 2019 | 1219 | 13.75 |
25th November, 2019 | 1208 | 13.75 |
18th November, 2019 | 1198 | 13.75 |
11th November, 2019 | 1186 | 13.75 |
4th November, 2019 | 1175 | 13.75 |
28th October, 2019 | 975 | 20.75 |
21st October, 2019 | 958 | 20.75 |
14th October, 2019 | 943 | 20.75 |
7th October, 2019 | 839 | 25.25 |
30th September, 2019 | 789 | 27.25 |
23rd September, 2019 | 770 | 27.25 |
16th September, 2019 | 768 | 27.25 |
9th September, 2019 | 759 | 27.25 |
2nd September, 2019 | 751 | 27.25 |
26th August, 2019 | 755 | 27.25 |
19th August, 2019 | 754 | 27.25 |
12th August, 2019 | 746 | 27.25 |
5th August, 2019 | 740 | 27.25 |
29th July, 2019 | 733 | 27.25 |
22nd July, 2019 | 724 | 27.25 |
15th July, 2019 | 675 | 29.25 |
8th July, 2019 | 659 | 29.25 |
1st July, 2019 | 606 | 29.25 |
24th June, 2019 | 599 | 30.25 |
17th June, 2019 | 602 | 30.25 |
10th June, 2019 | 607 | 30.25 |
3rd June, 2019 | 613 | 30.25 |
27th May, 2019 | 620 | 30.25 |
20th May, 2019 | 627 | 30.25 |
13th May, 2019 | 630 | 30.25 |
6th May, 2019 | 627 | 30.25 |
29th April, 2019 | 615 | 30.25 |
22nd April, 2019 | 603 | 30.25 |
8th April, 2019 | 607 | 30.25 |
1st April, 2019 | 603 | 30.25 |
25th March, 2019 | 574 | 30.25 |
18th March, 2019 | 560 | 30.25 |
11th March, 2019 | 557 | 30.25 |
4th March, 2019 | 548 | 30.25 |
25th February, 2019 | 532 | 30.25 |
18th February, 2019 | 518 | 30.25 |
11th February, 2019 | 511 | 30.25 |
4th February, 2019 | 554 | 26.25 |
28th January, 2019 | 548 | 26.25 |
21st January, 2019 | 539 | 26.25 |
14th January, 2019 | 532 | 26.25 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 960 | 18.25 |
24th December, 2018 | 960 | 18.25 |
17th December, 2018 | 956 | 17.75 |
10th December, 2018 | 953 | 17.75 |
3rd December, 2018 | 982 | 16.5 |
26th November, 2018 | 953 | 16.5 |
19th November, 2018 | 944 | 16.5 |
12th November, 2018 | 922 | 16.5 |
5th November, 2018 | 920 | 16.5 |
29th October, 2018 | 1160 | 9.5 |
22nd October, 2018 | 1159 | 9.5 |
15th October, 2018 | 1142 | 9.5 |
8th October, 2018 | 1359 | 5 |
1st October, 2018 | 1533 | 3 |
24th September, 2018 | 1508 | 3 |
17th September, 2018 | 1490 | 3 |
10th September, 2018 | 1464 | 3 |
3rd September, 2018 | 1447 | 3 |
27th August, 2018 | 1410 | 3 |
20th August, 2018 | 1408 | 3 |
13th August, 2018 | 1409 | 3 |
6th August, 2018 | 1400 | 3 |
30th July, 2018 | 1399 | 3 |
23rd July, 2018 | 1390 | 3 |
16th July, 2018 | 1658 | 1 |
9th July, 2018 | 1636 | 1 |
2nd July, 2018 | 1634 | 1 |