Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Rhea Arora
AITA Tennis Registration Number: 430817
State: Delhi
Age: 16 (06 Mar 2008)
Gender: F

Complete Ranking History of RHEA ARORA (AITA number 430817) for Girls U-16:

Date Rank Points
08 Jan 2024 975 0
02 Oct 2023 1053 5
25 Sep 2023 914 10
11 Sep 2023 898 10
04 Sep 2023 881 10
28 Aug 2023 880 10
14 Aug 2023 868 10
07 Aug 2023 864 10
31 Jul 2023 860 10
24 Jul 2023 853 10
17 Jul 2023 857 10
03 Jul 2023 739 15
19 Jun 2023 496 34.5
12 Jun 2023 501 34.5
05 Jun 2023 509 34.5
29 May 2023 508 34.5
22 May 2023 503 34.5
15 May 2023 506 34.5
08 May 2023 498 34.5
01 May 2023 450 39.5
24 Apr 2023 405 49.5
17 Apr 2023 421 49.5
10 Apr 2023 419 49.5
03 Apr 2023 390 54.5
27 Mar 2023 389 54.5
20 Mar 2023 388 54.5
13 Mar 2023 293 74.5
06 Mar 2023 294 74.5
27 Feb 2023 268 82
20 Feb 2023 277 82
13 Feb 2023 278 82
06 Feb 2023 275 82
30 Jan 2023 281 82
23 Jan 2023 277 82
16 Jan 2023 274 82
31 Dec 2022 368 77
26 Dec 2022 365 77
19 Dec 2022 368 77
12 Dec 2022 367 77
28 Nov 2022 365 77
21 Nov 2022 362 77
14 Nov 2022 355 77
07 Nov 2022 331 82
31 Oct 2022 332 82
17 Oct 2022 339 82
10 Oct 2022 336 82
03 Oct 2022 324 87
26 Sep 2022 329 87
19 Sep 2022 297 97
12 Sep 2022 293 97
05 Sep 2022 294 97
29 Aug 2022 275 102
22 Aug 2022 274 102
15 Aug 2022 273 102
08 Aug 2022 270 102
25 Jul 2022 259 102
18 Jul 2022 257 102
11 Jul 2022 257 102
04 Jul 2022 253 102
27 Jun 2022 289 87.5
20 Jun 2022 287 87.5
13 Jun 2022 278 87.5
06 Jun 2022 278 87.5
30 May 2022 267 87.5
23 May 2022 261 87.5
16 May 2022 257 87.5
09 May 2022 249 87.5
25 Apr 2022 252 82.5
18 Apr 2022 226 86.5
11 Apr 2022 211 89.5
28 Mar 2022 197 94.5
21 Mar 2022 187 94.5
14 Mar 2022 218 79.5
07 Mar 2022 217 79.5
28 Feb 2022 212 77.5
21 Feb 2022 205 77.5
14 Feb 2022 193 82.5
07 Feb 2022 182 86.5
31 Jan 2022 173 86.5
24 Jan 2022 167 86.5
17 Jan 2022 165 86.5
10 Jan 2022 149 94.5
31 Dec 2021 172 169.5
27 Dec 2021 166 169.5
13 Dec 2021 158 169.5
29 Nov 2021 149 169.5
15 Nov 2021 142 169.5
09 Nov 2021 150 163.5
08 Nov 2021 150 163.5
01 Nov 2021 149 163.5
18 Oct 2021 139 163.5
11 Oct 2021 137 163.5
04 Oct 2021 138 157.5
27 Sep 2021 135 157.5
20 Sep 2021 145 146.5
13 Sep 2021 145 142.5
06 Sep 2021 138 142.5
30 Aug 2021 150 132.5
23 Aug 2021 146 132.5
16 Aug 2021 146 132.5
09 Aug 2021 145 132.5
02 Aug 2021 145 132.5
26 Jul 2021 145 132.5
19 Jul 2021 145 132.5
26 Apr 2021 145 132.5
19 Apr 2021 154 123.5
12 Apr 2021 175 111.5
05 Apr 2021 179 107.5
29 Mar 2021 177 107.5
22 Mar 2021 175 107.5
15 Mar 2021 173 107.5
08 Mar 2021 171 107.5
01 Mar 2021 187 97
22 Feb 2021 184 97
15 Feb 2021 200 87
08 Feb 2021 197 87
01 Feb 2021 192 87
25 Jan 2021 192 85
18 Jan 2021 188 85
11 Jan 2021 191 83
31 Dec 2020 275 83
21 Dec 2020 273 83
14 Dec 2020 272 83
07 Dec 2020 270 83
30 Nov 2020 269 83
23 Nov 2020 269 83
12 Oct 2020 268 83
28 Sep 2020 268 83
14 Sep 2020 268 83
16 Mar 2020 268 83
09 Mar 2020 270 83
24 Feb 2020 274 83
17 Feb 2020 277 83
10 Feb 2020 275 83
03 Feb 2020 277 83
27 Jan 2020 269 83
20 Jan 2020 260 88
13 Jan 2020 261 88
31 Dec 2019 316 88
30 Dec 2019 316 88
16 Dec 2019 332 82
09 Dec 2019 366 72
02 Dec 2019 365 72
25 Nov 2019 361 72
18 Nov 2019 434 52
11 Nov 2019 449 48
04 Nov 2019 449 48
28 Oct 2019 448 48
21 Oct 2019 444 48
14 Oct 2019 438 48
07 Oct 2019 483 40
30 Sep 2019 485 40
23 Sep 2019 485 40
16 Sep 2019 478 40
09 Sep 2019 484 40
02 Sep 2019 487 40
26 Aug 2019 487 40
19 Aug 2019 544 32
12 Aug 2019 537 32
05 Aug 2019 536 32
29 Jul 2019 533 32
22 Jul 2019 537 32
15 Jul 2019 543 32
08 Jul 2019 531 32
01 Jul 2019 655 17
24 Jun 2019 659 17
17 Jun 2019 661 17
10 Jun 2019 668 17
03 Jun 2019 675 17
27 May 2019 680 17
20 May 2019 681 17
13 May 2019 686 17
06 May 2019 875 9
29 Apr 2019 871 9
22 Apr 2019 869 9
08 Apr 2019 873 9
01 Apr 2019 875 9
25 Mar 2019 869 9
18 Mar 2019 859 9
11 Mar 2019 854 9
04 Mar 2019 853 9
25 Feb 2019 839 9
18 Feb 2019 834 9
11 Feb 2019 828 9
04 Feb 2019 810 9
28 Jan 2019 792 9
Back to Top