AITA Tennis Player Information
Claim this profileName: Saanvi Maurya
AITA Tennis Registration Number: 430901
State: Delhi
Age: 17 (16th November, 2007)
Gender: F
Complete Ranking History of SAANVI MAURYA (AITA number 430901) for Girls U-16:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 399 | 70.25 |
27th December, 2021 | 390 | 70.25 |
13th December, 2021 | 371 | 70.25 |
29th November, 2021 | 361 | 70.25 |
15th November, 2021 | 343 | 70.25 |
9th November, 2021 | 338 | 70.25 |
8th November, 2021 | 338 | 70.25 |
1st November, 2021 | 336 | 70.25 |
18th October, 2021 | 324 | 70.25 |
11th October, 2021 | 320 | 70.25 |
4th October, 2021 | 312 | 70.25 |
27th September, 2021 | 308 | 70.25 |
20th September, 2021 | 301 | 70.25 |
13th September, 2021 | 296 | 70.25 |
6th September, 2021 | 286 | 70.25 |
30th August, 2021 | 279 | 70.25 |
23rd August, 2021 | 277 | 70.25 |
16th August, 2021 | 275 | 70.25 |
9th August, 2021 | 273 | 70.25 |
2nd August, 2021 | 273 | 70.25 |
26th July, 2021 | 273 | 70.25 |
19th July, 2021 | 273 | 70.25 |
26th April, 2021 | 273 | 70.25 |
19th April, 2021 | 270 | 70.25 |
12th April, 2021 | 269 | 70.25 |
5th April, 2021 | 242 | 78.25 |
29th March, 2021 | 242 | 78.25 |
22nd March, 2021 | 222 | 82.25 |
15th March, 2021 | 220 | 82.25 |
8th March, 2021 | 219 | 82.25 |
1st March, 2021 | 216 | 82.25 |
22nd February, 2021 | 214 | 82.25 |
15th February, 2021 | 209 | 82.25 |
8th February, 2021 | 206 | 82.25 |
1st February, 2021 | 202 | 82.25 |
25th January, 2021 | 199 | 82.25 |
18th January, 2021 | 196 | 82.25 |
11th January, 2021 | 194 | 82.25 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 279 | 82.25 |
21st December, 2020 | 276 | 82.25 |
14th December, 2020 | 275 | 82.25 |
7th December, 2020 | 273 | 82.25 |
30th November, 2020 | 272 | 82.25 |
23rd November, 2020 | 272 | 82.25 |
12th October, 2020 | 272 | 82.25 |
28th September, 2020 | 272 | 82.25 |
14th September, 2020 | 272 | 82.25 |
16th March, 2020 | 272 | 82.25 |
9th March, 2020 | 274 | 82.25 |
24th February, 2020 | 276 | 82.25 |
17th February, 2020 | 262 | 88.75 |
10th February, 2020 | 259 | 88.75 |
3rd February, 2020 | 259 | 88.75 |
27th January, 2020 | 253 | 88.75 |
20th January, 2020 | 258 | 88.75 |
13th January, 2020 | 259 | 88.75 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 314 | 88.75 |
30th December, 2019 | 313 | 88.75 |
16th December, 2019 | 352 | 77.75 |
9th December, 2019 | 349 | 77.75 |
2nd December, 2019 | 348 | 77.75 |
25th November, 2019 | 390 | 62.75 |
18th November, 2019 | 387 | 62.75 |
11th November, 2019 | 487 | 41.5 |
4th November, 2019 | 482 | 41.5 |
28th October, 2019 | 473 | 41.5 |
21st October, 2019 | 558 | 31.5 |
14th October, 2019 | 557 | 31.5 |
7th October, 2019 | 494 | 39.25 |
30th September, 2019 | 495 | 39.25 |
23rd September, 2019 | 493 | 39.25 |
16th September, 2019 | 487 | 39.25 |
9th September, 2019 | 421 | 51.75 |
2nd September, 2019 | 389 | 58.25 |
26th August, 2019 | 387 | 58.25 |
19th August, 2019 | 383 | 58.25 |
12th August, 2019 | 363 | 62.25 |
5th August, 2019 | 360 | 62.25 |
29th July, 2019 | 361 | 62.25 |
22nd July, 2019 | 357 | 62.25 |
15th July, 2019 | 349 | 66.25 |
8th July, 2019 | 349 | 66.25 |
1st July, 2019 | 336 | 61.25 |
24th June, 2019 | 339 | 61.25 |
17th June, 2019 | 338 | 61.25 |
10th June, 2019 | 336 | 62.75 |
3rd June, 2019 | 341 | 62.75 |
27th May, 2019 | 348 | 62.75 |
20th May, 2019 | 352 | 62.75 |
13th May, 2019 | 352 | 62.75 |
6th May, 2019 | 353 | 62.75 |
29th April, 2019 | 345 | 62.75 |
22nd April, 2019 | 343 | 62.75 |
8th April, 2019 | 360 | 58.75 |
1st April, 2019 | 362 | 58.75 |
25th March, 2019 | 383 | 50.75 |
18th March, 2019 | 376 | 50.75 |
11th March, 2019 | 374 | 50.75 |
4th March, 2019 | 374 | 50.75 |
25th February, 2019 | 364 | 50.75 |
18th February, 2019 | 370 | 48.25 |
11th February, 2019 | 369 | 48.25 |
4th February, 2019 | 370 | 46.25 |
28th January, 2019 | 361 | 46.25 |
21st January, 2019 | 360 | 46.25 |
14th January, 2019 | 364 | 46.25 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 432 | 46.25 |
24th December, 2018 | 429 | 46.25 |
17th December, 2018 | 425 | 46.25 |
10th December, 2018 | 420 | 46.25 |
3rd December, 2018 | 416 | 46.25 |
26th November, 2018 | 410 | 46.25 |
19th November, 2018 | 408 | 46.25 |
12th November, 2018 | 404 | 46.25 |
5th November, 2018 | 396 | 46.25 |
29th October, 2018 | 395 | 46.25 |
22nd October, 2018 | 401 | 46.25 |
15th October, 2018 | 394 | 46.25 |
8th October, 2018 | 444 | 38.5 |
1st October, 2018 | 441 | 38.5 |
24th September, 2018 | 443 | 38.5 |
17th September, 2018 | 441 | 38.5 |
10th September, 2018 | 528 | 26 |
3rd September, 2018 | 606 | 19.5 |
27th August, 2018 | 601 | 19.5 |
20th August, 2018 | 591 | 19.5 |
13th August, 2018 | 738 | 11.5 |
6th August, 2018 | 736 | 11.5 |
30th July, 2018 | 735 | 11.5 |
23rd July, 2018 | 735 | 11.5 |
16th July, 2018 | 1016 | 3.5 |
9th July, 2018 | 1013 | 3.5 |
2nd July, 2018 | 1020 | 3.5 |
25th June, 2018 | 1012 | 3.5 |
18th June, 2018 | 1005 | 3.5 |