Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Aarush Gururaj Malannavar
AITA Tennis Registration Number: 431481
State: Karnataka
Age: 14 (26 May 2010)
Gender: M

Complete Ranking History of AARUSH GURURAJ MALANNAVAR (AITA number 431481) for Boys U-12:

Date Rank Points
31 Dec 2022 175 93
26 Dec 2022 172 93
19 Dec 2022 171 93
12 Dec 2022 172 93
28 Nov 2022 172 93
21 Nov 2022 155 101
14 Nov 2022 156 101
07 Nov 2022 166 97
31 Oct 2022 163 97
17 Oct 2022 193 83
10 Oct 2022 184 83
03 Oct 2022 182 82
26 Sep 2022 171 89.75
19 Sep 2022 170 89.75
12 Sep 2022 167 89.75
05 Sep 2022 166 89.75
29 Aug 2022 165 89.75
22 Aug 2022 161 89.75
15 Aug 2022 159 89.75
08 Aug 2022 149 93.75
25 Jul 2022 148 93.75
18 Jul 2022 147 93.75
11 Jul 2022 147 93.75
04 Jul 2022 144 93.75
27 Jun 2022 147 91.75
20 Jun 2022 157 81.75
13 Jun 2022 154 81.75
06 Jun 2022 153 81.75
30 May 2022 145 81.75
23 May 2022 142 81.75
16 May 2022 163 71.75
09 May 2022 162 67.75
25 Apr 2022 146 67.75
18 Apr 2022 136 67.75
11 Apr 2022 129 67.75
28 Mar 2022 107 77.75
21 Mar 2022 114 69.75
14 Mar 2022 111 69.75
07 Mar 2022 104 77.25
28 Feb 2022 102 77.25
21 Feb 2022 99 77.25
14 Feb 2022 117 57.25
07 Feb 2022 112 59.25
31 Jan 2022 106 60.75
24 Jan 2022 108 56.75
17 Jan 2022 127 48.25
10 Jan 2022 127 46.75
31 Dec 2021 277 49.75
27 Dec 2021 272 49.75
13 Dec 2021 245 49.75
29 Nov 2021 219 49.75
15 Nov 2021 221 44.75
09 Nov 2021 224 41.75
08 Nov 2021 232 36
01 Nov 2021 209 36
18 Oct 2021 205 43.75
11 Oct 2021 192 43.75
04 Oct 2021 187 40.75
27 Sep 2021 209 35
20 Sep 2021 201 35
13 Sep 2021 197 35
06 Sep 2021 194 35
30 Aug 2021 187 35
23 Aug 2021 183 35
16 Aug 2021 179 35
09 Aug 2021 199 31
02 Aug 2021 199 31
26 Jul 2021 199 31
19 Jul 2021 198 31
26 Apr 2021 196 31
19 Apr 2021 195 31
12 Apr 2021 192 31
05 Apr 2021 188 31
29 Mar 2021 187 31
22 Mar 2021 181 31
15 Mar 2021 175 31
08 Mar 2021 194 25.5
01 Mar 2021 182 25.5
22 Feb 2021 179 25.5
15 Feb 2021 177 25.5
08 Feb 2021 185 23.5
01 Feb 2021 188 22
25 Jan 2021 190 20
18 Jan 2021 200 18.5
11 Jan 2021 207 16
31 Dec 2020 471 16
21 Dec 2020 474 16
14 Dec 2020 466 16
07 Dec 2020 467 16
30 Nov 2020 512 13
23 Nov 2020 514 13
12 Oct 2020 507 13
28 Sep 2020 507 13
14 Sep 2020 507 13
16 Mar 2020 507 13
09 Mar 2020 504 13
24 Feb 2020 470 13
17 Feb 2020 457 13
10 Feb 2020 478 11
03 Feb 2020 474 11
27 Jan 2020 463 11
20 Jan 2020 454 11
13 Jan 2020 502 8
31 Dec 2019 912 8
30 Dec 2019 904 8
16 Dec 2019 893 8
09 Dec 2019 953 6
02 Dec 2019 943 6
25 Nov 2019 926 6
18 Nov 2019 927 6
11 Nov 2019 917 6
04 Nov 2019 941 5.5
28 Oct 2019 938 5.5
21 Oct 2019 930 5.5
14 Oct 2019 928 5.5
07 Oct 2019 919 5.5
30 Sep 2019 908 5.5
23 Sep 2019 903 5.5
16 Sep 2019 890 5.5
09 Sep 2019 869 5.5
02 Sep 2019 867 5.5
26 Aug 2019 862 5.5
19 Aug 2019 843 5.5
12 Aug 2019 1106 1.5
05 Aug 2019 1097 1.5
29 Jul 2019 1087 1.5
22 Jul 2019 1061 1.5
15 Jul 2019 1045 1.5
08 Jul 2019 1009 1.5
01 Jul 2019 957 1.5
24 Jun 2019 956 1.5
17 Jun 2019 951 1.5
10 Jun 2019 950 1.5
03 Jun 2019 956 1.5
27 May 2019 966 1.5
20 May 2019 969 1.5
13 May 2019 968 1.5
06 May 2019 956 1.5
29 Apr 2019 938 1.5
22 Apr 2019 934 1.5
08 Apr 2019 933 1.5
01 Apr 2019 922 1.5
25 Mar 2019 900 1.5
18 Mar 2019 890 1.5
11 Mar 2019 885 1.5
04 Mar 2019 871 1.5
25 Feb 2019 854 1.5
18 Feb 2019 841 1.5
11 Feb 2019 830 1.5
04 Feb 2019 818 1.5
28 Jan 2019 799 1.5
21 Jan 2019 779 1.5
14 Jan 2019 777 1.5
31 Dec 2018 1315 1.5
24 Dec 2018 1311 1.5
17 Dec 2018 1293 1.5
10 Dec 2018 1286 1.5
03 Dec 2018 1279 1.5
26 Nov 2018 1278 1.5
19 Nov 2018 1266 1.5
12 Nov 2018 1256 1.5
Back to Top