AITA Tennis Player Information
Claim this profileName: Abhin V Raj
AITA Tennis Registration Number: 431603
State: Kerala
Age: 16 (11th July, 2008)
Gender: M
Complete Ranking History of ABHIN V RAJ (AITA number 431603) for Boys U-14:
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 628 | 39.5 |
26th December, 2022 | 627 | 39.5 |
19th December, 2022 | 624 | 39.5 |
12th December, 2022 | 620 | 39.5 |
28th November, 2022 | 618 | 39.5 |
21st November, 2022 | 618 | 39.5 |
14th November, 2022 | 649 | 35.5 |
7th November, 2022 | 638 | 35.5 |
31st October, 2022 | 628 | 35.5 |
17th October, 2022 | 638 | 35.5 |
10th October, 2022 | 625 | 35.5 |
3rd October, 2022 | 738 | 26 |
26th September, 2022 | 739 | 26 |
19th September, 2022 | 736 | 26 |
12th September, 2022 | 720 | 26 |
5th September, 2022 | 712 | 26 |
29th August, 2022 | 705 | 26 |
22nd August, 2022 | 703 | 26 |
15th August, 2022 | 699 | 26 |
8th August, 2022 | 692 | 26 |
25th July, 2022 | 684 | 26 |
18th July, 2022 | 673 | 26 |
11th July, 2022 | 669 | 26 |
4th July, 2022 | 664 | 26 |
27th June, 2022 | 656 | 26 |
20th June, 2022 | 635 | 26 |
13th June, 2022 | 629 | 26 |
6th June, 2022 | 623 | 26 |
30th May, 2022 | 609 | 26 |
23rd May, 2022 | 597 | 26 |
16th May, 2022 | 580 | 26 |
9th May, 2022 | 563 | 26 |
25th April, 2022 | 529 | 26 |
18th April, 2022 | 505 | 26 |
11th April, 2022 | 500 | 26 |
28th March, 2022 | 500 | 26 |
21st March, 2022 | 489 | 26 |
14th March, 2022 | 484 | 26 |
7th March, 2022 | 480 | 26 |
28th February, 2022 | 558 | 18 |
21st February, 2022 | 547 | 18 |
14th February, 2022 | 529 | 18 |
7th February, 2022 | 517 | 18 |
31st January, 2022 | 512 | 18 |
24th January, 2022 | 696 | 8 |
17th January, 2022 | 689 | 8 |
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 1599 | 2 |
27th December, 2021 | 1593 | 2 |
13th December, 2021 | 1545 | 2 |
29th November, 2021 | 1496 | 2 |
15th November, 2021 | 1446 | 2 |
9th November, 2021 | 1432 | 2 |
8th November, 2021 | 1401 | 2 |
1st November, 2021 | 1340 | 2 |
18th October, 2021 | 1386 | 2 |
11th October, 2021 | 1360 | 2 |
4th October, 2021 | 1334 | 2 |
27th September, 2021 | 1318 | 2 |
20th September, 2021 | 1305 | 2 |
13th September, 2021 | 1293 | 2 |
6th September, 2021 | 1286 | 2 |
30th August, 2021 | 1265 | 2 |
23rd August, 2021 | 1248 | 2 |
16th August, 2021 | 1232 | 2 |
9th August, 2021 | 1230 | 2 |
2nd August, 2021 | 1230 | 2 |
26th July, 2021 | 1230 | 2 |
19th July, 2021 | 1222 | 2 |
26th April, 2021 | 1214 | 2 |
19th April, 2021 | 1213 | 2 |
12th April, 2021 | 1191 | 2 |
5th April, 2021 | 1160 | 2 |
29th March, 2021 | 1158 | 2 |
22nd March, 2021 | 1147 | 2 |
15th March, 2021 | 1142 | 2 |
8th March, 2021 | 1124 | 2 |
1st March, 2021 | 1086 | 2 |
22nd February, 2021 | 1067 | 2 |
15th February, 2021 | 1054 | 2 |
8th February, 2021 | 1033 | 2 |
1st February, 2021 | 1024 | 2 |
25th January, 2021 | 1011 | 2 |
18th January, 2021 | 987 | 2 |
11th January, 2021 | 979 | 2 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 1532 | 2 |
21st December, 2020 | 1509 | 2 |
14th December, 2020 | 1479 | 2 |
7th December, 2020 | 1459 | 2 |
30th November, 2020 | 1455 | 2 |
23rd November, 2020 | 1451 | 2 |
12th October, 2020 | 1449 | 2 |
28th September, 2020 | 1449 | 2 |
14th September, 2020 | 1449 | 2 |
16th March, 2020 | 1449 | 2 |
9th March, 2020 | 1445 | 2 |
24th February, 2020 | 1432 | 2 |
17th February, 2020 | 1418 | 2 |
10th February, 2020 | 1394 | 2 |
3rd February, 2020 | 1387 | 2 |
27th January, 2020 | 1375 | 2 |
20th January, 2020 | 1367 | 2 |
13th January, 2020 | 1360 | 2 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1928 | 2 |
30th December, 2019 | 1918 | 2 |
16th December, 2019 | 1920 | 2 |
9th December, 2019 | 1920 | 2 |
2nd December, 2019 | 1908 | 2 |