Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Levin Safoor Mydeen
AITA Tennis Registration Number: 432130
State: Tamil Nadu
Age: 16 (21 Jul 2008)
Gender: M

Complete Ranking History of LEVIN SAFOOR MYDEEN (AITA number 432130) for Boys U-18:

Date Rank Points
28 Oct 2024 382 32
21 Oct 2024 387 32
14 Oct 2024 390 32
07 Oct 2024 393 32
30 Sep 2024 388 32
23 Sep 2024 396 32
16 Sep 2024 394 32
09 Sep 2024 396 32
26 Aug 2024 399 32
19 Aug 2024 366 36
12 Aug 2024 370 36
05 Aug 2024 359 36
29 Jul 2024 373 34
22 Jul 2024 378 34
15 Jul 2024 351 39
08 Jul 2024 359 39
01 Jul 2024 365 39
24 Jun 2024 361 39
17 Jun 2024 370 39
03 Jun 2024 361 39
27 May 2024 733 9
20 May 2024 733 9
13 May 2024 730 9
06 May 2024 725 9
29 Apr 2024 718 9
22 Apr 2024 711 9
15 Apr 2024 738 9
08 Apr 2024 742 9
01 Apr 2024 735 9
25 Mar 2024 621 13
18 Mar 2024 619 13
11 Mar 2024 618 13
04 Mar 2024 329 41.75
26 Feb 2024 329 41.75
19 Feb 2024 321 41.75
12 Feb 2024 319 41.75
05 Feb 2024 332 41.75
29 Jan 2024 338 41.75
22 Jan 2024 335 41.75
15 Jan 2024 192 73
08 Jan 2024 193 73
31 Dec 2023 261 63
18 Dec 2023 269 63
11 Dec 2023 268 63
04 Dec 2023 269 63
27 Nov 2023 267 63
20 Nov 2023 273 63
13 Nov 2023 267 63
06 Nov 2023 267 63
30 Oct 2023 268 63
23 Oct 2023 242 68
16 Oct 2023 238 68
09 Oct 2023 246 68
02 Oct 2023 248 68
25 Sep 2023 257 68
11 Sep 2023 261 68
04 Sep 2023 257 68
28 Aug 2023 260 68
14 Aug 2023 266 64
07 Aug 2023 270 64
31 Jul 2023 281 64
24 Jul 2023 280 64
17 Jul 2023 279 64
03 Jul 2023 270 64
19 Jun 2023 281 64
12 Jun 2023 274 64
05 Jun 2023 271 64
29 May 2023 270 64
22 May 2023 266 64
15 May 2023 271 64
08 May 2023 269 64
01 May 2023 271 64
24 Apr 2023 217 77.75
17 Apr 2023 221 77.75
10 Apr 2023 217 77.75
03 Apr 2023 225 73.75
27 Mar 2023 225 73.75
20 Mar 2023 226 73.75
13 Mar 2023 228 73.75
06 Mar 2023 232 73.75
27 Feb 2023 300 55.5
20 Feb 2023 302 55.5
13 Feb 2023 307 55.5
06 Feb 2023 305 55.5
30 Jan 2023 268 66
23 Jan 2023 271 66
16 Jan 2023 270 66
31 Dec 2022 496 34.75
26 Dec 2022 493 34.75
19 Dec 2022 500 34.75
12 Dec 2022 511 34.75
28 Nov 2022 512 34.75
21 Nov 2022 511 34.75
14 Nov 2022 514 34.75
07 Nov 2022 510 34.75
31 Oct 2022 504 34.75
17 Oct 2022 514 34.75
10 Oct 2022 520 34.75
03 Oct 2022 522 34.75
26 Sep 2022 516 34.75
19 Sep 2022 520 34.75
12 Sep 2022 525 34.75
05 Sep 2022 528 34.75
29 Aug 2022 516 34.75
22 Aug 2022 514 34.75
15 Aug 2022 519 34.75
08 Aug 2022 513 34.75
25 Jul 2022 501 34.75
18 Jul 2022 502 34.75
11 Jul 2022 497 34.75
04 Jul 2022 487 34.75
27 Jun 2022 481 34.75
20 Jun 2022 473 34.75
13 Jun 2022 461 34.75
06 Jun 2022 455 34.75
30 May 2022 446 34.75
23 May 2022 441 34.75
16 May 2022 423 34.75
09 May 2022 572 21
25 Apr 2022 542 21
18 Apr 2022 534 21
11 Apr 2022 542 21
28 Mar 2022 533 21
21 Mar 2022 521 21
14 Mar 2022 518 21
07 Mar 2022 510 21
28 Feb 2022 702 10.5
21 Feb 2022 698 10.5
14 Feb 2022 682 10.5
07 Feb 2022 689 10.5
Back to Top