AITA Tennis Player Information
Claim this profileName: Arjun Soori
AITA Tennis Registration Number: 432177
State: Karnataka
Age: 16 (2009)
Gender: M
Complete Ranking History of ARJUN SOORI (AITA number 432177) for Boys U-18:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 528 | 21.75 |
| 29th September, 2025 | 521 | 21.75 |
| 22nd September, 2025 | 517 | 21.75 |
| 15th September, 2025 | 512 | 21.75 |
| 8th September, 2025 | 512 | 21.75 |
| 25th August, 2025 | 510 | 21.75 |
| 18th August, 2025 | 516 | 21.75 |
| 11th August, 2025 | 520 | 21.75 |
| 28th July, 2025 | 522 | 21.75 |
| 21st July, 2025 | 532 | 21.75 |
| 14th July, 2025 | 529 | 21.75 |
| 7th July, 2025 | 528 | 21.75 |
| 30th June, 2025 | 527 | 21.75 |
| 23rd June, 2025 | 535 | 21.75 |
| 16th June, 2025 | 540 | 21.75 |
| 9th June, 2025 | 371 | 37.75 |
| 2nd June, 2025 | 380 | 37.75 |
| 26th May, 2025 | 382 | 37.75 |
| 19th May, 2025 | 379 | 37.75 |
| 12th May, 2025 | 438 | 30 |
| 5th May, 2025 | 439 | 30 |
| 28th April, 2025 | 430 | 30 |
| 14th April, 2025 | 401 | 32.5 |
| 7th April, 2025 | 395 | 32.5 |
| 24th March, 2025 | 522 | 19.5 |
| 17th March, 2025 | 512 | 19.5 |
| 10th March, 2025 | 512 | 19.5 |
| 3rd March, 2025 | 516 | 19.5 |
| 24th February, 2025 | 518 | 19.5 |
| 17th February, 2025 | 511 | 19.5 |
| 10th February, 2025 | 509 | 19.5 |
| 3rd February, 2025 | 503 | 19.5 |
| 27th January, 2025 | 503 | 19.5 |
| 20th January, 2025 | 500 | 19.5 |
| 13th January, 2025 | 501 | 19.5 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 778 | 9.5 |
| 23rd December, 2024 | 775 | 9.5 |
| 16th December, 2024 | 768 | 9.5 |
| 9th December, 2024 | 761 | 9.5 |
| 2nd December, 2024 | 766 | 9.5 |
| 25th November, 2024 | 780 | 8.5 |
| 18th November, 2024 | 637 | 13.5 |
| 11th November, 2024 | 629 | 13.5 |
| 4th November, 2024 | 629 | 13.5 |
| 28th October, 2024 | 615 | 13.5 |
| 21st October, 2024 | 634 | 13.5 |
| 14th October, 2024 | 633 | 13.5 |
| 7th October, 2024 | 634 | 13.5 |
| 30th September, 2024 | 622 | 13.5 |
| 23rd September, 2024 | 624 | 13.5 |
| 16th September, 2024 | 626 | 13.5 |
| 9th September, 2024 | 627 | 13.5 |
| 26th August, 2024 | 637 | 13.5 |
| 19th August, 2024 | 626 | 13.5 |
| 12th August, 2024 | 581 | 16 |
| 5th August, 2024 | 576 | 16 |
| 29th July, 2024 | 570 | 16 |
| 22nd July, 2024 | 571 | 16 |
| 15th July, 2024 | 452 | 26 |
| 8th July, 2024 | 456 | 26 |
| 1st July, 2024 | 465 | 26 |
| 24th June, 2024 | 459 | 26 |
| 17th June, 2024 | 466 | 26 |
| 3rd June, 2024 | 731 | 10 |
| 27th May, 2024 | 698 | 10 |
| 20th May, 2024 | 702 | 10 |
| 13th May, 2024 | 696 | 10 |
| 6th May, 2024 | 692 | 10 |
| 29th April, 2024 | 685 | 10 |
| 22nd April, 2024 | 678 | 10 |
| 15th April, 2024 | 801 | 7.5 |
| 8th April, 2024 | 804 | 7.5 |
| 1st April, 2024 | 797 | 7.5 |
| 25th March, 2024 | 800 | 7.5 |
| 18th March, 2024 | 796 | 7.5 |
| 11th March, 2024 | 796 | 7.5 |
| 4th March, 2024 | 814 | 7.5 |
| 26th February, 2024 | 803 | 7.5 |
| 19th February, 2024 | 799 | 7.5 |
| 12th February, 2024 | 788 | 7.5 |
| 5th February, 2024 | 804 | 7.5 |
| 29th January, 2024 | 812 | 7.5 |
| 22nd January, 2024 | 801 | 7.5 |
| 15th January, 2024 | 803 | 7.5 |
| 8th January, 2024 | 805 | 7.5 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 903 | 7.5 |
| 18th December, 2023 | 890 | 7.5 |
| 11th December, 2023 | 896 | 7.5 |
| 4th December, 2023 | 912 | 7.5 |
| 27th November, 2023 | 913 | 7.5 |
| 20th November, 2023 | 919 | 7.5 |
| 13th November, 2023 | 1106 | 2.5 |
| 6th November, 2023 | 1103 | 2.5 |
| 30th October, 2023 | 1098 | 2.5 |
| 23rd October, 2023 | 1094 | 2.5 |
| 16th October, 2023 | 1071 | 2.5 |
| 9th October, 2023 | 1072 | 2.5 |
| 2nd October, 2023 | 1079 | 2.5 |
| 25th September, 2023 | 1086 | 2.5 |
| 11th September, 2023 | 1086 | 2.5 |
| 4th September, 2023 | 1088 | 2.5 |
| 28th August, 2023 | 1104 | 2.5 |
| 14th August, 2023 | 1097 | 2.5 |