AITA Tennis Player Information
Claim this profileName: Shourya Chhabra
AITA Tennis Registration Number: 432338
State: Uttarakhand
Age: 19 (13th February, 2006)
Gender: M
Complete Ranking History of SHOURYA CHHABRA (AITA number 432338) for Boys U-16:
Rankings for 2022
Date | Rank | Points |
---|---|---|
17th October, 2022 | 1250 | 8 |
10th October, 2022 | 1239 | 8 |
3rd October, 2022 | 1242 | 8 |
26th September, 2022 | 1246 | 8 |
19th September, 2022 | 1086 | 12 |
12th September, 2022 | 1064 | 12 |
5th September, 2022 | 1062 | 12 |
29th August, 2022 | 1059 | 12 |
22nd August, 2022 | 1060 | 12 |
15th August, 2022 | 1051 | 12 |
8th August, 2022 | 1045 | 12 |
25th July, 2022 | 1036 | 12 |
18th July, 2022 | 1025 | 12 |
11th July, 2022 | 1025 | 12 |
4th July, 2022 | 1014 | 12 |
27th June, 2022 | 1007 | 12 |
20th June, 2022 | 1003 | 12 |
13th June, 2022 | 984 | 12 |
6th June, 2022 | 967 | 12 |
30th May, 2022 | 953 | 12 |
23rd May, 2022 | 936 | 12 |
16th May, 2022 | 918 | 12 |
9th May, 2022 | 908 | 12 |
25th April, 2022 | 865 | 12 |
18th April, 2022 | 849 | 12 |
11th April, 2022 | 845 | 12 |
28th March, 2022 | 848 | 12 |
21st March, 2022 | 838 | 12 |
14th March, 2022 | 814 | 12 |
7th March, 2022 | 805 | 12 |
28th February, 2022 | 780 | 12 |
21st February, 2022 | 766 | 12 |
14th February, 2022 | 758 | 12 |
7th February, 2022 | 736 | 12 |
31st January, 2022 | 713 | 12 |
24th January, 2022 | 704 | 12 |
17th January, 2022 | 698 | 12 |
10th January, 2022 | 685 | 12 |
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 1188 | 12 |
27th December, 2021 | 1178 | 12 |
13th December, 2021 | 1128 | 12 |
29th November, 2021 | 1087 | 12 |
15th November, 2021 | 1046 | 12 |
9th November, 2021 | 1034 | 12 |
8th November, 2021 | 1164 | 8 |
1st November, 2021 | 1118 | 8 |
18th October, 2021 | 1414 | 4 |
11th October, 2021 | 1411 | 4 |
4th October, 2021 | 1381 | 4 |
27th September, 2021 | 1345 | 4 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1827 | 2 |
30th December, 2019 | 1814 | 2 |
16th December, 2019 | 1818 | 2 |
9th December, 2019 | 1815 | 2 |
2nd December, 2019 | 1802 | 2 |
25th November, 2019 | 1770 | 2 |
18th November, 2019 | 1752 | 2 |
11th November, 2019 | 1756 | 2 |
4th November, 2019 | 1752 | 2 |
28th October, 2019 | 1755 | 2 |
21st October, 2019 | 1752 | 2 |
14th October, 2019 | 1506 | 4 |
7th October, 2019 | 1507 | 4 |
30th September, 2019 | 1503 | 4 |
23rd September, 2019 | 1492 | 4 |
16th September, 2019 | 1494 | 4 |
9th September, 2019 | 1501 | 4 |
2nd September, 2019 | 1509 | 4 |
26th August, 2019 | 1495 | 4 |
19th August, 2019 | 1480 | 4 |
12th August, 2019 | 1463 | 4 |
5th August, 2019 | 1463 | 4 |
29th July, 2019 | 1463 | 4 |
22nd July, 2019 | 1455 | 4 |
15th July, 2019 | 1433 | 4 |
8th July, 2019 | 1412 | 4 |
1st July, 2019 | 1347 | 4 |
24th June, 2019 | 1345 | 4 |
17th June, 2019 | 1355 | 4 |
10th June, 2019 | 1378 | 4 |
3rd June, 2019 | 1395 | 4 |
27th May, 2019 | 1413 | 4 |
20th May, 2019 | 1417 | 4 |
13th May, 2019 | 1427 | 4 |
6th May, 2019 | 1420 | 4 |
29th April, 2019 | 1417 | 4 |
22nd April, 2019 | 1411 | 4 |
8th April, 2019 | 1421 | 4 |
1st April, 2019 | 1426 | 4 |
25th March, 2019 | 1408 | 4 |
18th March, 2019 | 1393 | 4 |
11th March, 2019 | 1390 | 4 |
4th March, 2019 | 1376 | 4 |
25th February, 2019 | 1350 | 4 |
18th February, 2019 | 1354 | 4 |
11th February, 2019 | 1347 | 4 |
4th February, 2019 | 1316 | 4 |
28th January, 2019 | 1302 | 4 |
21st January, 2019 | 1285 | 4 |
14th January, 2019 | 1287 | 4 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 1758 | 2 |
24th December, 2018 | 1742 | 2 |
17th December, 2018 | 1727 | 2 |
10th December, 2018 | 1720 | 2 |
3rd December, 2018 | 1719 | 2 |
26th November, 2018 | 1703 | 2 |
19th November, 2018 | 1691 | 2 |
12th November, 2018 | 1675 | 2 |
5th November, 2018 | 1658 | 2 |
29th October, 2018 | 1653 | 2 |
22nd October, 2018 | 1641 | 2 |