AITA Tennis Player Information
Claim this profileName: Eshanya Khattar
AITA Tennis Registration Number: 432477
State: Delhi
Age: 14 (31st August, 2010)
Gender: F
Complete Ranking History of ESHANYA KHATTAR (AITA number 432477) for Girls U-14:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 127 | 172.5 |
23rd December, 2024 | 108 | 197.5 |
16th December, 2024 | 98 | 212.5 |
9th December, 2024 | 107 | 202.5 |
2nd December, 2024 | 107 | 198.5 |
25th November, 2024 | 103 | 208.5 |
18th November, 2024 | 101 | 208.5 |
11th November, 2024 | 100 | 208.5 |
4th November, 2024 | 64 | 292 |
28th October, 2024 | 100 | 208.5 |
21st October, 2024 | 89 | 229.5 |
14th October, 2024 | 87 | 229.5 |
7th October, 2024 | 89 | 225.5 |
30th September, 2024 | 85 | 240.5 |
23rd September, 2024 | 86 | 240.5 |
16th September, 2024 | 82 | 244.5 |
9th September, 2024 | 81 | 244.5 |
26th August, 2024 | 108 | 188.5 |
19th August, 2024 | 107 | 188.5 |
12th August, 2024 | 124 | 168.5 |
5th August, 2024 | 127 | 168.5 |
29th July, 2024 | 117 | 175.5 |
22nd July, 2024 | 118 | 175.5 |
15th July, 2024 | 117 | 175.5 |
8th July, 2024 | 105 | 190.5 |
1st July, 2024 | 106 | 190.5 |
24th June, 2024 | 104 | 193 |
17th June, 2024 | 93 | 204 |
3rd June, 2024 | 89 | 204 |
27th May, 2024 | 85 | 214 |
20th May, 2024 | 84 | 214 |
13th May, 2024 | 80 | 221 |
6th May, 2024 | 78 | 221 |
29th April, 2024 | 76 | 221 |
22nd April, 2024 | 74 | 221 |
15th April, 2024 | 89 | 196 |
8th April, 2024 | 103 | 178.5 |
1st April, 2024 | 109 | 168.5 |
25th March, 2024 | 105 | 172.25 |
18th March, 2024 | 100 | 172.25 |
11th March, 2024 | 100 | 172.25 |
4th March, 2024 | 96 | 172.25 |
26th February, 2024 | 96 | 172.25 |
19th February, 2024 | 96 | 172.25 |
12th February, 2024 | 94 | 172.25 |
5th February, 2024 | 89 | 172.25 |
29th January, 2024 | 89 | 172.25 |
22nd January, 2024 | 89 | 172.25 |
15th January, 2024 | 91 | 172.25 |
8th January, 2024 | 87 | 172.25 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 133 | 172.25 |
18th December, 2023 | 143 | 157.25 |
11th December, 2023 | 161 | 142.25 |
4th December, 2023 | 157 | 142.25 |
27th November, 2023 | 157 | 142.25 |
20th November, 2023 | 162 | 140.25 |
13th November, 2023 | 166 | 140.25 |
6th November, 2023 | 166 | 140.25 |
30th October, 2023 | 170 | 140.25 |
23rd October, 2023 | 166 | 140.25 |
16th October, 2023 | 188 | 127.25 |
9th October, 2023 | 191 | 127.25 |
2nd October, 2023 | 191 | 127.25 |
25th September, 2023 | 207 | 116.25 |
11th September, 2023 | 219 | 108.25 |
4th September, 2023 | 214 | 108.25 |
28th August, 2023 | 212 | 108.25 |
14th August, 2023 | 205 | 108.25 |
7th August, 2023 | 202 | 108.25 |
31st July, 2023 | 203 | 108.25 |
24th July, 2023 | 228 | 97.25 |
17th July, 2023 | 227 | 97.25 |
3rd July, 2023 | 270 | 78.25 |
19th June, 2023 | 308 | 61.75 |
12th June, 2023 | 380 | 46.75 |
5th June, 2023 | 371 | 46.75 |
29th May, 2023 | 373 | 46.75 |
22nd May, 2023 | 430 | 36.75 |
15th May, 2023 | 426 | 36.75 |
8th May, 2023 | 546 | 21.75 |
1st May, 2023 | 540 | 21.75 |
24th April, 2023 | 540 | 21.75 |
17th April, 2023 | 543 | 21.75 |
10th April, 2023 | 536 | 21.75 |
3rd April, 2023 | 531 | 21.75 |
27th March, 2023 | 525 | 21.75 |
20th March, 2023 | 714 | 8 |
13th March, 2023 | 712 | 8 |
6th March, 2023 | 710 | 8 |
27th February, 2023 | 713 | 8 |
20th February, 2023 | 711 | 8 |
13th February, 2023 | 704 | 8 |