AITA Tennis Player Information
Claim this profileName: Anay Amit Somani
AITA Tennis Registration Number: 432604
State: Maharashtra
Age: 19 (18th April, 2005)
Gender: M
Complete Ranking History of ANAY AMIT SOMANI (AITA number 432604) for Boys U-16:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 1522 | 6 |
27th December, 2021 | 1516 | 6 |
13th December, 2021 | 1460 | 6 |
29th November, 2021 | 1420 | 6 |
15th November, 2021 | 1375 | 6 |
9th November, 2021 | 1365 | 6 |
8th November, 2021 | 1309 | 6 |
1st November, 2021 | 1266 | 6 |
18th October, 2021 | 1301 | 6 |
11th October, 2021 | 1297 | 6 |
4th October, 2021 | 1270 | 6 |
27th September, 2021 | 1236 | 6 |
20th September, 2021 | 1213 | 6 |
13th September, 2021 | 1202 | 6 |
6th September, 2021 | 1185 | 6 |
30th August, 2021 | 1164 | 6 |
23rd August, 2021 | 1153 | 6 |
16th August, 2021 | 1146 | 6 |
9th August, 2021 | 1146 | 6 |
2nd August, 2021 | 1139 | 6 |
26th July, 2021 | 1136 | 6 |
19th July, 2021 | 1136 | 6 |
26th April, 2021 | 1135 | 6 |
19th April, 2021 | 1125 | 6 |
12th April, 2021 | 1108 | 6 |
5th April, 2021 | 1075 | 6 |
29th March, 2021 | 1060 | 6 |
22nd March, 2021 | 1054 | 6 |
15th March, 2021 | 1042 | 6 |
8th March, 2021 | 1013 | 6 |
1st March, 2021 | 995 | 6 |
22nd February, 2021 | 994 | 6 |
15th February, 2021 | 985 | 6 |
8th February, 2021 | 968 | 6 |
1st February, 2021 | 962 | 6 |
25th January, 2021 | 925 | 6 |
18th January, 2021 | 917 | 6 |
11th January, 2021 | 906 | 6 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 1252 | 6 |
21st December, 2020 | 1236 | 6 |
14th December, 2020 | 1233 | 6 |
7th December, 2020 | 1225 | 6 |
30th November, 2020 | 1220 | 6 |
23rd November, 2020 | 1219 | 6 |
12th October, 2020 | 1214 | 6 |
28th September, 2020 | 1214 | 6 |
14th September, 2020 | 1214 | 6 |
16th March, 2020 | 1214 | 6 |
9th March, 2020 | 1211 | 6 |
24th February, 2020 | 1224 | 6 |
17th February, 2020 | 1218 | 6 |
10th February, 2020 | 1209 | 6 |
3rd February, 2020 | 1211 | 6 |
27th January, 2020 | 1195 | 6 |
20th January, 2020 | 1196 | 6 |
13th January, 2020 | 1196 | 6 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1482 | 6 |
30th December, 2019 | 1473 | 6 |
16th December, 2019 | 1352 | 8 |
9th December, 2019 | 1353 | 8 |
2nd December, 2019 | 1339 | 8 |
25th November, 2019 | 1317 | 8 |
18th November, 2019 | 1752 | 2 |
11th November, 2019 | 1756 | 2 |
4th November, 2019 | 1752 | 2 |
28th October, 2019 | 1755 | 2 |
21st October, 2019 | 1752 | 2 |
14th October, 2019 | 1726 | 2 |
7th October, 2019 | 1734 | 2 |
30th September, 2019 | 1723 | 2 |
23rd September, 2019 | 1713 | 2 |
16th September, 2019 | 1715 | 2 |
9th September, 2019 | 1715 | 2 |
2nd September, 2019 | 1722 | 2 |
26th August, 2019 | 1709 | 2 |
19th August, 2019 | 1701 | 2 |
12th August, 2019 | 1681 | 2 |
5th August, 2019 | 1682 | 2 |
29th July, 2019 | 1679 | 2 |
22nd July, 2019 | 1672 | 2 |
15th July, 2019 | 1651 | 2 |
8th July, 2019 | 1626 | 2 |
1st July, 2019 | 1548 | 2 |
24th June, 2019 | 1548 | 2 |
17th June, 2019 | 1563 | 2 |
10th June, 2019 | 1582 | 2 |
3rd June, 2019 | 1596 | 2 |
27th May, 2019 | 1620 | 2 |
20th May, 2019 | 1622 | 2 |
13th May, 2019 | 1632 | 2 |
6th May, 2019 | 1630 | 2 |
29th April, 2019 | 1633 | 2 |
22nd April, 2019 | 1623 | 2 |
8th April, 2019 | 1629 | 2 |
1st April, 2019 | 1630 | 2 |
25th March, 2019 | 1609 | 2 |
18th March, 2019 | 1589 | 2 |
11th March, 2019 | 1583 | 2 |
4th March, 2019 | 1569 | 2 |
25th February, 2019 | 1545 | 2 |
18th February, 2019 | 1548 | 2 |
11th February, 2019 | 1546 | 2 |
4th February, 2019 | 1516 | 2 |
28th January, 2019 | 1509 | 2 |
21st January, 2019 | 1494 | 2 |
14th January, 2019 | 1492 | 2 |
Rankings for 2018
Date | Rank | Points |
---|---|---|
31st December, 2018 | 1758 | 2 |