AITA Tennis Player Information
Claim this profileName: Tejas U P
AITA Tennis Registration Number: 432706
State: Karnataka
Age: 15 (2009)
Gender: M
Complete Ranking History of TEJAS U P (AITA number 432706) for Boys U-12:
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 479 | 20 |
27th December, 2021 | 473 | 20 |
13th December, 2021 | 453 | 20 |
29th November, 2021 | 428 | 20 |
15th November, 2021 | 390 | 20 |
9th November, 2021 | 425 | 16 |
8th November, 2021 | 407 | 16 |
1st November, 2021 | 365 | 16 |
18th October, 2021 | 350 | 20 |
11th October, 2021 | 336 | 20 |
4th October, 2021 | 362 | 16 |
27th September, 2021 | 356 | 16 |
20th September, 2021 | 339 | 16 |
13th September, 2021 | 339 | 16 |
6th September, 2021 | 335 | 16 |
30th August, 2021 | 328 | 16 |
23rd August, 2021 | 314 | 16 |
16th August, 2021 | 311 | 16 |
9th August, 2021 | 306 | 16 |
2nd August, 2021 | 305 | 16 |
26th July, 2021 | 305 | 16 |
19th July, 2021 | 303 | 16 |
26th April, 2021 | 301 | 16 |
19th April, 2021 | 302 | 16 |
12th April, 2021 | 293 | 16 |
5th April, 2021 | 290 | 16 |
29th March, 2021 | 291 | 16 |
22nd March, 2021 | 285 | 16 |
15th March, 2021 | 274 | 16 |
8th March, 2021 | 268 | 16 |
1st March, 2021 | 259 | 16 |
22nd February, 2021 | 251 | 16 |
15th February, 2021 | 247 | 16 |
8th February, 2021 | 235 | 16 |
1st February, 2021 | 236 | 16 |
25th January, 2021 | 220 | 16 |
18th January, 2021 | 215 | 16 |
11th January, 2021 | 226 | 14 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 501 | 14 |
21st December, 2020 | 503 | 14 |
14th December, 2020 | 496 | 14 |
7th December, 2020 | 495 | 14 |
30th November, 2020 | 493 | 14 |
23rd November, 2020 | 494 | 14 |
12th October, 2020 | 486 | 14 |
28th September, 2020 | 486 | 14 |
14th September, 2020 | 486 | 14 |
16th March, 2020 | 486 | 14 |
9th March, 2020 | 482 | 14 |
24th February, 2020 | 448 | 14 |
17th February, 2020 | 439 | 14 |
10th February, 2020 | 539 | 8 |
3rd February, 2020 | 539 | 8 |
27th January, 2020 | 522 | 8 |
20th January, 2020 | 599 | 4 |
13th January, 2020 | 595 | 4 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1056 | 4 |
30th December, 2019 | 1048 | 4 |
16th December, 2019 | 1039 | 4 |
9th December, 2019 | 1161 | 2 |
2nd December, 2019 | 1154 | 2 |
25th November, 2019 | 1139 | 2 |
18th November, 2019 | 1142 | 2 |
11th November, 2019 | 1128 | 2 |
4th November, 2019 | 1117 | 2 |
28th October, 2019 | 1120 | 2 |
21st October, 2019 | 1116 | 2 |
14th October, 2019 | 1119 | 2 |
7th October, 2019 | 1110 | 2 |
30th September, 2019 | 1093 | 2 |
23rd September, 2019 | 1081 | 2 |
16th September, 2019 | 1072 | 2 |
9th September, 2019 | 1056 | 2 |
2nd September, 2019 | 1055 | 2 |
26th August, 2019 | 1034 | 2 |
19th August, 2019 | 1014 | 2 |
12th August, 2019 | 1013 | 2 |
5th August, 2019 | 1004 | 2 |
29th July, 2019 | 991 | 2 |
22nd July, 2019 | 978 | 2 |
15th July, 2019 | 963 | 2 |