AITA Tennis Player Information
Claim this profileName: Dhyey Vibhakar Bariya
AITA Tennis Registration Number: 432764
State: Gujarat
Age: 17 (12th December, 2007)
Gender: M
Complete Ranking History of DHYEY VIBHAKAR BARIYA (AITA number 432764) for Boys U-18:
Rankings for 2025
Date | Rank | Points |
---|---|---|
24th February, 2025 | 668 | 11 |
17th February, 2025 | 656 | 11 |
10th February, 2025 | 647 | 11 |
3rd February, 2025 | 617 | 12 |
27th January, 2025 | 629 | 12 |
20th January, 2025 | 629 | 12 |
13th January, 2025 | 629 | 12 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 689 | 12 |
23rd December, 2024 | 420 | 32 |
16th December, 2024 | 414 | 32 |
9th December, 2024 | 410 | 32 |
2nd December, 2024 | 410 | 32 |
25th November, 2024 | 404 | 32 |
18th November, 2024 | 402 | 32 |
11th November, 2024 | 399 | 32 |
4th November, 2024 | 394 | 32 |
28th October, 2024 | 487 | 22 |
21st October, 2024 | 492 | 22 |
14th October, 2024 | 491 | 22 |
7th October, 2024 | 491 | 22 |
30th September, 2024 | 473 | 23 |
23rd September, 2024 | 321 | 44.25 |
16th September, 2024 | 320 | 44.25 |
9th September, 2024 | 319 | 44.25 |
26th August, 2024 | 273 | 54.25 |
19th August, 2024 | 272 | 54.25 |
12th August, 2024 | 276 | 54.25 |
5th August, 2024 | 273 | 54.25 |
29th July, 2024 | 274 | 54.25 |
22nd July, 2024 | 279 | 54.25 |
15th July, 2024 | 272 | 54.25 |
8th July, 2024 | 276 | 54.25 |
1st July, 2024 | 283 | 54.25 |
24th June, 2024 | 274 | 54.25 |
17th June, 2024 | 157 | 89.25 |
3rd June, 2024 | 156 | 88.25 |
27th May, 2024 | 164 | 88.25 |
20th May, 2024 | 164 | 88.25 |
13th May, 2024 | 161 | 90.25 |
6th May, 2024 | 162 | 90.25 |
29th April, 2024 | 153 | 90.25 |
22nd April, 2024 | 121 | 103.75 |
15th April, 2024 | 113 | 116.25 |
8th April, 2024 | 105 | 120.25 |
1st April, 2024 | 104 | 120.25 |
25th March, 2024 | 105 | 120.25 |
18th March, 2024 | 106 | 120.25 |
11th March, 2024 | 105 | 120.25 |
4th March, 2024 | 107 | 120.25 |
26th February, 2024 | 108 | 120.25 |
19th February, 2024 | 107 | 120.25 |
12th February, 2024 | 104 | 120.25 |
5th February, 2024 | 106 | 120.25 |
29th January, 2024 | 105 | 119.25 |
22nd January, 2024 | 107 | 119.25 |
15th January, 2024 | 105 | 119.25 |
8th January, 2024 | 105 | 119.25 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 125 | 120.25 |
18th December, 2023 | 155 | 100.25 |
11th December, 2023 | 133 | 116.25 |
4th December, 2023 | 133 | 116.25 |
27th November, 2023 | 129 | 116.25 |
20th November, 2023 | 131 | 116.25 |
13th November, 2023 | 128 | 116.25 |
6th November, 2023 | 128 | 116.25 |
30th October, 2023 | 128 | 116.25 |
23rd October, 2023 | 125 | 116.25 |
16th October, 2023 | 134 | 115.25 |
9th October, 2023 | 142 | 115.25 |
2nd October, 2023 | 138 | 115.25 |
25th September, 2023 | 139 | 114.25 |
11th September, 2023 | 187 | 93 |
4th September, 2023 | 180 | 93 |
28th August, 2023 | 182 | 93 |
14th August, 2023 | 207 | 83 |
7th August, 2023 | 208 | 83 |
31st July, 2023 | 212 | 83 |
24th July, 2023 | 209 | 83 |
17th July, 2023 | 211 | 83 |
3rd July, 2023 | 210 | 83 |
19th June, 2023 | 210 | 83 |
12th June, 2023 | 340 | 48 |
5th June, 2023 | 343 | 48 |
29th May, 2023 | 341 | 48 |
22nd May, 2023 | 335 | 48 |
15th May, 2023 | 336 | 48 |
8th May, 2023 | 345 | 46 |
1st May, 2023 | 347 | 46 |
24th April, 2023 | 383 | 43.5 |
17th April, 2023 | 463 | 32.5 |
10th April, 2023 | 602 | 20 |
3rd April, 2023 | 668 | 16 |
27th March, 2023 | 672 | 16 |
20th March, 2023 | 670 | 16 |
13th March, 2023 | 671 | 16 |
6th March, 2023 | 675 | 16 |
27th February, 2023 | 672 | 16 |
20th February, 2023 | 675 | 16 |
13th February, 2023 | 684 | 16 |
6th February, 2023 | 681 | 16 |
30th January, 2023 | 670 | 16 |
23rd January, 2023 | 674 | 16 |
16th January, 2023 | 671 | 16 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 743 | 16 |
26th December, 2022 | 743 | 16 |
19th December, 2022 | 760 | 16 |