AITA Tennis Player Information
Claim this profileName: Aditi Paturi
AITA Tennis Registration Number: 432791
State: Telangana
Age: 15 (2010)
Gender: F
Complete Ranking History of ADITI PATURI (AITA number 432791) for Girls U-12:
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 93 | 154.5 |
| 26th December, 2022 | 95 | 154.5 |
| 19th December, 2022 | 104 | 136.5 |
| 12th December, 2022 | 105 | 136.5 |
| 28th November, 2022 | 98 | 148.5 |
| 21st November, 2022 | 109 | 137.5 |
| 14th November, 2022 | 106 | 139.5 |
| 7th November, 2022 | 104 | 139.5 |
| 31st October, 2022 | 105 | 139.5 |
| 17th October, 2022 | 99 | 146.5 |
| 10th October, 2022 | 100 | 146.5 |
| 3rd October, 2022 | 98 | 146.5 |
| 26th September, 2022 | 95 | 149 |
| 19th September, 2022 | 87 | 159.25 |
| 12th September, 2022 | 94 | 150.75 |
| 5th September, 2022 | 93 | 150.75 |
| 29th August, 2022 | 99 | 142.75 |
| 22nd August, 2022 | 106 | 130.75 |
| 15th August, 2022 | 118 | 114.75 |
| 8th August, 2022 | 114 | 114.75 |
| 25th July, 2022 | 111 | 114.75 |
| 18th July, 2022 | 102 | 124.75 |
| 11th July, 2022 | 102 | 124.75 |
| 4th July, 2022 | 100 | 124.75 |
| 27th June, 2022 | 101 | 122.75 |
| 20th June, 2022 | 101 | 122.75 |
| 13th June, 2022 | 101 | 122.75 |
| 6th June, 2022 | 96 | 122.75 |
| 30th May, 2022 | 90 | 122.75 |
| 23rd May, 2022 | 104 | 107.75 |
| 16th May, 2022 | 104 | 107.75 |
| 9th May, 2022 | 97 | 107.75 |
| 25th April, 2022 | 100 | 97.75 |
| 18th April, 2022 | 98 | 97.75 |
| 11th April, 2022 | 96 | 97.75 |
| 28th March, 2022 | 96 | 89.75 |
| 21st March, 2022 | 93 | 92.25 |
| 14th March, 2022 | 90 | 92.25 |
| 7th March, 2022 | 90 | 92.25 |
| 28th February, 2022 | 90 | 92.25 |
| 21st February, 2022 | 77 | 94.25 |
| 14th February, 2022 | 74 | 94.25 |
| 7th February, 2022 | 83 | 88.25 |
| 31st January, 2022 | 80 | 88.25 |
| 24th January, 2022 | 76 | 88.25 |
| 17th January, 2022 | 72 | 88.25 |
| 10th January, 2022 | 68 | 88.25 |
Rankings for 2021
| Date | Rank | Points |
|---|---|---|
| 31st December, 2021 | 115 | 114.75 |
| 27th December, 2021 | 113 | 114.75 |
| 13th December, 2021 | 108 | 110.75 |
| 29th November, 2021 | 118 | 98.75 |
| 15th November, 2021 | 105 | 96.75 |
| 9th November, 2021 | 100 | 96.75 |
| 8th November, 2021 | 100 | 96.75 |
| 1st November, 2021 | 97 | 96.75 |
| 18th October, 2021 | 105 | 87.75 |
| 11th October, 2021 | 102 | 87.75 |
| 4th October, 2021 | 95 | 87.75 |
| 27th September, 2021 | 94 | 83.25 |
| 20th September, 2021 | 114 | 69 |
| 13th September, 2021 | 110 | 69 |
| 6th September, 2021 | 108 | 69 |
| 30th August, 2021 | 106 | 69 |
| 23rd August, 2021 | 101 | 69 |
| 16th August, 2021 | 103 | 65 |
| 9th August, 2021 | 102 | 65 |
| 2nd August, 2021 | 103 | 65 |
| 26th July, 2021 | 103 | 64 |
| 19th July, 2021 | 103 | 64 |
| 26th April, 2021 | 101 | 64 |
| 19th April, 2021 | 102 | 64 |
| 12th April, 2021 | 110 | 58 |
| 5th April, 2021 | 117 | 52 |
| 29th March, 2021 | 116 | 52 |
| 22nd March, 2021 | 122 | 45.5 |
| 15th March, 2021 | 120 | 45.5 |
| 8th March, 2021 | 117 | 45.5 |
| 1st March, 2021 | 114 | 45.5 |
| 22nd February, 2021 | 113 | 43.5 |
| 15th February, 2021 | 112 | 43.5 |
| 8th February, 2021 | 109 | 43.5 |
| 1st February, 2021 | 107 | 43.5 |
| 25th January, 2021 | 105 | 43.5 |
| 18th January, 2021 | 98 | 43.5 |
| 11th January, 2021 | 99 | 41.5 |
Rankings for 2020
| Date | Rank | Points |
|---|---|---|
| 31st December, 2020 | 237 | 41.5 |
| 21st December, 2020 | 239 | 40.5 |
| 14th December, 2020 | 238 | 40.5 |
| 7th December, 2020 | 237 | 40.5 |
| 30th November, 2020 | 237 | 40.5 |
| 23rd November, 2020 | 237 | 40.5 |
| 12th October, 2020 | 235 | 40.5 |
| 28th September, 2020 | 235 | 40.5 |
| 14th September, 2020 | 235 | 40.5 |
| 16th March, 2020 | 235 | 40.5 |
| 9th March, 2020 | 232 | 40.5 |
| 24th February, 2020 | 312 | 22.5 |
| 17th February, 2020 | 326 | 20 |
| 10th February, 2020 | 351 | 16 |
| 3rd February, 2020 | 350 | 16 |
| 27th January, 2020 | 351 | 16 |
| 20th January, 2020 | 350 | 16 |
| 13th January, 2020 | 338 | 16 |
Rankings for 2019
| Date | Rank | Points |
|---|---|---|
| 31st December, 2019 | 586 | 16 |
| 30th December, 2019 | 583 | 16 |
| 16th December, 2019 | 764 | 4 |
| 9th December, 2019 | 751 | 4 |
| 2nd December, 2019 | 749 | 4 |
| 25th November, 2019 | 749 | 4 |
| 18th November, 2019 | 746 | 4 |
| 11th November, 2019 | 723 | 4 |
| 4th November, 2019 | 712 | 4 |
| 28th October, 2019 | 712 | 4 |
| 21st October, 2019 | 703 | 4 |
| 14th October, 2019 | 705 | 4 |
| 7th October, 2019 | 701 | 4 |
| 30th September, 2019 | 695 | 4 |
| 23rd September, 2019 | 679 | 4 |
| 16th September, 2019 | 671 | 4 |