Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Yashika Shokeen
AITA Tennis Registration Number: 432887
State: Delhi
Age: 16 (11 Aug 2008)
Gender: F

Complete Ranking History of YASHIKA SHOKEEN (AITA number 432887) for Girls U-14:

Date Rank Points
31 Dec 2022 53 340
26 Dec 2022 54 340
19 Dec 2022 40 415
12 Dec 2022 46 372.5
28 Nov 2022 40 405
21 Nov 2022 38 412.5
14 Nov 2022 32 435
07 Nov 2022 34 435
31 Oct 2022 34 437.5
17 Oct 2022 37 382.5
10 Oct 2022 36 397.5
03 Oct 2022 33 417.5
26 Sep 2022 34 417.5
19 Sep 2022 32 417.5
12 Sep 2022 30 425
05 Sep 2022 30 425
29 Aug 2022 25 456.25
22 Aug 2022 25 456.25
15 Aug 2022 25 436.25
08 Aug 2022 29 403.75
25 Jul 2022 29 403.75
18 Jul 2022 26 403.75
11 Jul 2022 26 403.75
04 Jul 2022 23 403.75
27 Jun 2022 22 403.75
20 Jun 2022 25 393.75
13 Jun 2022 24 393.75
06 Jun 2022 23 393.75
30 May 2022 22 393.75
23 May 2022 26 358.75
16 May 2022 20 408.25
09 May 2022 25 360.25
25 Apr 2022 24 360.25
18 Apr 2022 23 360.25
11 Apr 2022 22 360.25
28 Mar 2022 19 344.25
21 Mar 2022 17 344.25
14 Mar 2022 17 348.25
07 Mar 2022 17 348.25
28 Feb 2022 14 363.25
21 Feb 2022 15 378.25
14 Feb 2022 15 353.25
07 Feb 2022 15 353.25
31 Jan 2022 15 359.25
24 Jan 2022 13 359.25
17 Jan 2022 13 359.25
10 Jan 2022 13 365.25
31 Dec 2021 28 447.25
27 Dec 2021 28 447.25
13 Dec 2021 30 387.25
29 Nov 2021 39 327.75
15 Nov 2021 41 307.75
09 Nov 2021 41 307.75
08 Nov 2021 41 307.75
01 Nov 2021 41 305.25
18 Oct 2021 40 305.25
11 Oct 2021 41 300.25
04 Oct 2021 36 290.25
27 Sep 2021 36 290.25
20 Sep 2021 32 290.25
13 Sep 2021 37 266.75
06 Sep 2021 36 266.75
30 Aug 2021 39 245.5
23 Aug 2021 39 245.5
16 Aug 2021 39 245.5
09 Aug 2021 39 245.5
02 Aug 2021 39 245.5
26 Jul 2021 39 245.5
19 Jul 2021 39 245.5
26 Apr 2021 39 240.5
19 Apr 2021 38 240.5
12 Apr 2021 35 240.5
05 Apr 2021 35 240.5
29 Mar 2021 31 243
22 Mar 2021 36 230.5
15 Mar 2021 32 220.5
08 Mar 2021 32 220.5
01 Mar 2021 30 213.5
22 Feb 2021 30 213.5
15 Feb 2021 29 213.5
08 Feb 2021 27 213.5
01 Feb 2021 29 203.5
25 Jan 2021 29 203.5
18 Jan 2021 28 203.5
11 Jan 2021 31 193.5
31 Dec 2020 79 193.5
21 Dec 2020 79 193.5
14 Dec 2020 88 193.5
07 Dec 2020 82 189.5
30 Nov 2020 82 189.5
23 Nov 2020 82 189.5
12 Oct 2020 82 189.5
28 Sep 2020 82 189.5
14 Sep 2020 82 189.5
16 Mar 2020 82 189.5
09 Mar 2020 81 189.5
24 Feb 2020 82 189.5
17 Feb 2020 88 185.5
10 Feb 2020 89 185.5
03 Feb 2020 88 185.5
27 Jan 2020 90 177.5
20 Jan 2020 90 177.5
13 Jan 2020 125 145.5
31 Dec 2019 197 147.5
30 Dec 2019 217 137.5
16 Dec 2019 280 108.5
09 Dec 2019 278 108.5
02 Dec 2019 278 108.5
25 Nov 2019 274 108.5
18 Nov 2019 273 108.5
11 Nov 2019 317 89.5
04 Nov 2019 311 89.5
28 Oct 2019 316 89.5
21 Oct 2019 322 84.5
14 Oct 2019 373 70.5
07 Oct 2019 413 64.5
30 Sep 2019 403 64.5
23 Sep 2019 401 64.5
16 Sep 2019 398 64.5
09 Sep 2019 390 64.5
02 Sep 2019 386 64.5
26 Aug 2019 386 64.5
19 Aug 2019 376 64.5
12 Aug 2019 394 58.5
05 Aug 2019 394 58.5
29 Jul 2019 389 58.5
22 Jul 2019 426 50.5
15 Jul 2019 424 50.5
08 Jul 2019 448 42.5
01 Jul 2019 412 42.5
24 Jun 2019 415 42.5
17 Jun 2019 412 42.5
10 Jun 2019 418 42.5
03 Jun 2019 429 42.5
27 May 2019 435 42.5
20 May 2019 439 42.5
13 May 2019 442 42.5
06 May 2019 434 42.5
29 Apr 2019 496 32.5
22 Apr 2019 488 32.5
08 Apr 2019 563 24.5
01 Apr 2019 665 18
25 Mar 2019 658 18
18 Mar 2019 647 18
11 Mar 2019 649 18
04 Mar 2019 642 18
25 Feb 2019 633 18
18 Feb 2019 616 18
11 Feb 2019 615 18
04 Feb 2019 604 18
28 Jan 2019 722 10
21 Jan 2019 713 10
14 Jan 2019 713 10
Back to Top