AITA Tennis Player Information
Claim this profileName: Mannan Ashok Agarwal
AITA Tennis Registration Number: 432920
State: Maharashtra
Age: 15 (7th December, 2009)
Gender: M
Complete Ranking History of MANNAN ASHOK AGARWAL (AITA number 432920) for Boys U-16:
Rankings for 2025
Date | Rank | Points |
---|---|---|
24th February, 2025 | 8 | 564 |
17th February, 2025 | 8 | 564 |
10th February, 2025 | 8 | 564 |
3rd February, 2025 | 8 | 564 |
27th January, 2025 | 7 | 564 |
20th January, 2025 | 10 | 513 |
13th January, 2025 | 7 | 571.75 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 21 | 465.25 |
23rd December, 2024 | 20 | 491.25 |
16th December, 2024 | 20 | 491.25 |
9th December, 2024 | 20 | 491.25 |
2nd December, 2024 | 20 | 495.25 |
25th November, 2024 | 21 | 491.25 |
18th November, 2024 | 21 | 491.25 |
11th November, 2024 | 20 | 491.25 |
4th November, 2024 | 22 | 441.25 |
28th October, 2024 | 22 | 441.25 |
21st October, 2024 | 22 | 441.25 |
14th October, 2024 | 25 | 441.25 |
7th October, 2024 | 30 | 361.25 |
30th September, 2024 | 28 | 361.25 |
23rd September, 2024 | 28 | 361.25 |
16th September, 2024 | 28 | 361.25 |
9th September, 2024 | 29 | 358.25 |
26th August, 2024 | 29 | 358.25 |
19th August, 2024 | 33 | 345.75 |
12th August, 2024 | 33 | 345.75 |
5th August, 2024 | 32 | 345.75 |
29th July, 2024 | 31 | 345.75 |
22nd July, 2024 | 43 | 308.25 |
15th July, 2024 | 49 | 285.75 |
8th July, 2024 | 44 | 285.75 |
1st July, 2024 | 44 | 285.75 |
24th June, 2024 | 38 | 315.75 |
17th June, 2024 | 35 | 315.75 |
3rd June, 2024 | 33 | 315.75 |
27th May, 2024 | 32 | 341.75 |
20th May, 2024 | 35 | 284.25 |
13th May, 2024 | 36 | 284.25 |
6th May, 2024 | 35 | 297.75 |
29th April, 2024 | 35 | 297.75 |
22nd April, 2024 | 34 | 297.75 |
15th April, 2024 | 36 | 290.25 |
8th April, 2024 | 31 | 325.25 |
1st April, 2024 | 32 | 325.25 |
25th March, 2024 | 32 | 325.25 |
18th March, 2024 | 37 | 315.5 |
11th March, 2024 | 37 | 315.5 |
4th March, 2024 | 37 | 315.5 |
26th February, 2024 | 40 | 305 |
19th February, 2024 | 51 | 270 |
12th February, 2024 | 50 | 270 |
5th February, 2024 | 50 | 270 |
29th January, 2024 | 50 | 270 |
22nd January, 2024 | 50 | 270 |
15th January, 2024 | 48 | 266 |
8th January, 2024 | 69 | 212.25 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 118 | 202.25 |
18th December, 2023 | 114 | 207.25 |
11th December, 2023 | 116 | 207.25 |
4th December, 2023 | 117 | 207.25 |
27th November, 2023 | 123 | 199.75 |
20th November, 2023 | 120 | 209.25 |
13th November, 2023 | 119 | 209.25 |
6th November, 2023 | 117 | 209.25 |
30th October, 2023 | 117 | 209.25 |
23rd October, 2023 | 117 | 209.25 |
16th October, 2023 | 120 | 209.25 |
9th October, 2023 | 119 | 209.25 |
2nd October, 2023 | 120 | 209.25 |
25th September, 2023 | 121 | 209.25 |
11th September, 2023 | 120 | 209.25 |
4th September, 2023 | 117 | 209.25 |
28th August, 2023 | 118 | 209.25 |
14th August, 2023 | 110 | 209.25 |
7th August, 2023 | 114 | 209.25 |
31st July, 2023 | 113 | 209.25 |
24th July, 2023 | 128 | 193 |
17th July, 2023 | 126 | 193 |
3rd July, 2023 | 139 | 176 |
19th June, 2023 | 166 | 151 |
12th June, 2023 | 161 | 151 |
5th June, 2023 | 159 | 151 |
29th May, 2023 | 163 | 151 |
22nd May, 2023 | 179 | 133.75 |
15th May, 2023 | 175 | 136.75 |
8th May, 2023 | 162 | 146.75 |
1st May, 2023 | 177 | 134.25 |
24th April, 2023 | 181 | 134.25 |
17th April, 2023 | 178 | 136.75 |
10th April, 2023 | 215 | 113.25 |
3rd April, 2023 | 276 | 82.25 |
27th March, 2023 | 277 | 82.25 |
20th March, 2023 | 276 | 82.25 |
13th March, 2023 | 276 | 82.25 |
6th March, 2023 | 243 | 92 |
27th February, 2023 | 239 | 92 |
20th February, 2023 | 265 | 83.5 |
13th February, 2023 | 259 | 83.5 |
6th February, 2023 | 263 | 83.5 |
30th January, 2023 | 258 | 83.5 |
23rd January, 2023 | 257 | 83.5 |
16th January, 2023 | 259 | 83.5 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 327 | 92 |
26th December, 2022 | 333 | 92 |
19th December, 2022 | 355 | 86 |
12th December, 2022 | 360 | 86 |
28th November, 2022 | 355 | 86 |
21st November, 2022 | 417 | 68.5 |
14th November, 2022 | 422 | 68.5 |
7th November, 2022 | 421 | 68.5 |
31st October, 2022 | 416 | 68.5 |
17th October, 2022 | 427 | 68.5 |
10th October, 2022 | 418 | 68.5 |
3rd October, 2022 | 422 | 68.5 |
26th September, 2022 | 422 | 68.5 |
19th September, 2022 | 424 | 68.5 |
12th September, 2022 | 418 | 68.5 |
5th September, 2022 | 510 | 53.5 |
29th August, 2022 | 552 | 48.5 |
22nd August, 2022 | 546 | 48.5 |
15th August, 2022 | 542 | 48.5 |
8th August, 2022 | 539 | 48.5 |
25th July, 2022 | 529 | 48.5 |
18th July, 2022 | 526 | 48.5 |
11th July, 2022 | 523 | 48.5 |
4th July, 2022 | 515 | 48.5 |
27th June, 2022 | 510 | 48.5 |
20th June, 2022 | 501 | 48.5 |
13th June, 2022 | 484 | 48.5 |
6th June, 2022 | 466 | 48.5 |
30th May, 2022 | 450 | 48.5 |
23rd May, 2022 | 513 | 40.75 |
16th May, 2022 | 576 | 32.75 |
9th May, 2022 | 563 | 32.75 |
25th April, 2022 | 592 | 26.25 |
18th April, 2022 | 578 | 26.25 |
11th April, 2022 | 582 | 26.25 |
28th March, 2022 | 577 | 26.25 |
21st March, 2022 | 564 | 26.25 |
14th March, 2022 | 545 | 26.25 |
7th March, 2022 | 799 | 12.5 |
28th February, 2022 | 775 | 12.5 |
21st February, 2022 | 761 | 12.5 |
14th February, 2022 | 754 | 12.5 |
7th February, 2022 | 729 | 12.5 |
31st January, 2022 | 705 | 12.5 |
24th January, 2022 | 697 | 12.5 |
17th January, 2022 | 694 | 12.5 |