AITA Tennis Player Information
Claim this profileName: Chhavi Seshadri
AITA Tennis Registration Number: 433136
State: Haryana
Age: 18 (2007)
Gender: F
Complete Ranking History of CHHAVI SESHADRI (AITA number 433136) for Women Doubles:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 13th October, 2025 | 144 | 7 |
| 6th October, 2025 | 151 | 7 |
| 29th September, 2025 | 154 | 7 |
| 22nd September, 2025 | 155 | 7 |
| 15th September, 2025 | 151 | 7 |
| 8th September, 2025 | 148 | 7 |
| 25th August, 2025 | 147 | 7 |
| 18th August, 2025 | 145 | 7 |
| 11th August, 2025 | 146 | 7 |
| 28th July, 2025 | 142 | 7 |
| 21st July, 2025 | 141 | 7 |
| 14th July, 2025 | 136 | 7 |
| 7th July, 2025 | 138 | 7 |
| 30th June, 2025 | 138 | 7 |
| 23rd June, 2025 | 138 | 7 |
| 16th June, 2025 | 138 | 7 |
| 9th June, 2025 | 141 | 7 |
| 2nd June, 2025 | 144 | 7 |
| 26th May, 2025 | 144 | 7 |
| 19th May, 2025 | 144 | 7 |
| 12th May, 2025 | 148 | 7 |
| 5th May, 2025 | 148 | 7 |
| 28th April, 2025 | 150 | 7 |
| 14th April, 2025 | 144 | 7 |
| 7th April, 2025 | 138 | 7 |
| 24th March, 2025 | 139 | 8 |
| 17th March, 2025 | 139 | 8 |
| 10th March, 2025 | 138 | 8 |
| 3rd March, 2025 | 134 | 8 |
| 24th February, 2025 | 135 | 8 |
| 17th February, 2025 | 141 | 7 |
| 10th February, 2025 | 141 | 7 |
| 3rd February, 2025 | 138 | 7 |
| 27th January, 2025 | 137 | 7 |
| 20th January, 2025 | 131 | 7 |
| 13th January, 2025 | 133 | 7 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 132 | 7 |
| 23rd December, 2024 | 153 | 4 |
| 16th December, 2024 | 136 | 7 |
| 9th December, 2024 | 139 | 7 |
| 2nd December, 2024 | 139 | 7 |
| 25th November, 2024 | 160 | 4 |
| 18th November, 2024 | 167 | 4 |
| 11th November, 2024 | 166 | 4 |
| 4th November, 2024 | 167 | 4 |
| 28th October, 2024 | 168 | 4 |
| 21st October, 2024 | 175 | 4 |
| 14th October, 2024 | 179 | 4 |
| 7th October, 2024 | 182 | 4 |
| 30th September, 2024 | 185 | 4 |
| 23rd September, 2024 | 189 | 4 |
| 16th September, 2024 | 191 | 4 |
| 9th September, 2024 | 193 | 4 |
| 26th August, 2024 | 193 | 4 |
| 19th August, 2024 | 195 | 4 |
| 12th August, 2024 | 199 | 4 |
| 5th August, 2024 | 196 | 4 |
| 29th July, 2024 | 167 | 7 |
| 22nd July, 2024 | 168 | 7 |
| 15th July, 2024 | 167 | 7 |
| 8th July, 2024 | 170 | 7 |
| 1st July, 2024 | 168 | 7 |
| 24th June, 2024 | 169 | 7 |
| 17th June, 2024 | 169 | 7 |
| 3rd June, 2024 | 184 | 7 |
| 27th May, 2024 | 177 | 7 |
| 20th May, 2024 | 177 | 7 |
| 13th May, 2024 | 177 | 7 |
| 6th May, 2024 | 176 | 7 |
| 29th April, 2024 | 178 | 7 |
| 22nd April, 2024 | 182 | 7 |
| 15th April, 2024 | 181 | 7 |
| 8th April, 2024 | 181 | 7 |
| 1st April, 2024 | 179 | 7 |
| 25th March, 2024 | 186 | 6 |
| 18th March, 2024 | 190 | 6 |
| 11th March, 2024 | 190 | 6 |
| 4th March, 2024 | 190 | 6 |
| 26th February, 2024 | 190 | 6 |
| 19th February, 2024 | 187 | 6 |
| 12th February, 2024 | 190 | 6 |
| 5th February, 2024 | 188 | 6 |
| 29th January, 2024 | 193 | 6 |
| 22nd January, 2024 | 193 | 6 |
| 15th January, 2024 | 196 | 6 |
| 8th January, 2024 | 194 | 6 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 194 | 6 |
| 18th December, 2023 | 189 | 6 |
| 11th December, 2023 | 233 | 3 |
| 4th December, 2023 | 232 | 3 |
| 27th November, 2023 | 231 | 3 |
| 20th November, 2023 | 231 | 3 |
| 13th November, 2023 | 231 | 3 |
| 6th November, 2023 | 231 | 3 |
| 30th October, 2023 | 237 | 3 |
| 23rd October, 2023 | 236 | 3 |
| 16th October, 2023 | 229 | 3 |
| 9th October, 2023 | 229 | 3 |
| 2nd October, 2023 | 230 | 3 |
| 25th September, 2023 | 220 | 3 |
| 11th September, 2023 | 223 | 3 |
| 4th September, 2023 | 224 | 3 |
| 28th August, 2023 | 220 | 3 |
| 14th August, 2023 | 219 | 3 |
| 7th August, 2023 | 216 | 3 |
| 31st July, 2023 | 220 | 3 |