Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Kaustuv Paliwal
AITA Tennis Registration Number: 433474
State: Uttar Pradesh
Age: 15 (12 Jan 2009)
Gender: M

Complete Ranking History of KAUSTUV PALIWAL (AITA number 433474) for Boys U-14:

Date Rank Points
31 Dec 2023 805 28.25
18 Dec 2023 797 28.25
11 Dec 2023 785 28.25
04 Dec 2023 771 28.25
27 Nov 2023 756 28.25
20 Nov 2023 754 28.25
13 Nov 2023 759 28.25
06 Nov 2023 686 33.25
30 Oct 2023 879 19.5
23 Oct 2023 865 19.5
16 Oct 2023 1185 9
09 Oct 2023 1192 9
02 Oct 2023 1183 9
25 Sep 2023 1173 9
11 Sep 2023 1159 9
04 Sep 2023 1145 9
28 Aug 2023 1127 9
14 Aug 2023 1106 9
07 Aug 2023 1105 9
31 Jul 2023 1317 5
24 Jul 2023 1305 5
17 Jul 2023 1298 5
03 Jul 2023 1281 5
19 Jun 2023 1260 5
12 Jun 2023 1256 5
05 Jun 2023 1249 5
29 May 2023 1240 5
22 May 2023 991 10
15 May 2023 981 10
08 May 2023 959 10
01 May 2023 947 10
24 Apr 2023 815 14
17 Apr 2023 807 14
10 Apr 2023 719 18
03 Apr 2023 712 18
27 Mar 2023 533 28.5
20 Mar 2023 530 28.5
13 Mar 2023 530 28.5
06 Mar 2023 527 28.5
27 Feb 2023 535 28.5
20 Feb 2023 534 28.5
13 Feb 2023 523 28.5
06 Feb 2023 516 28.5
30 Jan 2023 511 28.5
23 Jan 2023 516 28.5
16 Jan 2023 512 28.5
31 Dec 2022 847 23.5
26 Dec 2022 843 23.5
19 Dec 2022 825 23.5
12 Dec 2022 829 23.5
28 Nov 2022 647 37.25
21 Nov 2022 603 41.25
14 Nov 2022 602 41.25
07 Nov 2022 504 50
31 Oct 2022 496 50
17 Oct 2022 456 56.5
10 Oct 2022 448 56.5
03 Oct 2022 442 56.5
26 Sep 2022 444 56.5
19 Sep 2022 416 61.5
12 Sep 2022 412 61.5
05 Sep 2022 409 61.5
29 Aug 2022 407 61.5
22 Aug 2022 405 61.5
15 Aug 2022 402 61.5
08 Aug 2022 396 61.5
25 Jul 2022 390 61.5
18 Jul 2022 383 61.5
11 Jul 2022 381 61.5
04 Jul 2022 376 61.5
27 Jun 2022 371 61.5
20 Jun 2022 364 61.5
13 Jun 2022 360 61.5
06 Jun 2022 345 61.5
30 May 2022 340 61.5
23 May 2022 305 65.5
16 May 2022 289 65.5
09 May 2022 280 65.5
25 Apr 2022 262 65.5
18 Apr 2022 256 65.5
11 Apr 2022 262 61.5
28 Mar 2022 295 51
21 Mar 2022 285 51
14 Mar 2022 283 51
07 Mar 2022 281 51
28 Feb 2022 217 64.75
21 Feb 2022 215 64.75
14 Feb 2022 205 64.75
07 Feb 2022 185 64.75
31 Jan 2022 182 64.75
24 Jan 2022 174 64.75
17 Jan 2022 174 64.75
10 Jan 2022 163 66.75
31 Dec 2021 335 81.25
27 Dec 2021 334 81.25
13 Dec 2021 311 81.25
29 Nov 2021 333 71.5
15 Nov 2021 317 71.5
09 Nov 2021 378 55.25
08 Nov 2021 409 46.25
01 Nov 2021 406 42.25
18 Oct 2021 362 55.25
11 Oct 2021 373 51.25
04 Oct 2021 360 51.25
27 Sep 2021 353 51.25
20 Sep 2021 398 42.25
13 Sep 2021 384 42.25
06 Sep 2021 377 42.25
30 Aug 2021 368 42.25
23 Aug 2021 364 42.25
16 Aug 2021 364 42.25
09 Aug 2021 363 42.25
02 Aug 2021 362 42.25
26 Jul 2021 361 42.25
19 Jul 2021 360 42.25
26 Apr 2021 359 42.25
19 Apr 2021 359 42.25
12 Apr 2021 349 42.25
05 Apr 2021 340 42.25
29 Mar 2021 334 42.25
22 Mar 2021 327 42.25
15 Mar 2021 322 42.25
08 Mar 2021 319 42.25
01 Mar 2021 401 28.5
22 Feb 2021 394 28.5
15 Feb 2021 397 28.5
08 Feb 2021 389 28.5
01 Feb 2021 384 28.5
25 Jan 2021 377 28.5
18 Jan 2021 367 28.5
11 Jan 2021 375 26.5
31 Dec 2020 671 26.5
21 Dec 2020 705 24.5
14 Dec 2020 698 24.5
07 Dec 2020 699 24.5
30 Nov 2020 691 24.5
23 Nov 2020 690 24.5
12 Oct 2020 685 24.5
28 Sep 2020 685 24.5
14 Sep 2020 685 24.5
16 Mar 2020 685 24.5
09 Mar 2020 844 16.5
24 Feb 2020 832 16.5
17 Feb 2020 832 16.5
10 Feb 2020 925 12.5
03 Feb 2020 918 12.5
Back to Top