AITA Tennis Player Information
Claim this profileName: Uday Kaul
AITA Tennis Registration Number: 434024
State: Uttar Pradesh
Age: 16 (22nd September, 2008)
Gender: M
Complete Ranking History of UDAY KAUL (AITA number 434024) for Boys U-14:
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 114 | 197.25 |
26th December, 2022 | 110 | 202.25 |
19th December, 2022 | 109 | 204.25 |
12th December, 2022 | 116 | 200.25 |
28th November, 2022 | 116 | 200.25 |
21st November, 2022 | 112 | 200.25 |
14th November, 2022 | 108 | 200.25 |
7th November, 2022 | 106 | 200.25 |
31st October, 2022 | 107 | 200.25 |
17th October, 2022 | 103 | 210.25 |
10th October, 2022 | 103 | 210.25 |
3rd October, 2022 | 102 | 210.25 |
26th September, 2022 | 102 | 210.25 |
19th September, 2022 | 97 | 210.25 |
12th September, 2022 | 98 | 210.25 |
5th September, 2022 | 105 | 195.25 |
29th August, 2022 | 129 | 175.25 |
22nd August, 2022 | 125 | 175.25 |
15th August, 2022 | 165 | 145.25 |
8th August, 2022 | 159 | 145.25 |
25th July, 2022 | 158 | 143.25 |
18th July, 2022 | 192 | 123.25 |
11th July, 2022 | 191 | 123.25 |
4th July, 2022 | 185 | 123.25 |
27th June, 2022 | 180 | 123.25 |
20th June, 2022 | 176 | 123.25 |
13th June, 2022 | 163 | 128.25 |
6th June, 2022 | 156 | 128.25 |
30th May, 2022 | 154 | 128.25 |
23rd May, 2022 | 150 | 128.25 |
16th May, 2022 | 147 | 126 |
9th May, 2022 | 144 | 126 |
25th April, 2022 | 115 | 126 |
18th April, 2022 | 130 | 116 |
11th April, 2022 | 139 | 106 |
28th March, 2022 | 105 | 119 |
21st March, 2022 | 123 | 109 |
14th March, 2022 | 100 | 115.5 |
7th March, 2022 | 98 | 117.5 |
28th February, 2022 | 81 | 132.5 |
21st February, 2022 | 112 | 106.5 |
14th February, 2022 | 97 | 110.5 |
7th February, 2022 | 90 | 114.5 |
31st January, 2022 | 86 | 118.5 |
24th January, 2022 | 82 | 118.5 |
17th January, 2022 | 80 | 118.5 |
10th January, 2022 | 79 | 118.5 |
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 176 | 135.25 |
27th December, 2021 | 185 | 128.25 |
13th December, 2021 | 177 | 126.25 |
29th November, 2021 | 165 | 126.25 |
15th November, 2021 | 156 | 126.25 |
9th November, 2021 | 159 | 119.25 |
8th November, 2021 | 148 | 119.25 |
1st November, 2021 | 143 | 117.25 |
18th October, 2021 | 154 | 114.25 |
11th October, 2021 | 160 | 111.25 |
4th October, 2021 | 153 | 111.25 |
27th September, 2021 | 148 | 111.25 |
20th September, 2021 | 147 | 111.25 |
13th September, 2021 | 144 | 111.25 |
6th September, 2021 | 138 | 111.25 |
30th August, 2021 | 134 | 111.25 |
23rd August, 2021 | 133 | 111.25 |
16th August, 2021 | 133 | 111.25 |
9th August, 2021 | 133 | 111.25 |
2nd August, 2021 | 130 | 111.25 |
26th July, 2021 | 130 | 111.25 |
19th July, 2021 | 130 | 111.25 |
26th April, 2021 | 129 | 111.25 |
19th April, 2021 | 128 | 111.25 |
12th April, 2021 | 123 | 111.25 |
5th April, 2021 | 142 | 99.25 |
29th March, 2021 | 139 | 99.25 |
22nd March, 2021 | 137 | 99.25 |
15th March, 2021 | 140 | 92.75 |
8th March, 2021 | 145 | 90.75 |
1st March, 2021 | 171 | 79.75 |
22nd February, 2021 | 167 | 79.75 |
15th February, 2021 | 165 | 79.75 |
8th February, 2021 | 191 | 69.75 |
1st February, 2021 | 201 | 65.75 |
25th January, 2021 | 195 | 65.75 |
18th January, 2021 | 187 | 65.75 |
11th January, 2021 | 186 | 65.75 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 349 | 65.75 |
21st December, 2020 | 352 | 65.75 |
14th December, 2020 | 363 | 62.75 |
7th December, 2020 | 361 | 62.75 |
30th November, 2020 | 358 | 62.75 |
23rd November, 2020 | 359 | 62.75 |
12th October, 2020 | 352 | 62.75 |
28th September, 2020 | 352 | 62.75 |
14th September, 2020 | 352 | 62.75 |
16th March, 2020 | 352 | 62.75 |
9th March, 2020 | 350 | 62.75 |
24th February, 2020 | 345 | 62.75 |
17th February, 2020 | 346 | 62.75 |
10th February, 2020 | 341 | 62.75 |
3rd February, 2020 | 333 | 62.75 |
27th January, 2020 | 378 | 54.75 |
20th January, 2020 | 380 | 54.75 |
13th January, 2020 | 442 | 44.75 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 730 | 39.75 |
30th December, 2019 | 763 | 36.75 |
16th December, 2019 | 821 | 32.75 |
9th December, 2019 | 814 | 32.75 |
2nd December, 2019 | 873 | 28.75 |
25th November, 2019 | 868 | 28.75 |
18th November, 2019 | 860 | 28.75 |
11th November, 2019 | 982 | 20.75 |
4th November, 2019 | 1092 | 16.75 |
28th October, 2019 | 1396 | 8.75 |
21st October, 2019 | 1384 | 8.75 |
14th October, 2019 | 1373 | 8.75 |
7th October, 2019 | 1362 | 8.75 |
30th September, 2019 | 1339 | 8.75 |
23rd September, 2019 | 1330 | 8.75 |
16th September, 2019 | 1318 | 8.75 |
9th September, 2019 | 1305 | 8.75 |