AITA Tennis Player Information
Claim this profileName: Harshita Sharma
AITA Tennis Registration Number: 435267
State: Delhi
Age: 18 (2007)
Gender: F
Complete Ranking History of HARSHITA SHARMA (AITA number 435267) for Girls U-16:
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 8th May, 2023 | 887 | 8 |
| 1st May, 2023 | 876 | 8 |
| 24th April, 2023 | 884 | 8 |
| 17th April, 2023 | 890 | 8 |
| 10th April, 2023 | 884 | 8 |
| 3rd April, 2023 | 872 | 8 |
| 27th March, 2023 | 856 | 8 |
| 20th March, 2023 | 860 | 8 |
| 13th March, 2023 | 858 | 8 |
| 6th March, 2023 | 853 | 8 |
| 27th February, 2023 | 856 | 8 |
| 20th February, 2023 | 857 | 8 |
| 13th February, 2023 | 844 | 8 |
| 6th February, 2023 | 851 | 8 |
| 30th January, 2023 | 857 | 8 |
| 23rd January, 2023 | 854 | 8 |
| 16th January, 2023 | 853 | 8 |
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 812 | 18 |
| 26th December, 2022 | 815 | 18 |
| 19th December, 2022 | 819 | 18 |
| 12th December, 2022 | 828 | 18 |
| 28th November, 2022 | 753 | 23 |
| 21st November, 2022 | 663 | 31 |
| 14th November, 2022 | 666 | 31 |
| 7th November, 2022 | 531 | 43.5 |
| 31st October, 2022 | 534 | 43.5 |
| 17th October, 2022 | 544 | 43.5 |
| 10th October, 2022 | 543 | 43.5 |
| 3rd October, 2022 | 548 | 43.5 |
| 26th September, 2022 | 548 | 43.5 |
| 19th September, 2022 | 544 | 43.5 |
| 12th September, 2022 | 544 | 43.5 |
| 5th September, 2022 | 544 | 43.5 |
| 29th August, 2022 | 541 | 43.5 |
| 22nd August, 2022 | 536 | 43.5 |
| 15th August, 2022 | 533 | 43.5 |
| 8th August, 2022 | 526 | 43.5 |
| 25th July, 2022 | 527 | 43.5 |
| 18th July, 2022 | 493 | 47.5 |
| 11th July, 2022 | 493 | 47.5 |
| 4th July, 2022 | 482 | 47.5 |
| 27th June, 2022 | 481 | 47.5 |
| 20th June, 2022 | 475 | 47.5 |
| 13th June, 2022 | 461 | 47.5 |
| 6th June, 2022 | 450 | 47.5 |
| 30th May, 2022 | 444 | 47.5 |
| 23rd May, 2022 | 428 | 47.5 |
| 16th May, 2022 | 416 | 47.5 |
| 9th May, 2022 | 456 | 39.5 |
| 25th April, 2022 | 421 | 39.5 |
| 18th April, 2022 | 413 | 39.5 |
| 11th April, 2022 | 412 | 39.5 |
| 28th March, 2022 | 412 | 39.5 |
| 21st March, 2022 | 399 | 39.5 |
| 14th March, 2022 | 400 | 39.5 |
| 7th March, 2022 | 395 | 39.5 |
| 28th February, 2022 | 364 | 43.5 |
| 21st February, 2022 | 355 | 43.5 |
| 14th February, 2022 | 345 | 43.5 |
| 7th February, 2022 | 292 | 51.5 |
| 31st January, 2022 | 283 | 51.5 |
| 24th January, 2022 | 275 | 51.5 |
| 17th January, 2022 | 271 | 51.5 |
| 10th January, 2022 | 265 | 51.5 |
Rankings for 2021
| Date | Rank | Points |
|---|---|---|
| 31st December, 2021 | 553 | 45.5 |
| 27th December, 2021 | 547 | 45.5 |
| 13th December, 2021 | 527 | 45.5 |
| 29th November, 2021 | 543 | 40.5 |
| 15th November, 2021 | 582 | 32.5 |
| 9th November, 2021 | 750 | 20 |
| 8th November, 2021 | 750 | 20 |
| 1st November, 2021 | 739 | 20 |
| 18th October, 2021 | 707 | 20 |
| 11th October, 2021 | 701 | 20 |
| 4th October, 2021 | 679 | 20 |
| 27th September, 2021 | 661 | 20 |
| 20th September, 2021 | 649 | 20 |
| 13th September, 2021 | 636 | 20 |
| 6th September, 2021 | 620 | 20 |
| 30th August, 2021 | 616 | 20 |
| 23rd August, 2021 | 608 | 20 |
| 16th August, 2021 | 605 | 20 |
| 9th August, 2021 | 602 | 20 |
| 2nd August, 2021 | 598 | 20 |
| 26th July, 2021 | 597 | 20 |
| 19th July, 2021 | 660 | 16 |
| 26th April, 2021 | 660 | 16 |
| 19th April, 2021 | 652 | 16 |
| 12th April, 2021 | 650 | 16 |
| 5th April, 2021 | 640 | 16 |
| 29th March, 2021 | 633 | 16 |
| 22nd March, 2021 | 630 | 16 |
| 15th March, 2021 | 619 | 16 |
| 8th March, 2021 | 606 | 16 |
| 1st March, 2021 | 674 | 12 |
| 22nd February, 2021 | 672 | 12 |
| 15th February, 2021 | 663 | 12 |
| 8th February, 2021 | 921 | 4 |
| 1st February, 2021 | 911 | 4 |
| 25th January, 2021 | 876 | 4 |
| 18th January, 2021 | 851 | 4 |
| 11th January, 2021 | 841 | 4 |
Rankings for 2020
| Date | Rank | Points |
|---|---|---|
| 31st December, 2020 | 1076 | 4 |
| 21st December, 2020 | 1069 | 4 |