AITA Tennis Player Information
Claim this profileName: Abhiram Devarkonda
AITA Tennis Registration Number: 435321
State: Telangana
Age: 15 (30th November, 2009)
Gender: M
Complete Ranking History of ABHIRAM DEVARKONDA (AITA number 435321) for Boys U-14:
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 171 | 158.25 |
18th December, 2023 | 158 | 163.25 |
11th December, 2023 | 207 | 130.75 |
4th December, 2023 | 205 | 130.75 |
27th November, 2023 | 193 | 135.75 |
20th November, 2023 | 170 | 145.75 |
13th November, 2023 | 169 | 145.75 |
6th November, 2023 | 167 | 145.75 |
30th October, 2023 | 167 | 145.75 |
23rd October, 2023 | 162 | 145.75 |
16th October, 2023 | 166 | 145.75 |
9th October, 2023 | 162 | 150.75 |
2nd October, 2023 | 170 | 142.75 |
25th September, 2023 | 167 | 142.75 |
11th September, 2023 | 159 | 147.75 |
4th September, 2023 | 122 | 168.75 |
28th August, 2023 | 118 | 168.75 |
14th August, 2023 | 113 | 173.75 |
7th August, 2023 | 140 | 147.75 |
31st July, 2023 | 136 | 147.75 |
24th July, 2023 | 133 | 147.75 |
17th July, 2023 | 126 | 152.75 |
3rd July, 2023 | 120 | 152.75 |
19th June, 2023 | 104 | 164.75 |
12th June, 2023 | 98 | 174.5 |
5th June, 2023 | 101 | 164.5 |
29th May, 2023 | 100 | 164.5 |
22nd May, 2023 | 97 | 166.5 |
15th May, 2023 | 92 | 166.5 |
8th May, 2023 | 99 | 156 |
1st May, 2023 | 100 | 156 |
24th April, 2023 | 96 | 156 |
17th April, 2023 | 97 | 156 |
10th April, 2023 | 92 | 156 |
3rd April, 2023 | 109 | 146 |
27th March, 2023 | 125 | 131.25 |
20th March, 2023 | 119 | 133.25 |
13th March, 2023 | 117 | 133.25 |
6th March, 2023 | 134 | 120.25 |
27th February, 2023 | 133 | 120.25 |
20th February, 2023 | 129 | 120.25 |
13th February, 2023 | 123 | 122.75 |
6th February, 2023 | 123 | 122.75 |
30th January, 2023 | 126 | 122.75 |
23rd January, 2023 | 125 | 122.75 |
16th January, 2023 | 125 | 122.75 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 236 | 121.75 |
26th December, 2022 | 238 | 121.75 |
19th December, 2022 | 247 | 116.75 |
12th December, 2022 | 250 | 116.75 |
28th November, 2022 | 273 | 106.75 |
21st November, 2022 | 300 | 96.75 |
14th November, 2022 | 293 | 96.75 |
7th November, 2022 | 289 | 96.75 |
31st October, 2022 | 283 | 96.75 |
17th October, 2022 | 283 | 96.75 |
10th October, 2022 | 297 | 91.75 |
3rd October, 2022 | 334 | 79.75 |
26th September, 2022 | 331 | 79.75 |
19th September, 2022 | 333 | 79.75 |
12th September, 2022 | 351 | 74.75 |
5th September, 2022 | 396 | 63.75 |
29th August, 2022 | 391 | 63.75 |
22nd August, 2022 | 420 | 58.75 |
15th August, 2022 | 418 | 58.75 |
8th August, 2022 | 413 | 58.75 |
25th July, 2022 | 406 | 58.75 |
18th July, 2022 | 426 | 53.75 |
11th July, 2022 | 426 | 53.75 |
4th July, 2022 | 419 | 53.75 |
27th June, 2022 | 519 | 37.75 |
20th June, 2022 | 508 | 37.75 |
13th June, 2022 | 659 | 23 |
6th June, 2022 | 652 | 23 |
30th May, 2022 | 637 | 23 |
23rd May, 2022 | 733 | 17 |
16th May, 2022 | 716 | 17 |
9th May, 2022 | 852 | 10.5 |
25th April, 2022 | 805 | 10.5 |
18th April, 2022 | 775 | 10.5 |
11th April, 2022 | 765 | 10.5 |
28th March, 2022 | 751 | 10.5 |
21st March, 2022 | 806 | 8.5 |
14th March, 2022 | 803 | 8.5 |
7th March, 2022 | 879 | 6.5 |
28th February, 2022 | 850 | 6.5 |
21st February, 2022 | 835 | 6.5 |