AITA Tennis Player Information
Claim this profileName: Mia Krishna
AITA Tennis Registration Number: 435667
State: Kerala
Age: 16 (9th October, 2008)
Gender: F
Complete Ranking History of MIA KRISHNA (AITA number 435667) for Girls U-14:
Rankings for 2022
Date | Rank | Points |
---|---|---|
10th October, 2022 | 888 | 8 |
3rd October, 2022 | 880 | 8 |
26th September, 2022 | 878 | 8 |
19th September, 2022 | 877 | 8 |
12th September, 2022 | 874 | 8 |
5th September, 2022 | 872 | 8 |
29th August, 2022 | 871 | 8 |
22nd August, 2022 | 870 | 8 |
15th August, 2022 | 868 | 8 |
8th August, 2022 | 863 | 8 |
25th July, 2022 | 855 | 8 |
18th July, 2022 | 855 | 8 |
11th July, 2022 | 853 | 8 |
4th July, 2022 | 844 | 8 |
27th June, 2022 | 841 | 8 |
20th June, 2022 | 833 | 8 |
13th June, 2022 | 827 | 8 |
6th June, 2022 | 814 | 8 |
30th May, 2022 | 803 | 8 |
23rd May, 2022 | 794 | 8 |
16th May, 2022 | 782 | 8 |
9th May, 2022 | 770 | 8 |
25th April, 2022 | 734 | 8 |
18th April, 2022 | 702 | 8 |
11th April, 2022 | 685 | 8 |
28th March, 2022 | 682 | 8 |
21st March, 2022 | 670 | 8 |
14th March, 2022 | 667 | 8 |
7th March, 2022 | 669 | 8 |
28th February, 2022 | 659 | 8 |
21st February, 2022 | 648 | 8 |
14th February, 2022 | 620 | 8 |
7th February, 2022 | 610 | 8 |
31st January, 2022 | 602 | 8 |
24th January, 2022 | 583 | 8 |
17th January, 2022 | 581 | 8 |
10th January, 2022 | 569 | 8 |
Rankings for 2021
Date | Rank | Points |
---|---|---|
31st December, 2021 | 969 | 10 |
27th December, 2021 | 962 | 10 |
13th December, 2021 | 937 | 10 |
29th November, 2021 | 910 | 10 |
15th November, 2021 | 884 | 10 |
9th November, 2021 | 876 | 10 |
8th November, 2021 | 876 | 10 |
1st November, 2021 | 868 | 10 |
18th October, 2021 | 835 | 10 |
11th October, 2021 | 1025 | 2 |
4th October, 2021 | 1008 | 2 |
27th September, 2021 | 998 | 2 |
20th September, 2021 | 992 | 2 |
13th September, 2021 | 983 | 2 |
6th September, 2021 | 973 | 2 |
30th August, 2021 | 963 | 2 |
23rd August, 2021 | 956 | 2 |
16th August, 2021 | 948 | 2 |
9th August, 2021 | 947 | 2 |
2nd August, 2021 | 943 | 2 |
26th July, 2021 | 942 | 2 |
19th July, 2021 | 941 | 2 |
26th April, 2021 | 938 | 2 |
19th April, 2021 | 934 | 2 |
12th April, 2021 | 912 | 2 |
5th April, 2021 | 895 | 2 |
29th March, 2021 | 891 | 2 |
22nd March, 2021 | 874 | 2 |
15th March, 2021 | 870 | 2 |
8th March, 2021 | 853 | 2 |
1st March, 2021 | 846 | 2 |
22nd February, 2021 | 831 | 2 |
15th February, 2021 | 818 | 2 |
8th February, 2021 | 804 | 2 |
1st February, 2021 | 792 | 2 |
25th January, 2021 | 782 | 2 |
18th January, 2021 | 762 | 2 |
11th January, 2021 | 754 | 2 |
Rankings for 2020
Date | Rank | Points |
---|---|---|
31st December, 2020 | 1119 | 2 |
21st December, 2020 | 1105 | 2 |
14th December, 2020 | 1089 | 2 |
7th December, 2020 | 1079 | 2 |
30th November, 2020 | 1071 | 2 |
23rd November, 2020 | 1069 | 2 |
12th October, 2020 | 1068 | 2 |
28th September, 2020 | 1068 | 2 |
14th September, 2020 | 1068 | 2 |
16th March, 2020 | 1068 | 2 |
9th March, 2020 | 1068 | 2 |
24th February, 2020 | 1050 | 2 |
17th February, 2020 | 1037 | 2 |
10th February, 2020 | 1024 | 2 |
3rd February, 2020 | 1019 | 2 |
27th January, 2020 | 1006 | 2 |
20th January, 2020 | 1001 | 2 |
13th January, 2020 | 987 | 2 |
Rankings for 2019
Date | Rank | Points |
---|---|---|
31st December, 2019 | 1309 | 2 |
30th December, 2019 | 1306 | 2 |
16th December, 2019 | 1302 | 2 |
9th December, 2019 | 1297 | 2 |
2nd December, 2019 | 1297 | 2 |
25th November, 2019 | 1292 | 2 |
18th November, 2019 | 1286 | 2 |
11th November, 2019 | 1265 | 2 |
4th November, 2019 | 1263 | 2 |
28th October, 2019 | 1251 | 2 |
21st October, 2019 | 1236 | 2 |
14th October, 2019 | 1228 | 2 |
7th October, 2019 | 1217 | 2 |
30th September, 2019 | 1211 | 2 |
23rd September, 2019 | 1199 | 2 |
16th September, 2019 | 1200 | 2 |
9th September, 2019 | 1191 | 2 |
2nd September, 2019 | 1187 | 2 |
26th August, 2019 | 1182 | 2 |
19th August, 2019 | 1175 | 2 |
12th August, 2019 | 1167 | 2 |