Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Chandra Kopparapu
AITA Tennis Registration Number: 436897
State: Telangana
Age: 14 (21 Jan 2010)
Gender: M

Complete Ranking History of CHANDRA KOPPARAPU (AITA number 436897) for Boys U-14:

Date Rank Points
09 Sep 2024 65 276.5
26 Aug 2024 50 304.25
19 Aug 2024 62 274.25
12 Aug 2024 57 284.25
05 Aug 2024 59 284.25
29 Jul 2024 54 289.25
22 Jul 2024 54 289.25
15 Jul 2024 55 281.75
08 Jul 2024 58 276.75
01 Jul 2024 54 291.75
24 Jun 2024 50 296.75
17 Jun 2024 51 291.75
03 Jun 2024 47 299
27 May 2024 47 301
20 May 2024 49 274.75
13 May 2024 50 274.75
06 May 2024 50 274.75
29 Apr 2024 56 254.75
22 Apr 2024 67 214.75
15 Apr 2024 63 226.75
08 Apr 2024 62 228.75
01 Apr 2024 57 240.75
25 Mar 2024 55 240.75
18 Mar 2024 54 240.75
11 Mar 2024 44 257.25
04 Mar 2024 43 268.25
26 Feb 2024 45 268.25
19 Feb 2024 45 268.25
12 Feb 2024 42 268.25
05 Feb 2024 42 268.25
29 Jan 2024 39 268.25
22 Jan 2024 39 268.25
15 Jan 2024 35 268.25
08 Jan 2024 34 268.25
31 Dec 2023 84 245.25
18 Dec 2023 79 248.25
11 Dec 2023 79 253.25
04 Dec 2023 78 246.5
27 Nov 2023 95 214
20 Nov 2023 90 229
13 Nov 2023 91 228
06 Nov 2023 92 228
30 Oct 2023 97 213
23 Oct 2023 116 193
16 Oct 2023 97 212.25
09 Oct 2023 91 224.75
02 Oct 2023 87 229.75
25 Sep 2023 81 242.25
11 Sep 2023 77 250.25
04 Sep 2023 89 219.5
28 Aug 2023 87 219.5
14 Aug 2023 89 209.5
07 Aug 2023 93 201.5
31 Jul 2023 93 203.5
24 Jul 2023 92 203.5
17 Jul 2023 78 215.5
03 Jul 2023 76 215.5
19 Jun 2023 76 210.5
12 Jun 2023 67 220.5
05 Jun 2023 67 220.5
29 May 2023 69 210.75
22 May 2023 67 210.75
15 May 2023 66 210.75
08 May 2023 54 221.75
01 May 2023 53 221.75
24 Apr 2023 50 228.5
17 Apr 2023 52 232.25
10 Apr 2023 49 232.25
03 Apr 2023 46 232.25
27 Mar 2023 50 223.25
20 Mar 2023 49 223.25
13 Mar 2023 50 223.25
06 Mar 2023 57 208.75
27 Feb 2023 56 208.75
20 Feb 2023 56 208.75
13 Feb 2023 55 208.75
06 Feb 2023 53 208.75
30 Jan 2023 52 208.75
23 Jan 2023 50 214.75
16 Jan 2023 51 214.75
31 Dec 2022 94 214.75
26 Dec 2022 95 214.75
19 Dec 2022 101 213.75
12 Dec 2022 111 207.5
28 Nov 2022 110 208.5
21 Nov 2022 116 198.5
14 Nov 2022 127 183.5
07 Nov 2022 127 183.5
31 Oct 2022 126 183.5
17 Oct 2022 127 183.5
10 Oct 2022 141 172
03 Oct 2022 146 166
26 Sep 2022 158 155.5
19 Sep 2022 157 155.75
12 Sep 2022 163 150.75
05 Sep 2022 169 145.75
29 Aug 2022 165 147.75
22 Aug 2022 176 141.75
15 Aug 2022 175 141.75
08 Aug 2022 171 141.75
25 Jul 2022 162 141.75
18 Jul 2022 175 129.75
11 Jul 2022 175 129.75
04 Jul 2022 178 127
27 Jun 2022 188 119
20 Jun 2022 195 114.5
13 Jun 2022 222 97.5
06 Jun 2022 234 87.5
30 May 2022 230 87.5
23 May 2022 223 87.5
16 May 2022 219 87.5
09 May 2022 249 73.5
25 Apr 2022 291 57.75
18 Apr 2022 326 50
11 Apr 2022 310 50
28 Mar 2022 298 50
21 Mar 2022 289 50
14 Mar 2022 286 50
07 Mar 2022 270 54
28 Feb 2022 258 54
21 Feb 2022 257 54
14 Feb 2022 249 54
07 Feb 2022 266 46
31 Jan 2022 286 41
24 Jan 2022 362 30
17 Jan 2022 358 30
10 Jan 2022 344 30
31 Dec 2021 695 30
27 Dec 2021 688 30
13 Dec 2021 651 30
29 Nov 2021 783 20
15 Nov 2021 833 16
09 Nov 2021 813 16
08 Nov 2021 778 16
01 Nov 2021 781 14
18 Oct 2021 775 16
11 Oct 2021 803 14
04 Oct 2021 791 14
27 Sep 2021 776 14
20 Sep 2021 764 14
13 Sep 2021 751 14
06 Sep 2021 741 14
30 Aug 2021 782 12
23 Aug 2021 775 12
16 Aug 2021 769 12
09 Aug 2021 820 10
02 Aug 2021 820 10
26 Jul 2021 888 8
19 Jul 2021 885 8
26 Apr 2021 971 6
19 Apr 2021 972 6
12 Apr 2021 942 6
05 Apr 2021 926 6
29 Mar 2021 927 6
22 Mar 2021 1005 4
15 Mar 2021 999 4
Back to Top