AITA Tennis Player Information
Claim this profileName: Rishabh Kumar
AITA Tennis Registration Number: 437736
State: Tamil Nadu
Age: 15 (1st February, 2010)
Gender: M
Complete Ranking History of RISHABH KUMAR (AITA number 437736) for Boys U-14:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 349 | 81 |
23rd December, 2024 | 275 | 103.5 |
16th December, 2024 | 270 | 103.5 |
9th December, 2024 | 270 | 103.5 |
2nd December, 2024 | 257 | 108.5 |
25th November, 2024 | 253 | 108.5 |
18th November, 2024 | 250 | 108.5 |
11th November, 2024 | 250 | 108.5 |
4th November, 2024 | 245 | 108.5 |
28th October, 2024 | 245 | 108.5 |
21st October, 2024 | 205 | 123.5 |
14th October, 2024 | 202 | 123.5 |
7th October, 2024 | 204 | 123.5 |
30th September, 2024 | 198 | 126.5 |
23rd September, 2024 | 151 | 157.5 |
16th September, 2024 | 149 | 157.5 |
9th September, 2024 | 149 | 157.5 |
26th August, 2024 | 137 | 164 |
19th August, 2024 | 134 | 164 |
12th August, 2024 | 132 | 164 |
5th August, 2024 | 130 | 164 |
29th July, 2024 | 121 | 169 |
22nd July, 2024 | 117 | 169 |
15th July, 2024 | 119 | 169 |
8th July, 2024 | 102 | 187 |
1st July, 2024 | 111 | 177 |
24th June, 2024 | 119 | 169.5 |
17th June, 2024 | 98 | 187.5 |
3rd June, 2024 | 84 | 199.5 |
27th May, 2024 | 87 | 194.5 |
20th May, 2024 | 89 | 187.75 |
13th May, 2024 | 77 | 205.5 |
6th May, 2024 | 77 | 207 |
29th April, 2024 | 77 | 207 |
22nd April, 2024 | 75 | 207 |
15th April, 2024 | 72 | 207 |
8th April, 2024 | 73 | 207 |
1st April, 2024 | 72 | 207 |
25th March, 2024 | 71 | 207 |
18th March, 2024 | 75 | 192 |
11th March, 2024 | 74 | 192 |
4th March, 2024 | 72 | 192 |
26th February, 2024 | 65 | 198 |
19th February, 2024 | 63 | 198 |
12th February, 2024 | 71 | 191.25 |
5th February, 2024 | 68 | 191.25 |
29th January, 2024 | 66 | 191.25 |
22nd January, 2024 | 66 | 191.25 |
15th January, 2024 | 64 | 191.25 |
8th January, 2024 | 63 | 191.25 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 141 | 181.25 |
18th December, 2023 | 155 | 163.75 |
11th December, 2023 | 149 | 163.75 |
4th December, 2023 | 149 | 163.75 |
27th November, 2023 | 148 | 162.75 |
20th November, 2023 | 148 | 162.75 |
13th November, 2023 | 148 | 162.75 |
6th November, 2023 | 148 | 162.75 |
30th October, 2023 | 148 | 162.75 |
23rd October, 2023 | 145 | 162.75 |
16th October, 2023 | 166 | 145.75 |
9th October, 2023 | 169 | 145.75 |
2nd October, 2023 | 165 | 145.75 |
25th September, 2023 | 177 | 137.75 |
11th September, 2023 | 235 | 106.75 |
4th September, 2023 | 203 | 116.75 |
28th August, 2023 | 200 | 116.75 |
14th August, 2023 | 218 | 105.25 |
7th August, 2023 | 211 | 105.25 |
31st July, 2023 | 201 | 105.25 |
24th July, 2023 | 222 | 95.25 |
17th July, 2023 | 224 | 95.25 |
3rd July, 2023 | 290 | 77.25 |
19th June, 2023 | 294 | 72.25 |
12th June, 2023 | 397 | 54.25 |
5th June, 2023 | 419 | 48.25 |
29th May, 2023 | 516 | 38.25 |
22nd May, 2023 | 504 | 38.25 |
15th May, 2023 | 496 | 38.25 |
8th May, 2023 | 803 | 15.5 |
1st May, 2023 | 907 | 11 |
24th April, 2023 | 892 | 11 |
17th April, 2023 | 887 | 11 |
10th April, 2023 | 882 | 11 |
3rd April, 2023 | 883 | 11 |
27th March, 2023 | 862 | 11 |
20th March, 2023 | 849 | 11 |
13th March, 2023 | 851 | 11 |
6th March, 2023 | 849 | 11 |
27th February, 2023 | 852 | 11 |