AITA Tennis Player Information
Claim this profileName: Aahaan Mishra
AITA Tennis Registration Number: 438177
State: Odisha
Age: 15 (2010)
Gender: M
Complete Ranking History of AAHAAN MISHRA (AITA number 438177) for Boys U-14:
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 9 | 751.375 |
| 23rd December, 2024 | 8 | 801.375 |
| 16th December, 2024 | 8 | 801.375 |
| 9th December, 2024 | 9 | 801.375 |
| 2nd December, 2024 | 9 | 801.375 |
| 25th November, 2024 | 4 | 850.125 |
| 18th November, 2024 | 4 | 820.125 |
| 11th November, 2024 | 7 | 806.625 |
| 4th November, 2024 | 3 | 830.375 |
| 28th October, 2024 | 4 | 880.375 |
| 21st October, 2024 | 4 | 880.375 |
| 14th October, 2024 | 9 | 772.875 |
| 7th October, 2024 | 10 | 667.875 |
| 30th September, 2024 | 10 | 642.875 |
| 23rd September, 2024 | 12 | 577.875 |
| 16th September, 2024 | 12 | 577.875 |
| 9th September, 2024 | 12 | 602.875 |
| 26th August, 2024 | 15 | 570.375 |
| 19th August, 2024 | 12 | 586.625 |
| 12th August, 2024 | 11 | 611.625 |
| 5th August, 2024 | 11 | 611.625 |
| 29th July, 2024 | 11 | 611.625 |
| 22nd July, 2024 | 10 | 611.625 |
| 15th July, 2024 | 10 | 611.625 |
| 8th July, 2024 | 11 | 611.625 |
| 1st July, 2024 | 11 | 611.625 |
| 24th June, 2024 | 14 | 575.375 |
| 17th June, 2024 | 14 | 575.375 |
| 3rd June, 2024 | 12 | 600.375 |
| 27th May, 2024 | 12 | 600.375 |
| 20th May, 2024 | 16 | 509.75 |
| 13th May, 2024 | 16 | 521.5 |
| 6th May, 2024 | 15 | 532 |
| 29th April, 2024 | 13 | 545 |
| 22nd April, 2024 | 13 | 545 |
| 15th April, 2024 | 13 | 528.5 |
| 8th April, 2024 | 16 | 488.5 |
| 1st April, 2024 | 15 | 477.5 |
| 25th March, 2024 | 14 | 479.25 |
| 18th March, 2024 | 14 | 487.25 |
| 11th March, 2024 | 14 | 487.25 |
| 4th March, 2024 | 14 | 483 |
| 26th February, 2024 | 15 | 483 |
| 19th February, 2024 | 15 | 483 |
| 12th February, 2024 | 15 | 483 |
| 5th February, 2024 | 14 | 483 |
| 29th January, 2024 | 13 | 483 |
| 22nd January, 2024 | 13 | 483 |
| 15th January, 2024 | 13 | 472.5 |
| 8th January, 2024 | 13 | 472.5 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 29 | 472.5 |
| 18th December, 2023 | 31 | 432.5 |
| 11th December, 2023 | 31 | 432.5 |
| 4th December, 2023 | 32 | 418.25 |
| 27th November, 2023 | 31 | 418.25 |
| 20th November, 2023 | 40 | 374.5 |
| 13th November, 2023 | 47 | 349.5 |
| 6th November, 2023 | 47 | 349.5 |
| 30th October, 2023 | 51 | 334.5 |
| 23rd October, 2023 | 64 | 293.25 |
| 16th October, 2023 | 75 | 270.75 |
| 9th October, 2023 | 72 | 270.75 |
| 2nd October, 2023 | 72 | 270.75 |
| 25th September, 2023 | 71 | 270.75 |
| 11th September, 2023 | 71 | 264.5 |
| 4th September, 2023 | 76 | 239.5 |
| 28th August, 2023 | 77 | 237.75 |
| 14th August, 2023 | 95 | 204.5 |
| 7th August, 2023 | 104 | 187 |
| 31st July, 2023 | 101 | 187 |
| 24th July, 2023 | 101 | 182 |
| 17th July, 2023 | 96 | 187 |
| 3rd July, 2023 | 92 | 188.25 |
| 19th June, 2023 | 88 | 188.25 |
| 12th June, 2023 | 87 | 188.25 |
| 5th June, 2023 | 96 | 169.5 |
| 29th May, 2023 | 106 | 159.5 |
| 22nd May, 2023 | 107 | 159.5 |
| 15th May, 2023 | 101 | 159.5 |
| 8th May, 2023 | 107 | 149.5 |
| 1st May, 2023 | 122 | 139 |
| 24th April, 2023 | 144 | 122.25 |
| 17th April, 2023 | 145 | 122.25 |
| 10th April, 2023 | 141 | 120.25 |
| 3rd April, 2023 | 135 | 120.25 |
| 27th March, 2023 | 140 | 115.25 |
| 20th March, 2023 | 165 | 102.5 |
| 13th March, 2023 | 179 | 94.5 |
| 6th March, 2023 | 176 | 94.5 |
| 27th February, 2023 | 178 | 94.5 |
| 20th February, 2023 | 174 | 94.5 |
| 13th February, 2023 | 172 | 94.5 |
| 6th February, 2023 | 184 | 90.75 |
| 30th January, 2023 | 183 | 90.75 |
| 23rd January, 2023 | 183 | 90.75 |
| 16th January, 2023 | 187 | 90.75 |
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 354 | 82.75 |
| 26th December, 2022 | 407 | 69 |
| 19th December, 2022 | 406 | 69 |
| 12th December, 2022 | 412 | 69 |
| 28th November, 2022 | 414 | 69 |
| 21st November, 2022 | 403 | 69 |
| 14th November, 2022 | 482 | 56.5 |
| 7th November, 2022 | 473 | 54.5 |
| 31st October, 2022 | 468 | 54.5 |
| 17th October, 2022 | 466 | 54.5 |
| 10th October, 2022 | 521 | 46.5 |
| 3rd October, 2022 | 514 | 46.5 |
| 26th September, 2022 | 511 | 46.5 |
| 19th September, 2022 | 509 | 46.5 |
| 12th September, 2022 | 501 | 46.5 |
| 5th September, 2022 | 501 | 46.5 |
| 29th August, 2022 | 567 | 36.5 |
| 22nd August, 2022 | 566 | 36.5 |
| 15th August, 2022 | 565 | 36.5 |
| 8th August, 2022 | 561 | 36.5 |
| 25th July, 2022 | 741 | 21.5 |
| 18th July, 2022 | 734 | 21.5 |
| 11th July, 2022 | 729 | 21.5 |
| 4th July, 2022 | 896 | 13.75 |
| 27th June, 2022 | 886 | 13.75 |
| 20th June, 2022 | 875 | 13.75 |
| 13th June, 2022 | 864 | 13.75 |
| 6th June, 2022 | 842 | 13.75 |
| 30th May, 2022 | 824 | 13.75 |
| 23rd May, 2022 | 808 | 13.75 |
| 16th May, 2022 | 793 | 13.75 |
| 9th May, 2022 | 880 | 10 |
| 25th April, 2022 | 835 | 10 |