AITA Tennis Player Information
Claim this profileName: Aahaan Mishra
AITA Tennis Registration Number: 438177
State: Odisha
Age: 15 (2010)
Gender: M
Complete Ranking History of AAHAAN MISHRA (AITA number 438177) for Boys U-16:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 28 | 325.25 |
| 29th September, 2025 | 14 | 410.25 |
| 22nd September, 2025 | 24 | 343 |
| 15th September, 2025 | 24 | 343 |
| 8th September, 2025 | 24 | 343 |
| 25th August, 2025 | 22 | 372.75 |
| 18th August, 2025 | 23 | 372.75 |
| 11th August, 2025 | 22 | 372.75 |
| 28th July, 2025 | 22 | 372.75 |
| 21st July, 2025 | 21 | 372.75 |
| 14th July, 2025 | 21 | 372.75 |
| 7th July, 2025 | 20 | 372.75 |
| 30th June, 2025 | 18 | 399 |
| 23rd June, 2025 | 18 | 399 |
| 16th June, 2025 | 18 | 399 |
| 9th June, 2025 | 18 | 399 |
| 2nd June, 2025 | 18 | 399 |
| 26th May, 2025 | 16 | 430.25 |
| 19th May, 2025 | 17 | 430.25 |
| 12th May, 2025 | 17 | 430.25 |
| 5th May, 2025 | 16 | 430.25 |
| 28th April, 2025 | 16 | 430.25 |
| 14th April, 2025 | 16 | 455.25 |
| 7th April, 2025 | 13 | 462.25 |
| 24th March, 2025 | 13 | 462.25 |
| 17th March, 2025 | 13 | 462.25 |
| 10th March, 2025 | 14 | 452.25 |
| 3rd March, 2025 | 14 | 461.75 |
| 24th February, 2025 | 14 | 461.75 |
| 17th February, 2025 | 14 | 461.75 |
| 10th February, 2025 | 14 | 461.75 |
| 3rd February, 2025 | 16 | 426.75 |
| 27th January, 2025 | 15 | 426.75 |
| 20th January, 2025 | 15 | 426.75 |
| 13th January, 2025 | 16 | 426.75 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 30 | 386.5 |
| 23rd December, 2024 | 28 | 436.5 |
| 16th December, 2024 | 27 | 436.5 |
| 9th December, 2024 | 26 | 436.5 |
| 2nd December, 2024 | 26 | 436.5 |
| 25th November, 2024 | 28 | 426.5 |
| 18th November, 2024 | 29 | 396.5 |
| 11th November, 2024 | 30 | 383 |
| 4th November, 2024 | 30 | 383 |
| 28th October, 2024 | 30 | 383 |
| 21st October, 2024 | 29 | 383 |
| 14th October, 2024 | 45 | 320.5 |
| 7th October, 2024 | 40 | 320.5 |
| 30th September, 2024 | 43 | 295.5 |
| 23rd September, 2024 | 81 | 210.5 |
| 16th September, 2024 | 82 | 210.5 |
| 9th September, 2024 | 89 | 210.5 |
| 26th August, 2024 | 91 | 198 |
| 19th August, 2024 | 81 | 214.25 |
| 12th August, 2024 | 78 | 214.25 |
| 5th August, 2024 | 77 | 214.25 |
| 29th July, 2024 | 82 | 214.25 |
| 22nd July, 2024 | 82 | 214.25 |
| 15th July, 2024 | 84 | 214.25 |
| 8th July, 2024 | 79 | 214.25 |
| 1st July, 2024 | 77 | 214.25 |
| 24th June, 2024 | 94 | 188 |
| 17th June, 2024 | 91 | 188 |
| 3rd June, 2024 | 82 | 198 |
| 27th May, 2024 | 84 | 198 |
| 20th May, 2024 | 86 | 175.5 |
| 13th May, 2024 | 78 | 187.25 |
| 6th May, 2024 | 72 | 197.75 |
| 29th April, 2024 | 66 | 205.75 |
| 22nd April, 2024 | 67 | 205.75 |
| 15th April, 2024 | 69 | 204.25 |
| 8th April, 2024 | 91 | 164.25 |
| 1st April, 2024 | 99 | 153.25 |
| 25th March, 2024 | 100 | 153.25 |
| 18th March, 2024 | 94 | 161.25 |
| 11th March, 2024 | 97 | 161.25 |
| 4th March, 2024 | 102 | 157 |
| 26th February, 2024 | 104 | 157 |
| 19th February, 2024 | 107 | 157 |
| 12th February, 2024 | 108 | 157 |
| 5th February, 2024 | 107 | 157 |
| 29th January, 2024 | 109 | 157 |
| 22nd January, 2024 | 108 | 157 |
| 15th January, 2024 | 106 | 157 |
| 8th January, 2024 | 104 | 157 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 167 | 157 |
| 18th December, 2023 | 241 | 117 |
| 11th December, 2023 | 243 | 117 |
| 4th December, 2023 | 245 | 117 |
| 27th November, 2023 | 241 | 117 |
| 20th November, 2023 | 244 | 117 |
| 13th November, 2023 | 327 | 92 |
| 6th November, 2023 | 324 | 92 |
| 30th October, 2023 | 326 | 92 |
| 23rd October, 2023 | 321 | 92 |
| 16th October, 2023 | 311 | 92 |
| 9th October, 2023 | 317 | 92 |
| 2nd October, 2023 | 319 | 92 |
| 25th September, 2023 | 317 | 92 |
| 11th September, 2023 | 312 | 92 |
| 4th September, 2023 | 308 | 92 |
| 28th August, 2023 | 321 | 90.25 |
| 14th August, 2023 | 446 | 57 |
| 7th August, 2023 | 439 | 57 |
| 31st July, 2023 | 438 | 57 |
| 24th July, 2023 | 434 | 57 |
| 17th July, 2023 | 432 | 57 |
| 3rd July, 2023 | 431 | 57 |
| 19th June, 2023 | 418 | 57 |
| 12th June, 2023 | 411 | 57 |
| 5th June, 2023 | 483 | 47 |
| 29th May, 2023 | 476 | 47 |
| 22nd May, 2023 | 511 | 42 |
| 15th May, 2023 | 542 | 38.25 |
| 8th May, 2023 | 659 | 26.5 |
| 1st May, 2023 | 808 | 16 |
| 24th April, 2023 | 1079 | 8 |
| 17th April, 2023 | 1087 | 8 |
| 10th April, 2023 | 1075 | 8 |
| 3rd April, 2023 | 1053 | 8 |
| 27th March, 2023 | 1048 | 8 |
| 20th March, 2023 | 1050 | 8 |