AITA Tennis Player Information
Claim this profileName: Indrajith Kalyan
AITA Tennis Registration Number: 438221
State: Karnataka
Age: 14 (8th October, 2010)
Gender: M
Complete Ranking History of INDRAJITH KALYAN (AITA number 438221) for Boys U-14:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 642 | 39.75 |
23rd December, 2024 | 626 | 39.75 |
16th December, 2024 | 630 | 39.75 |
9th December, 2024 | 628 | 39.75 |
2nd December, 2024 | 430 | 64.75 |
25th November, 2024 | 423 | 64.75 |
18th November, 2024 | 412 | 64.75 |
11th November, 2024 | 407 | 64.75 |
4th November, 2024 | 406 | 64.75 |
28th October, 2024 | 363 | 72.75 |
21st October, 2024 | 357 | 72.75 |
14th October, 2024 | 353 | 72.75 |
7th October, 2024 | 353 | 72.75 |
30th September, 2024 | 343 | 72.75 |
23rd September, 2024 | 314 | 77.75 |
16th September, 2024 | 318 | 77.75 |
9th September, 2024 | 315 | 77.75 |
26th August, 2024 | 292 | 83.75 |
19th August, 2024 | 292 | 83.75 |
12th August, 2024 | 277 | 88.75 |
5th August, 2024 | 276 | 88.75 |
29th July, 2024 | 275 | 88.75 |
22nd July, 2024 | 272 | 88.75 |
15th July, 2024 | 270 | 88.75 |
8th July, 2024 | 270 | 88.75 |
1st July, 2024 | 273 | 88.75 |
24th June, 2024 | 272 | 88.75 |
17th June, 2024 | 246 | 94.75 |
3rd June, 2024 | 241 | 94.75 |
27th May, 2024 | 241 | 94.75 |
20th May, 2024 | 237 | 94.75 |
13th May, 2024 | 238 | 94.75 |
6th May, 2024 | 237 | 94.75 |
29th April, 2024 | 229 | 97.75 |
22nd April, 2024 | 237 | 94.25 |
15th April, 2024 | 250 | 86.5 |
8th April, 2024 | 252 | 86.5 |
1st April, 2024 | 250 | 86.5 |
25th March, 2024 | 245 | 86.5 |
18th March, 2024 | 237 | 86.5 |
11th March, 2024 | 233 | 86.5 |
4th March, 2024 | 233 | 86.5 |
26th February, 2024 | 232 | 86.5 |
19th February, 2024 | 227 | 86.5 |
12th February, 2024 | 223 | 86.5 |
5th February, 2024 | 219 | 86.5 |
29th January, 2024 | 230 | 79.5 |
22nd January, 2024 | 228 | 77.5 |
15th January, 2024 | 252 | 70.5 |
8th January, 2024 | 245 | 70.5 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 434 | 70.5 |
18th December, 2023 | 425 | 70.5 |
11th December, 2023 | 415 | 70.5 |
4th December, 2023 | 411 | 70.5 |
27th November, 2023 | 578 | 45.5 |
20th November, 2023 | 583 | 45.5 |
13th November, 2023 | 584 | 45.5 |
6th November, 2023 | 577 | 45.5 |
30th October, 2023 | 570 | 45.5 |
23rd October, 2023 | 638 | 37.5 |
16th October, 2023 | 635 | 37.5 |
9th October, 2023 | 646 | 37.5 |
2nd October, 2023 | 638 | 37.5 |
25th September, 2023 | 631 | 37.5 |
11th September, 2023 | 673 | 32.5 |
4th September, 2023 | 662 | 32.5 |
28th August, 2023 | 652 | 32.5 |
14th August, 2023 | 696 | 26.5 |
7th August, 2023 | 766 | 21.5 |
31st July, 2023 | 768 | 21.5 |
24th July, 2023 | 763 | 21.5 |
17th July, 2023 | 766 | 21.5 |
3rd July, 2023 | 755 | 21.5 |
19th June, 2023 | 734 | 21.5 |
12th June, 2023 | 969 | 11.5 |
5th June, 2023 | 963 | 11.5 |
29th May, 2023 | 957 | 11.5 |
22nd May, 2023 | 950 | 11.5 |
15th May, 2023 | 938 | 11.5 |
8th May, 2023 | 912 | 11.5 |
1st May, 2023 | 899 | 11.5 |
24th April, 2023 | 1213 | 4.5 |