AITA Tennis Player Information
Claim this profileName: Dyuti Jain
AITA Tennis Registration Number: 438315
State: Delhi
Age: 16 (13th January, 2009)
Gender: F
Complete Ranking History of DYUTI JAIN (AITA number 438315) for Girls U-14:
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 213 | 120.75 |
18th December, 2023 | 247 | 103.75 |
11th December, 2023 | 240 | 103.75 |
4th December, 2023 | 239 | 103.75 |
27th November, 2023 | 262 | 93.75 |
20th November, 2023 | 259 | 93.75 |
13th November, 2023 | 264 | 93.75 |
6th November, 2023 | 280 | 87.75 |
30th October, 2023 | 259 | 95.75 |
23rd October, 2023 | 257 | 95.75 |
16th October, 2023 | 260 | 95.75 |
9th October, 2023 | 274 | 93.75 |
2nd October, 2023 | 271 | 93.75 |
25th September, 2023 | 260 | 93.75 |
11th September, 2023 | 349 | 60.75 |
4th September, 2023 | 304 | 71.25 |
28th August, 2023 | 308 | 71.25 |
14th August, 2023 | 306 | 71.25 |
7th August, 2023 | 299 | 71.25 |
31st July, 2023 | 272 | 81.25 |
24th July, 2023 | 269 | 81.25 |
17th July, 2023 | 267 | 81.25 |
3rd July, 2023 | 262 | 81.25 |
19th June, 2023 | 286 | 70.25 |
12th June, 2023 | 278 | 70.25 |
5th June, 2023 | 243 | 82.25 |
29th May, 2023 | 243 | 82.25 |
22nd May, 2023 | 252 | 78.25 |
15th May, 2023 | 245 | 78.25 |
8th May, 2023 | 266 | 70.25 |
1st May, 2023 | 257 | 70.25 |
24th April, 2023 | 279 | 65.5 |
17th April, 2023 | 279 | 65.5 |
10th April, 2023 | 263 | 69.5 |
3rd April, 2023 | 262 | 69.5 |
27th March, 2023 | 265 | 69.5 |
20th March, 2023 | 265 | 69.5 |
13th March, 2023 | 269 | 69.5 |
6th March, 2023 | 268 | 69.5 |
27th February, 2023 | 268 | 69.5 |
20th February, 2023 | 270 | 69.5 |
13th February, 2023 | 256 | 73.5 |
6th February, 2023 | 274 | 69.25 |
30th January, 2023 | 270 | 69.25 |
23rd January, 2023 | 273 | 69.25 |
16th January, 2023 | 275 | 69.25 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 396 | 68.25 |
26th December, 2022 | 395 | 68.25 |
19th December, 2022 | 397 | 68.25 |
12th December, 2022 | 401 | 68.25 |
28th November, 2022 | 401 | 68.25 |
21st November, 2022 | 399 | 68.25 |
14th November, 2022 | 397 | 68.25 |
7th November, 2022 | 409 | 64.25 |
31st October, 2022 | 411 | 64.25 |
17th October, 2022 | 416 | 64.25 |
10th October, 2022 | 412 | 64.25 |
3rd October, 2022 | 407 | 64.25 |
26th September, 2022 | 408 | 64.25 |
19th September, 2022 | 410 | 64.25 |
12th September, 2022 | 409 | 64.25 |
5th September, 2022 | 443 | 53.75 |
29th August, 2022 | 440 | 53.75 |
22nd August, 2022 | 435 | 53.75 |
15th August, 2022 | 435 | 53.75 |
8th August, 2022 | 429 | 53.75 |
25th July, 2022 | 483 | 43.75 |
18th July, 2022 | 505 | 39.75 |
11th July, 2022 | 503 | 39.75 |
4th July, 2022 | 498 | 39.75 |
27th June, 2022 | 494 | 39.75 |
20th June, 2022 | 483 | 39.75 |
13th June, 2022 | 477 | 39.75 |
6th June, 2022 | 544 | 27.75 |
30th May, 2022 | 537 | 27.75 |
23rd May, 2022 | 521 | 27.75 |
16th May, 2022 | 529 | 27.75 |
9th May, 2022 | 503 | 27.75 |
25th April, 2022 | 578 | 16 |
18th April, 2022 | 564 | 16 |
11th April, 2022 | 685 | 8 |
28th March, 2022 | 682 | 8 |
21st March, 2022 | 670 | 8 |
14th March, 2022 | 667 | 8 |
7th March, 2022 | 669 | 8 |
28th February, 2022 | 659 | 8 |
21st February, 2022 | 648 | 8 |