AITA Tennis Player Information
Claim this profileName: Prashant Borah
AITA Tennis Registration Number: 438321
State: Assam
Age: 13 (2012)
Gender: M
Complete Ranking History of PRASHANT BORAH (AITA number 438321) for Boys U-12:
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 271 | 71 |
| 23rd December, 2024 | 269 | 71 |
| 16th December, 2024 | 189 | 94 |
| 9th December, 2024 | 189 | 94 |
| 2nd December, 2024 | 197 | 94 |
| 25th November, 2024 | 193 | 94 |
| 18th November, 2024 | 186 | 94 |
| 11th November, 2024 | 183 | 94 |
| 4th November, 2024 | 180 | 94 |
| 28th October, 2024 | 178 | 94 |
| 21st October, 2024 | 177 | 94 |
| 14th October, 2024 | 172 | 94 |
| 7th October, 2024 | 101 | 132.75 |
| 30th September, 2024 | 98 | 132.75 |
| 23rd September, 2024 | 99 | 132.75 |
| 16th September, 2024 | 98 | 132.75 |
| 9th September, 2024 | 83 | 151.25 |
| 26th August, 2024 | 84 | 151.25 |
| 19th August, 2024 | 80 | 156.25 |
| 12th August, 2024 | 82 | 150.25 |
| 5th August, 2024 | 82 | 150.25 |
| 29th July, 2024 | 81 | 150.25 |
| 22nd July, 2024 | 70 | 158.75 |
| 15th July, 2024 | 70 | 158.75 |
| 8th July, 2024 | 71 | 158.75 |
| 1st July, 2024 | 66 | 165.25 |
| 24th June, 2024 | 65 | 165.25 |
| 17th June, 2024 | 64 | 165.25 |
| 3rd June, 2024 | 64 | 165.25 |
| 27th May, 2024 | 63 | 165.25 |
| 20th May, 2024 | 59 | 165.25 |
| 13th May, 2024 | 56 | 170.5 |
| 6th May, 2024 | 48 | 186.75 |
| 29th April, 2024 | 50 | 186.75 |
| 22nd April, 2024 | 62 | 156.75 |
| 15th April, 2024 | 56 | 168.5 |
| 8th April, 2024 | 52 | 183.5 |
| 1st April, 2024 | 49 | 183.5 |
| 25th March, 2024 | 48 | 183.5 |
| 18th March, 2024 | 48 | 183.5 |
| 11th March, 2024 | 48 | 183.5 |
| 4th March, 2024 | 47 | 183.5 |
| 26th February, 2024 | 45 | 183.5 |
| 19th February, 2024 | 44 | 183.5 |
| 12th February, 2024 | 41 | 163.5 |
| 5th February, 2024 | 41 | 163.5 |
| 29th January, 2024 | 39 | 168.5 |
| 22nd January, 2024 | 38 | 168.5 |
| 15th January, 2024 | 38 | 168.5 |
| 8th January, 2024 | 37 | 168.5 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 80 | 168.5 |
| 18th December, 2023 | 81 | 168.5 |
| 11th December, 2023 | 98 | 145.5 |
| 4th December, 2023 | 96 | 145.5 |
| 27th November, 2023 | 94 | 145.5 |
| 20th November, 2023 | 86 | 158 |
| 13th November, 2023 | 87 | 158 |
| 6th November, 2023 | 84 | 158 |
| 30th October, 2023 | 82 | 158 |
| 23rd October, 2023 | 81 | 158 |
| 16th October, 2023 | 77 | 158 |
| 9th October, 2023 | 67 | 176.75 |
| 2nd October, 2023 | 87 | 143 |
| 25th September, 2023 | 85 | 143 |
| 11th September, 2023 | 85 | 143 |
| 4th September, 2023 | 70 | 158 |
| 28th August, 2023 | 67 | 158 |
| 14th August, 2023 | 64 | 153 |
| 7th August, 2023 | 62 | 161 |
| 31st July, 2023 | 58 | 169.75 |
| 24th July, 2023 | 58 | 169.75 |
| 17th July, 2023 | 60 | 161.25 |
| 3rd July, 2023 | 62 | 161.25 |
| 19th June, 2023 | 62 | 154.75 |
| 12th June, 2023 | 63 | 154.75 |
| 5th June, 2023 | 63 | 154.75 |
| 29th May, 2023 | 64 | 157.25 |
| 22nd May, 2023 | 65 | 157.25 |
| 15th May, 2023 | 60 | 157.25 |
| 8th May, 2023 | 61 | 151.5 |
| 1st May, 2023 | 64 | 140.25 |
| 24th April, 2023 | 63 | 140.25 |
| 17th April, 2023 | 65 | 140.25 |
| 10th April, 2023 | 72 | 128.5 |
| 3rd April, 2023 | 74 | 117.5 |
| 27th March, 2023 | 72 | 117.5 |
| 20th March, 2023 | 72 | 117.5 |
| 13th March, 2023 | 73 | 117.5 |
| 6th March, 2023 | 75 | 117.5 |
| 27th February, 2023 | 74 | 117.5 |
| 20th February, 2023 | 74 | 117.5 |
| 13th February, 2023 | 67 | 117.5 |
| 6th February, 2023 | 66 | 117.5 |
| 30th January, 2023 | 67 | 117.5 |
| 23rd January, 2023 | 69 | 112.5 |
| 16th January, 2023 | 66 | 112.5 |
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 137 | 112.5 |
| 26th December, 2022 | 135 | 112.5 |
| 19th December, 2022 | 135 | 112.5 |
| 12th December, 2022 | 137 | 112.5 |
| 28th November, 2022 | 139 | 112.5 |
| 21st November, 2022 | 158 | 100 |
| 14th November, 2022 | 159 | 100 |
| 7th November, 2022 | 157 | 100 |
| 31st October, 2022 | 159 | 100 |
| 17th October, 2022 | 162 | 100 |
| 10th October, 2022 | 204 | 76.25 |
| 3rd October, 2022 | 200 | 76.25 |
| 26th September, 2022 | 202 | 76.25 |
| 19th September, 2022 | 202 | 76.25 |
| 12th September, 2022 | 201 | 76.25 |
| 5th September, 2022 | 300 | 42.75 |
| 29th August, 2022 | 296 | 42.75 |
| 22nd August, 2022 | 296 | 42.75 |
| 15th August, 2022 | 294 | 42.75 |
| 8th August, 2022 | 332 | 34.75 |
| 25th July, 2022 | 416 | 21 |
| 18th July, 2022 | 415 | 21 |
| 11th July, 2022 | 403 | 21 |
| 4th July, 2022 | 392 | 21 |
| 27th June, 2022 | 388 | 21 |
| 20th June, 2022 | 384 | 21 |
| 13th June, 2022 | 382 | 21 |
| 6th June, 2022 | 376 | 21 |
| 30th May, 2022 | 468 | 10.5 |
| 23rd May, 2022 | 458 | 10.5 |
| 16th May, 2022 | 457 | 10.5 |