Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Naodita Shukla
AITA Tennis Registration Number: 438559
State: Assam
Age: 14 (17 Mar 2010)
Gender: F

Complete Ranking History of NAODITA SHUKLA (AITA number 438559) for Girls U-16:

Date Rank Points
28 Oct 2024 745 14.5
21 Oct 2024 736 14.5
14 Oct 2024 726 14.5
07 Oct 2024 717 14.5
30 Sep 2024 717 14.5
23 Sep 2024 723 14.5
16 Sep 2024 525 27.5
09 Sep 2024 533 27.5
26 Aug 2024 524 27.5
19 Aug 2024 526 27.5
12 Aug 2024 528 27.5
05 Aug 2024 521 27.5
29 Jul 2024 524 27.5
22 Jul 2024 379 47.5
15 Jul 2024 378 47.5
08 Jul 2024 376 47.5
01 Jul 2024 382 47.5
24 Jun 2024 344 55.5
17 Jun 2024 275 74.5
03 Jun 2024 270 74.5
27 May 2024 270 74.5
20 May 2024 268 74.5
13 May 2024 264 74.5
06 May 2024 264 74.5
29 Apr 2024 262 74.5
22 Apr 2024 259 74.5
15 Apr 2024 258 74.5
08 Apr 2024 211 93
01 Apr 2024 206 101.5
25 Mar 2024 208 101.5
18 Mar 2024 196 104.75
11 Mar 2024 199 104.75
04 Mar 2024 200 104.75
26 Feb 2024 180 118.5
19 Feb 2024 182 118.5
12 Feb 2024 178 118.5
05 Feb 2024 179 118.5
29 Jan 2024 162 131.5
22 Jan 2024 156 139.5
15 Jan 2024 154 139.5
08 Jan 2024 150 143.25
31 Dec 2023 182 143.25
18 Dec 2023 178 143.25
11 Dec 2023 173 143.25
04 Dec 2023 175 143.25
27 Nov 2023 178 143.25
20 Nov 2023 178 143.25
13 Nov 2023 177 143.25
06 Nov 2023 180 143.25
30 Oct 2023 175 143.25
23 Oct 2023 172 143.25
16 Oct 2023 173 143.25
09 Oct 2023 175 143.25
02 Oct 2023 180 143.25
25 Sep 2023 176 143.25
11 Sep 2023 185 134.25
04 Sep 2023 183 134.25
28 Aug 2023 183 134.25
14 Aug 2023 177 134.25
07 Aug 2023 181 134.25
31 Jul 2023 182 134.25
24 Jul 2023 171 140.25
17 Jul 2023 177 134
03 Jul 2023 177 139
19 Jun 2023 177 136
12 Jun 2023 189 121
05 Jun 2023 188 127
29 May 2023 186 127
22 May 2023 182 127
15 May 2023 179 127
08 May 2023 181 127
01 May 2023 178 127
24 Apr 2023 181 127
17 Apr 2023 173 132
10 Apr 2023 170 132
03 Apr 2023 190 118.5
27 Mar 2023 199 110
20 Mar 2023 193 116
13 Mar 2023 210 106.25
06 Mar 2023 213 106.25
27 Feb 2023 214 106.25
20 Feb 2023 242 92.5
13 Feb 2023 238 92.5
06 Feb 2023 244 92.5
30 Jan 2023 237 98.5
23 Jan 2023 233 100.5
16 Jan 2023 218 105.5
31 Dec 2022 275 101.75
26 Dec 2022 275 101.75
19 Dec 2022 269 106.75
12 Dec 2022 249 113.75
28 Nov 2022 236 118.75
21 Nov 2022 223 123.75
14 Nov 2022 221 123.75
07 Nov 2022 220 123.75
31 Oct 2022 215 123.75
17 Oct 2022 216 123.75
10 Oct 2022 209 123.75
03 Oct 2022 208 123.75
26 Sep 2022 212 123.75
19 Sep 2022 212 123.75
12 Sep 2022 212 123.75
05 Sep 2022 213 123.75
29 Aug 2022 205 126.25
22 Aug 2022 207 126.25
15 Aug 2022 208 126.25
08 Aug 2022 202 126.25
25 Jul 2022 203 126.25
18 Jul 2022 209 122.5
11 Jul 2022 208 122.5
04 Jul 2022 223 117.5
27 Jun 2022 216 117.5
20 Jun 2022 209 117.5
13 Jun 2022 201 117.5
06 Jun 2022 199 115.5
30 May 2022 198 115.5
23 May 2022 193 115.5
16 May 2022 189 115.5
09 May 2022 184 115.5
25 Apr 2022 169 115.5
18 Apr 2022 167 113.5
11 Apr 2022 162 113.5
28 Mar 2022 157 113.5
21 Mar 2022 172 103.5
14 Mar 2022 163 103.5
07 Mar 2022 160 103.5
28 Feb 2022 155 103.5
21 Feb 2022 150 103.5
14 Feb 2022 145 103.5
07 Feb 2022 144 103.5
31 Jan 2022 155 93.5
24 Jan 2022 195 73.5
17 Jan 2022 239 60.5
10 Jan 2022 232 60.5
31 Dec 2021 453 60.5
27 Dec 2021 440 60.5
13 Dec 2021 617 32.5
29 Nov 2021 1312 2.5
15 Nov 2021 1291 2.5
09 Nov 2021 1282 2.5
08 Nov 2021 1282 2.5
01 Nov 2021 1277 2.5
18 Oct 2021 1250 2.5
11 Oct 2021 1245 2.5
04 Oct 2021 1229 2.5
27 Sep 2021 1211 2.5
20 Sep 2021 1194 2.5
13 Sep 2021 1184 2.5
06 Sep 2021 1167 2.5
Back to Top