AITA Tennis Player Information
Claim this profileName: Lavitra Rana
AITA Tennis Registration Number: 439382
State: Delhi
Age: 13 (4th September, 2011)
Gender: M
Complete Ranking History of LAVITRA RANA (AITA number 439382) for Boys U-14:
Rankings for 2025
Date | Rank | Points |
---|---|---|
24th February, 2025 | 44 | 229.25 |
17th February, 2025 | 45 | 229.25 |
10th February, 2025 | 44 | 229.25 |
3rd February, 2025 | 46 | 229.25 |
27th January, 2025 | 47 | 229.25 |
20th January, 2025 | 41 | 222.25 |
13th January, 2025 | 25 | 312.75 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 60 | 324.5 |
23rd December, 2024 | 59 | 312.75 |
16th December, 2024 | 67 | 297.75 |
9th December, 2024 | 73 | 285.25 |
2nd December, 2024 | 72 | 285.25 |
25th November, 2024 | 71 | 279.5 |
18th November, 2024 | 71 | 273.5 |
11th November, 2024 | 76 | 263.75 |
4th November, 2024 | 76 | 255.5 |
28th October, 2024 | 76 | 255.5 |
21st October, 2024 | 81 | 241.75 |
14th October, 2024 | 85 | 235.25 |
7th October, 2024 | 85 | 235.25 |
30th September, 2024 | 83 | 235.25 |
23rd September, 2024 | 90 | 220.5 |
16th September, 2024 | 100 | 208 |
9th September, 2024 | 97 | 208 |
26th August, 2024 | 106 | 197.5 |
19th August, 2024 | 104 | 196.25 |
12th August, 2024 | 105 | 196.25 |
5th August, 2024 | 109 | 188.25 |
29th July, 2024 | 105 | 188.25 |
22nd July, 2024 | 103 | 188.25 |
15th July, 2024 | 101 | 188.25 |
8th July, 2024 | 104 | 186.25 |
1st July, 2024 | 101 | 186.25 |
24th June, 2024 | 97 | 186.25 |
17th June, 2024 | 99 | 186.25 |
3rd June, 2024 | 107 | 175.75 |
27th May, 2024 | 105 | 173.75 |
20th May, 2024 | 102 | 173.75 |
13th May, 2024 | 110 | 163.25 |
6th May, 2024 | 106 | 163.25 |
29th April, 2024 | 107 | 163.25 |
22nd April, 2024 | 109 | 152.75 |
15th April, 2024 | 119 | 146.25 |
8th April, 2024 | 135 | 133.75 |
1st April, 2024 | 131 | 133.75 |
25th March, 2024 | 131 | 133.75 |
18th March, 2024 | 124 | 133.75 |
11th March, 2024 | 121 | 133.75 |
4th March, 2024 | 118 | 133.75 |
26th February, 2024 | 118 | 133.75 |
19th February, 2024 | 116 | 133.75 |
12th February, 2024 | 166 | 108.75 |
5th February, 2024 | 161 | 108.75 |
29th January, 2024 | 151 | 108.75 |
22nd January, 2024 | 154 | 105.75 |
15th January, 2024 | 171 | 99.25 |
8th January, 2024 | 186 | 88.25 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 334 | 88.25 |
18th December, 2023 | 346 | 84.25 |
11th December, 2023 | 343 | 84.25 |
4th December, 2023 | 337 | 84.25 |
27th November, 2023 | 329 | 84.25 |
20th November, 2023 | 357 | 77.75 |
13th November, 2023 | 357 | 77.75 |
6th November, 2023 | 355 | 77.75 |
30th October, 2023 | 350 | 77.75 |
23rd October, 2023 | 343 | 77.75 |
16th October, 2023 | 343 | 76.5 |
9th October, 2023 | 352 | 76.5 |
2nd October, 2023 | 349 | 76.5 |
25th September, 2023 | 343 | 76.5 |
11th September, 2023 | 337 | 76.5 |
4th September, 2023 | 327 | 75.25 |
28th August, 2023 | 328 | 75.25 |
14th August, 2023 | 312 | 75.25 |
7th August, 2023 | 302 | 75.25 |
31st July, 2023 | 374 | 63.5 |
24th July, 2023 | 365 | 63.5 |
17th July, 2023 | 366 | 63.5 |
3rd July, 2023 | 442 | 51.75 |
19th June, 2023 | 452 | 46.5 |
12th June, 2023 | 449 | 46.5 |
5th June, 2023 | 414 | 48.5 |
29th May, 2023 | 409 | 48.5 |
22nd May, 2023 | 505 | 38 |
15th May, 2023 | 544 | 34.25 |
8th May, 2023 | 533 | 34.25 |
1st May, 2023 | 518 | 34.25 |
24th April, 2023 | 434 | 42 |
17th April, 2023 | 425 | 42 |
10th April, 2023 | 413 | 42 |
3rd April, 2023 | 407 | 42 |
27th March, 2023 | 394 | 42 |
20th March, 2023 | 457 | 34.5 |
13th March, 2023 | 459 | 34.5 |
6th March, 2023 | 460 | 34.5 |
27th February, 2023 | 465 | 34.5 |
20th February, 2023 | 468 | 34.5 |
13th February, 2023 | 461 | 34.5 |
6th February, 2023 | 520 | 28 |
30th January, 2023 | 516 | 28 |
23rd January, 2023 | 447 | 34.75 |
16th January, 2023 | 490 | 30.75 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 738 | 30.75 |
26th December, 2022 | 737 | 30.75 |
19th December, 2022 | 727 | 30.75 |
12th December, 2022 | 729 | 30.75 |
28th November, 2022 | 784 | 26.75 |
21st November, 2022 | 772 | 26.75 |
14th November, 2022 | 771 | 26.75 |
7th November, 2022 | 752 | 26.75 |
31st October, 2022 | 747 | 26.75 |
17th October, 2022 | 758 | 26.75 |
10th October, 2022 | 736 | 26.75 |
3rd October, 2022 | 730 | 26.75 |
26th September, 2022 | 732 | 26.75 |
19th September, 2022 | 729 | 26.75 |
12th September, 2022 | 713 | 26.75 |
5th September, 2022 | 705 | 26.75 |
29th August, 2022 | 698 | 26.75 |
22nd August, 2022 | 697 | 26.75 |
15th August, 2022 | 695 | 26.75 |
8th August, 2022 | 687 | 26.75 |
25th July, 2022 | 679 | 26.75 |
18th July, 2022 | 667 | 26.75 |
11th July, 2022 | 663 | 26.75 |
4th July, 2022 | 658 | 26.75 |
27th June, 2022 | 650 | 26.75 |
20th June, 2022 | 724 | 20.25 |
13th June, 2022 | 709 | 20.25 |
6th June, 2022 | 732 | 18.25 |
30th May, 2022 | 721 | 18.25 |
23rd May, 2022 | 712 | 18.25 |
16th May, 2022 | 697 | 18.25 |
9th May, 2022 | 679 | 18.25 |
25th April, 2022 | 805 | 10.5 |
18th April, 2022 | 775 | 10.5 |
11th April, 2022 | 765 | 10.5 |
28th March, 2022 | 751 | 10.5 |
21st March, 2022 | 741 | 10.5 |
14th March, 2022 | 733 | 10.5 |
7th March, 2022 | 730 | 10.5 |
28th February, 2022 | 710 | 10.5 |
21st February, 2022 | 694 | 10.5 |
14th February, 2022 | 672 | 10.5 |
7th February, 2022 | 657 | 10.5 |
31st January, 2022 | 644 | 10.5 |