AITA Tennis Player Information
Claim this profileName: Jiya Hooda
AITA Tennis Registration Number: 439493
State: Haryana
Age: 16 (2008)
Gender: F
Complete Ranking History of JIYA HOODA (AITA number 439493) for Girls U-18:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 24th February, 2025 | 441 | 15 |
| 17th February, 2025 | 438 | 15 |
| 10th February, 2025 | 435 | 15 |
| 3rd February, 2025 | 431 | 15 |
| 27th January, 2025 | 434 | 15 |
| 20th January, 2025 | 433 | 15 |
| 13th January, 2025 | 433 | 15 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 466 | 15 |
| 23rd December, 2024 | 474 | 15 |
| 16th December, 2024 | 472 | 15 |
| 9th December, 2024 | 466 | 15 |
| 2nd December, 2024 | 465 | 15 |
| 25th November, 2024 | 464 | 15 |
| 18th November, 2024 | 475 | 15 |
| 11th November, 2024 | 487 | 15 |
| 4th November, 2024 | 485 | 15 |
| 28th October, 2024 | 478 | 15 |
| 21st October, 2024 | 488 | 15 |
| 14th October, 2024 | 488 | 15 |
| 7th October, 2024 | 490 | 15 |
| 30th September, 2024 | 486 | 15 |
| 23rd September, 2024 | 488 | 15 |
| 16th September, 2024 | 490 | 15 |
| 9th September, 2024 | 493 | 15 |
| 26th August, 2024 | 383 | 27.5 |
| 19th August, 2024 | 375 | 27.5 |
| 12th August, 2024 | 382 | 27.5 |
| 5th August, 2024 | 375 | 27.5 |
| 29th July, 2024 | 377 | 27.5 |
| 22nd July, 2024 | 298 | 39.5 |
| 15th July, 2024 | 271 | 44.5 |
| 8th July, 2024 | 271 | 44.5 |
| 1st July, 2024 | 277 | 44.5 |
| 24th June, 2024 | 256 | 47 |
| 17th June, 2024 | 259 | 47 |
| 3rd June, 2024 | 265 | 47 |
| 27th May, 2024 | 259 | 47 |
| 20th May, 2024 | 263 | 47 |
| 13th May, 2024 | 266 | 47 |
| 6th May, 2024 | 265 | 47 |
| 29th April, 2024 | 262 | 47 |
| 22nd April, 2024 | 265 | 47 |
| 15th April, 2024 | 267 | 47 |
| 8th April, 2024 | 252 | 52 |
| 1st April, 2024 | 246 | 52 |
| 25th March, 2024 | 242 | 52 |
| 18th March, 2024 | 243 | 52 |
| 11th March, 2024 | 243 | 52 |
| 4th March, 2024 | 250 | 52 |
| 26th February, 2024 | 252 | 52 |
| 19th February, 2024 | 318 | 37 |
| 12th February, 2024 | 314 | 37 |
| 5th February, 2024 | 276 | 47.5 |
| 29th January, 2024 | 221 | 60 |
| 22nd January, 2024 | 219 | 60 |
| 15th January, 2024 | 217 | 60 |
| 8th January, 2024 | 218 | 60 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 239 | 60 |
| 18th December, 2023 | 237 | 60 |
| 11th December, 2023 | 238 | 60 |
| 4th December, 2023 | 238 | 60 |
| 27th November, 2023 | 239 | 60 |
| 20th November, 2023 | 247 | 60 |
| 13th November, 2023 | 240 | 60 |
| 6th November, 2023 | 236 | 60 |
| 30th October, 2023 | 237 | 60 |
| 23rd October, 2023 | 232 | 60 |
| 16th October, 2023 | 231 | 60 |
| 9th October, 2023 | 232 | 60 |
| 2nd October, 2023 | 236 | 60 |
| 25th September, 2023 | 236 | 60 |
| 11th September, 2023 | 230 | 62.5 |
| 4th September, 2023 | 237 | 60 |
| 28th August, 2023 | 238 | 60 |
| 14th August, 2023 | 288 | 47.5 |
| 7th August, 2023 | 293 | 47.5 |
| 31st July, 2023 | 297 | 47.5 |
| 24th July, 2023 | 302 | 47.5 |
| 17th July, 2023 | 353 | 35.5 |
| 3rd July, 2023 | 390 | 30.5 |
| 19th June, 2023 | 419 | 28 |
| 12th June, 2023 | 410 | 28 |
| 5th June, 2023 | 414 | 28 |
| 29th May, 2023 | 411 | 28 |
| 22nd May, 2023 | 409 | 28 |
| 15th May, 2023 | 413 | 28 |
| 8th May, 2023 | 412 | 28 |
| 1st May, 2023 | 410 | 28 |
| 24th April, 2023 | 415 | 28 |
| 17th April, 2023 | 427 | 28 |
| 10th April, 2023 | 419 | 28 |
| 3rd April, 2023 | 461 | 23 |
| 27th March, 2023 | 462 | 23 |
| 20th March, 2023 | 471 | 23 |
| 13th March, 2023 | 472 | 23 |
| 6th March, 2023 | 473 | 23 |
| 27th February, 2023 | 471 | 23 |
| 20th February, 2023 | 472 | 23 |
| 13th February, 2023 | 480 | 23 |
| 6th February, 2023 | 481 | 23 |
| 30th January, 2023 | 614 | 12.5 |