AITA Tennis Player Information
Claim this profileName: Chandan Sahu
AITA Tennis Registration Number: 439603
State: Odisha
Age: 22 (2003)
Gender: M
Complete Ranking History of CHANDAN SAHU (AITA number 439603) for Men Singles:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 278 | 6 |
| 29th September, 2025 | 280 | 6 |
| 22nd September, 2025 | 286 | 6 |
| 15th September, 2025 | 292 | 6 |
| 8th September, 2025 | 295 | 6 |
| 25th August, 2025 | 295 | 6 |
| 18th August, 2025 | 296 | 6 |
| 11th August, 2025 | 299 | 6 |
| 28th July, 2025 | 305 | 6 |
| 21st July, 2025 | 304 | 6 |
| 14th July, 2025 | 305 | 6 |
| 7th July, 2025 | 302 | 6 |
| 30th June, 2025 | 305 | 6 |
| 23rd June, 2025 | 290 | 7 |
| 16th June, 2025 | 292 | 7 |
| 9th June, 2025 | 292 | 7 |
| 2nd June, 2025 | 286 | 7 |
| 26th May, 2025 | 288 | 7 |
| 19th May, 2025 | 290 | 7 |
| 12th May, 2025 | 289 | 7 |
| 5th May, 2025 | 295 | 6 |
| 28th April, 2025 | 293 | 6 |
| 14th April, 2025 | 289 | 6 |
| 7th April, 2025 | 291 | 6 |
| 24th March, 2025 | 297 | 6 |
| 17th March, 2025 | 298 | 6 |
| 10th March, 2025 | 315 | 5 |
| 3rd March, 2025 | 313 | 5 |
| 24th February, 2025 | 311 | 5 |
| 17th February, 2025 | 347 | 4 |
| 10th February, 2025 | 344 | 4 |
| 3rd February, 2025 | 345 | 4 |
| 27th January, 2025 | 345 | 4 |
| 20th January, 2025 | 346 | 4 |
| 13th January, 2025 | 346 | 4 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 349 | 4 |
| 23rd December, 2024 | 300 | 6 |
| 16th December, 2024 | 299 | 6 |
| 9th December, 2024 | 300 | 6 |
| 2nd December, 2024 | 301 | 6 |
| 25th November, 2024 | 299 | 6 |
| 18th November, 2024 | 301 | 6 |
| 11th November, 2024 | 301 | 6 |
| 4th November, 2024 | 304 | 6 |
| 28th October, 2024 | 324 | 5 |
| 21st October, 2024 | 354 | 4 |
| 14th October, 2024 | 353 | 4 |
| 7th October, 2024 | 353 | 4 |
| 30th September, 2024 | 356 | 4 |
| 23rd September, 2024 | 357 | 4 |
| 16th September, 2024 | 349 | 4 |
| 9th September, 2024 | 345 | 4 |
| 26th August, 2024 | 342 | 4 |
| 19th August, 2024 | 342 | 4 |
| 12th August, 2024 | 342 | 4 |
| 5th August, 2024 | 341 | 4 |
| 29th July, 2024 | 337 | 4 |
| 22nd July, 2024 | 336 | 4 |
| 15th July, 2024 | 333 | 4 |
| 8th July, 2024 | 330 | 4 |
| 1st July, 2024 | 332 | 4 |
| 24th June, 2024 | 335 | 4 |
| 17th June, 2024 | 393 | 3 |
| 3rd June, 2024 | 400 | 3 |
| 27th May, 2024 | 401 | 3 |
| 20th May, 2024 | 395 | 3 |
| 13th May, 2024 | 394 | 3 |
| 6th May, 2024 | 397 | 3 |
| 29th April, 2024 | 402 | 3 |
| 22nd April, 2024 | 406 | 3 |
| 15th April, 2024 | 410 | 3 |
| 8th April, 2024 | 416 | 3 |
| 1st April, 2024 | 419 | 3 |
| 25th March, 2024 | 418 | 3 |
| 18th March, 2024 | 421 | 3 |
| 11th March, 2024 | 417 | 3 |
| 4th March, 2024 | 416 | 3 |
| 26th February, 2024 | 417 | 3 |
| 19th February, 2024 | 419 | 3 |
| 12th February, 2024 | 422 | 3 |
| 5th February, 2024 | 421 | 3 |
| 29th January, 2024 | 417 | 3 |
| 22nd January, 2024 | 420 | 3 |
| 15th January, 2024 | 428 | 3 |
| 8th January, 2024 | 424 | 3 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 415 | 3 |
| 18th December, 2023 | 532 | 1 |
| 11th December, 2023 | 531 | 1 |
| 4th December, 2023 | 531 | 1 |