AITA Tennis Player Information
Claim this profileName: Nayan Khatri
AITA Tennis Registration Number: 439961
State: Delhi
Age: 11 (21st October, 2013)
Gender: M
Complete Ranking History of NAYAN KHATRI (AITA number 439961) for Boys U-12:
Rankings for 2025
Date | Rank | Points |
---|---|---|
24th February, 2025 | 2 | 776.75 |
17th February, 2025 | 2 | 745.5 |
10th February, 2025 | 3 | 628 |
3rd February, 2025 | 3 | 618 |
27th January, 2025 | 3 | 611.75 |
20th January, 2025 | 3 | 586.75 |
13th January, 2025 | 1 | 586.75 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 5 | 566.75 |
23rd December, 2024 | 6 | 541.5 |
16th December, 2024 | 6 | 541.5 |
9th December, 2024 | 5 | 517.75 |
2nd December, 2024 | 5 | 517.75 |
25th November, 2024 | 6 | 496.5 |
18th November, 2024 | 7 | 466.5 |
11th November, 2024 | 9 | 437.75 |
4th November, 2024 | 9 | 437.75 |
28th October, 2024 | 9 | 412.75 |
21st October, 2024 | 12 | 402.75 |
14th October, 2024 | 15 | 359 |
7th October, 2024 | 15 | 359 |
30th September, 2024 | 19 | 332.75 |
23rd September, 2024 | 19 | 334 |
16th September, 2024 | 21 | 324 |
9th September, 2024 | 22 | 330.5 |
26th August, 2024 | 26 | 293 |
19th August, 2024 | 26 | 286.5 |
12th August, 2024 | 26 | 286.5 |
5th August, 2024 | 28 | 272.75 |
29th July, 2024 | 28 | 272.75 |
22nd July, 2024 | 25 | 282.75 |
15th July, 2024 | 24 | 282.75 |
8th July, 2024 | 24 | 282.75 |
1st July, 2024 | 24 | 282.75 |
24th June, 2024 | 24 | 282.75 |
17th June, 2024 | 23 | 290.75 |
3rd June, 2024 | 23 | 276.75 |
27th May, 2024 | 22 | 288.75 |
20th May, 2024 | 21 | 288.75 |
13th May, 2024 | 21 | 292.75 |
6th May, 2024 | 21 | 292.75 |
29th April, 2024 | 21 | 292.75 |
22nd April, 2024 | 20 | 292.75 |
15th April, 2024 | 19 | 292.75 |
8th April, 2024 | 21 | 292.75 |
1st April, 2024 | 20 | 292.75 |
25th March, 2024 | 19 | 296.75 |
18th March, 2024 | 19 | 296.75 |
11th March, 2024 | 17 | 304.75 |
4th March, 2024 | 17 | 306 |
26th February, 2024 | 18 | 298.5 |
19th February, 2024 | 18 | 298.5 |
12th February, 2024 | 19 | 268.5 |
5th February, 2024 | 19 | 268.5 |
29th January, 2024 | 18 | 258 |
22nd January, 2024 | 17 | 258 |
15th January, 2024 | 17 | 258 |
8th January, 2024 | 16 | 258 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 41 | 243 |
18th December, 2023 | 48 | 227 |
11th December, 2023 | 50 | 209.5 |
4th December, 2023 | 53 | 207 |
27th November, 2023 | 52 | 207 |
20th November, 2023 | 51 | 207 |
13th November, 2023 | 51 | 207 |
6th November, 2023 | 65 | 185 |
30th October, 2023 | 75 | 173 |
23rd October, 2023 | 72 | 173 |
16th October, 2023 | 67 | 173 |
9th October, 2023 | 69 | 173 |
2nd October, 2023 | 67 | 173 |
25th September, 2023 | 65 | 173 |
11th September, 2023 | 84 | 143.75 |
4th September, 2023 | 90 | 132.25 |
28th August, 2023 | 92 | 132.25 |
14th August, 2023 | 90 | 127.25 |
7th August, 2023 | 89 | 127.25 |
31st July, 2023 | 90 | 127.25 |
24th July, 2023 | 91 | 127.25 |
17th July, 2023 | 89 | 127.25 |
3rd July, 2023 | 90 | 127.25 |
19th June, 2023 | 88 | 127.25 |
12th June, 2023 | 95 | 119.25 |
5th June, 2023 | 89 | 119.25 |
29th May, 2023 | 89 | 119.25 |
22nd May, 2023 | 102 | 99.25 |
15th May, 2023 | 101 | 99.25 |
8th May, 2023 | 103 | 95.25 |
1st May, 2023 | 101 | 95.25 |
24th April, 2023 | 98 | 93.25 |
17th April, 2023 | 99 | 93.25 |
10th April, 2023 | 98 | 93.25 |
3rd April, 2023 | 92 | 95.25 |
27th March, 2023 | 95 | 93.25 |
20th March, 2023 | 95 | 89.25 |
13th March, 2023 | 96 | 89.25 |
6th March, 2023 | 104 | 81.25 |
27th February, 2023 | 87 | 95 |
20th February, 2023 | 79 | 105.5 |
13th February, 2023 | 60 | 132.5 |
6th February, 2023 | 69 | 114.5 |
30th January, 2023 | 70 | 114.5 |
23rd January, 2023 | 66 | 114.5 |
16th January, 2023 | 67 | 110.5 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 140 | 110.5 |
26th December, 2022 | 138 | 110.5 |
19th December, 2022 | 139 | 110.5 |
12th December, 2022 | 141 | 110.5 |
28th November, 2022 | 143 | 110.5 |
21st November, 2022 | 138 | 110.5 |
14th November, 2022 | 139 | 110.5 |
7th November, 2022 | 138 | 110.5 |
31st October, 2022 | 153 | 102.5 |
17th October, 2022 | 154 | 102.5 |
10th October, 2022 | 152 | 102.5 |
3rd October, 2022 | 150 | 102.5 |
26th September, 2022 | 149 | 102.5 |
19th September, 2022 | 166 | 92.5 |
12th September, 2022 | 163 | 92.5 |
5th September, 2022 | 178 | 82.5 |
29th August, 2022 | 175 | 82.5 |
22nd August, 2022 | 170 | 82.5 |
15th August, 2022 | 170 | 82.5 |
8th August, 2022 | 169 | 82.5 |
25th July, 2022 | 167 | 82.5 |
18th July, 2022 | 166 | 82.5 |
11th July, 2022 | 164 | 82.5 |
4th July, 2022 | 159 | 82.5 |
27th June, 2022 | 156 | 82.5 |
20th June, 2022 | 155 | 82.5 |
13th June, 2022 | 153 | 82.5 |
6th June, 2022 | 152 | 82.5 |
30th May, 2022 | 144 | 82.5 |
23rd May, 2022 | 140 | 82.5 |
16th May, 2022 | 137 | 82.5 |
9th May, 2022 | 129 | 82.5 |
25th April, 2022 | 119 | 82.5 |
18th April, 2022 | 112 | 82.5 |
11th April, 2022 | 105 | 82.5 |
28th March, 2022 | 124 | 66.5 |
21st March, 2022 | 120 | 66.5 |
14th March, 2022 | 118 | 66.5 |
7th March, 2022 | 117 | 66.5 |
28th February, 2022 | 219 | 26.5 |
21st February, 2022 | 360 | 8 |