AITA Tennis Player Information
Claim this profileName: Hitarth Surana
AITA Tennis Registration Number: 440022
State: Madhya Pradesh
Age: 13 (2012)
Gender: M
Complete Ranking History of HITARTH SURANA (AITA number 440022) for Boys U-12:
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 89 | 169.5 |
| 23rd December, 2024 | 85 | 169.5 |
| 16th December, 2024 | 92 | 159.75 |
| 9th December, 2024 | 96 | 160.25 |
| 2nd December, 2024 | 77 | 179 |
| 25th November, 2024 | 90 | 159 |
| 18th November, 2024 | 87 | 159 |
| 11th November, 2024 | 105 | 140.25 |
| 4th November, 2024 | 105 | 140.25 |
| 28th October, 2024 | 98 | 140.25 |
| 21st October, 2024 | 98 | 140.25 |
| 14th October, 2024 | 96 | 140.25 |
| 7th October, 2024 | 96 | 140.25 |
| 30th September, 2024 | 102 | 128.25 |
| 23rd September, 2024 | 104 | 128.25 |
| 16th September, 2024 | 104 | 128.25 |
| 9th September, 2024 | 103 | 128.25 |
| 26th August, 2024 | 158 | 97 |
| 19th August, 2024 | 154 | 97 |
| 12th August, 2024 | 151 | 97 |
| 5th August, 2024 | 150 | 97 |
| 29th July, 2024 | 151 | 97 |
| 22nd July, 2024 | 166 | 86 |
| 15th July, 2024 | 161 | 86 |
| 8th July, 2024 | 160 | 86 |
| 1st July, 2024 | 159 | 86 |
| 24th June, 2024 | 143 | 97 |
| 17th June, 2024 | 138 | 97 |
| 3rd June, 2024 | 127 | 97 |
| 27th May, 2024 | 130 | 97 |
| 20th May, 2024 | 128 | 97 |
| 13th May, 2024 | 137 | 88.5 |
| 6th May, 2024 | 190 | 67.25 |
| 29th April, 2024 | 184 | 67.25 |
| 22nd April, 2024 | 163 | 72.25 |
| 15th April, 2024 | 239 | 51 |
| 8th April, 2024 | 237 | 51 |
| 1st April, 2024 | 225 | 51 |
| 25th March, 2024 | 227 | 50.5 |
| 18th March, 2024 | 226 | 50.5 |
| 11th March, 2024 | 223 | 50.5 |
| 4th March, 2024 | 223 | 50.5 |
| 26th February, 2024 | 219 | 50.5 |
| 19th February, 2024 | 218 | 50.5 |
| 12th February, 2024 | 214 | 50.5 |
| 5th February, 2024 | 207 | 50.5 |
| 29th January, 2024 | 201 | 50.5 |
| 22nd January, 2024 | 191 | 50.5 |
| 15th January, 2024 | 192 | 50.5 |
| 8th January, 2024 | 187 | 50.5 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 351 | 50.5 |
| 18th December, 2023 | 348 | 50.5 |
| 11th December, 2023 | 309 | 58.5 |
| 4th December, 2023 | 298 | 58.5 |
| 27th November, 2023 | 395 | 39.75 |
| 20th November, 2023 | 390 | 39.75 |
| 13th November, 2023 | 392 | 39.75 |
| 6th November, 2023 | 387 | 39.75 |
| 30th October, 2023 | 377 | 39.75 |
| 23rd October, 2023 | 366 | 39.75 |
| 16th October, 2023 | 362 | 39.75 |
| 9th October, 2023 | 364 | 39.75 |
| 2nd October, 2023 | 362 | 39.75 |
| 25th September, 2023 | 362 | 39.75 |
| 11th September, 2023 | 348 | 39.75 |
| 4th September, 2023 | 345 | 39.75 |
| 28th August, 2023 | 338 | 39.75 |
| 14th August, 2023 | 310 | 39.75 |
| 7th August, 2023 | 307 | 39.75 |
| 31st July, 2023 | 305 | 39.75 |
| 24th July, 2023 | 301 | 39.75 |
| 17th July, 2023 | 298 | 39.75 |
| 3rd July, 2023 | 300 | 39.75 |
| 19th June, 2023 | 364 | 28.75 |
| 12th June, 2023 | 353 | 28.75 |
| 5th June, 2023 | 348 | 28.75 |
| 29th May, 2023 | 338 | 28.75 |
| 22nd May, 2023 | 322 | 28.75 |
| 15th May, 2023 | 308 | 28.75 |
| 8th May, 2023 | 296 | 28.75 |
| 1st May, 2023 | 284 | 28.75 |
| 24th April, 2023 | 276 | 28.75 |
| 17th April, 2023 | 503 | 8 |
| 10th April, 2023 | 496 | 8 |
| 3rd April, 2023 | 478 | 8 |
| 27th March, 2023 | 463 | 8 |
| 20th March, 2023 | 451 | 8 |
| 13th March, 2023 | 453 | 8 |
| 6th March, 2023 | 451 | 8 |
| 27th February, 2023 | 440 | 8 |
| 20th February, 2023 | 439 | 8 |
| 13th February, 2023 | 426 | 8 |