AITA Tennis Player Information
Claim this profileName: Hitarth Surana
AITA Tennis Registration Number: 440022
State: Madhya Pradesh
Age: 13 (2012)
Gender: M
Complete Ranking History of HITARTH SURANA (AITA number 440022) for Boys U-16:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 15th September, 2025 | 1044 | 10.5 |
| 8th September, 2025 | 1044 | 10.5 |
| 25th August, 2025 | 1046 | 10.5 |
| 18th August, 2025 | 1048 | 10.5 |
| 11th August, 2025 | 1042 | 10.5 |
| 28th July, 2025 | 1020 | 10.5 |
| 21st July, 2025 | 1013 | 10.5 |
| 14th July, 2025 | 1015 | 10.5 |
| 7th July, 2025 | 1012 | 10.5 |
| 30th June, 2025 | 1004 | 10.5 |
| 23rd June, 2025 | 1014 | 10.5 |
| 16th June, 2025 | 1011 | 10.5 |
| 9th June, 2025 | 1003 | 10.5 |
| 2nd June, 2025 | 1002 | 10.5 |
| 26th May, 2025 | 997 | 10.5 |
| 19th May, 2025 | 988 | 10.5 |
| 12th May, 2025 | 993 | 10.5 |
| 5th May, 2025 | 960 | 10.5 |
| 28th April, 2025 | 951 | 10.5 |
| 14th April, 2025 | 943 | 10.5 |
| 7th April, 2025 | 932 | 10.5 |
| 24th March, 2025 | 895 | 10.5 |
| 17th March, 2025 | 893 | 10.5 |
| 10th March, 2025 | 897 | 10.5 |
| 3rd March, 2025 | 898 | 10.5 |
| 24th February, 2025 | 892 | 10.5 |
| 17th February, 2025 | 893 | 10.5 |
| 10th February, 2025 | 881 | 10.5 |
| 3rd February, 2025 | 875 | 10.5 |
| 27th January, 2025 | 864 | 10.5 |
| 20th January, 2025 | 854 | 10.5 |
| 13th January, 2025 | 860 | 10.5 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 1098 | 10.5 |
| 23rd December, 2024 | 1091 | 10.5 |
| 16th December, 2024 | 1090 | 10.5 |
| 9th December, 2024 | 1092 | 10.5 |
| 2nd December, 2024 | 1082 | 10.5 |
| 25th November, 2024 | 1049 | 10.5 |
| 18th November, 2024 | 1053 | 10.5 |
| 11th November, 2024 | 1059 | 10.5 |
| 4th November, 2024 | 1054 | 10.5 |
| 28th October, 2024 | 1039 | 10.5 |
| 21st October, 2024 | 1026 | 10.5 |
| 14th October, 2024 | 1012 | 10.5 |
| 7th October, 2024 | 1003 | 10.5 |
| 30th September, 2024 | 983 | 10.5 |
| 23rd September, 2024 | 712 | 21.5 |
| 16th September, 2024 | 711 | 21.5 |
| 9th September, 2024 | 965 | 11 |
| 26th August, 2024 | 972 | 11 |
| 19th August, 2024 | 963 | 11 |
| 12th August, 2024 | 964 | 11 |
| 5th August, 2024 | 959 | 11 |
| 29th July, 2024 | 957 | 11 |
| 22nd July, 2024 | 953 | 11 |
| 15th July, 2024 | 950 | 11 |
| 8th July, 2024 | 938 | 11 |
| 1st July, 2024 | 937 | 11 |
| 24th June, 2024 | 933 | 11 |
| 17th June, 2024 | 925 | 11 |
| 3rd June, 2024 | 912 | 11 |
| 27th May, 2024 | 910 | 11 |
| 20th May, 2024 | 909 | 11 |
| 13th May, 2024 | 911 | 11 |
| 6th May, 2024 | 906 | 11 |
| 29th April, 2024 | 897 | 11 |
| 22nd April, 2024 | 885 | 11 |
| 15th April, 2024 | 890 | 11 |
| 8th April, 2024 | 887 | 11 |
| 1st April, 2024 | 883 | 11 |
| 25th March, 2024 | 882 | 11 |
| 18th March, 2024 | 876 | 11 |
| 11th March, 2024 | 875 | 11 |
| 4th March, 2024 | 878 | 11 |
| 26th February, 2024 | 881 | 11 |
| 19th February, 2024 | 881 | 11 |
| 12th February, 2024 | 874 | 11 |
| 5th February, 2024 | 874 | 11 |
| 29th January, 2024 | 859 | 11 |
| 22nd January, 2024 | 856 | 11 |
| 15th January, 2024 | 849 | 11 |
| 8th January, 2024 | 842 | 11 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 1113 | 11 |
| 18th December, 2023 | 1093 | 11 |
| 11th December, 2023 | 1087 | 11 |
| 4th December, 2023 | 1073 | 11 |
| 27th November, 2023 | 1073 | 11 |
| 20th November, 2023 | 1061 | 11 |
| 13th November, 2023 | 1065 | 11 |
| 6th November, 2023 | 1053 | 11 |
| 30th October, 2023 | 1062 | 11 |
| 23rd October, 2023 | 1057 | 11 |
| 16th October, 2023 | 1053 | 11 |
| 9th October, 2023 | 1061 | 11 |
| 2nd October, 2023 | 1063 | 11 |
| 25th September, 2023 | 1058 | 11 |