AITA Tennis Player Information
Claim this profileName: Lekhya Sri Nunnaboina
AITA Tennis Registration Number: 440036
State: Andhra Pradesh
Age: 13 (2012)
Gender: F
Complete Ranking History of LEKHYA SRI NUNNABOINA (AITA number 440036) for Girls U-16:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 193 | 97.0625 |
| 29th September, 2025 | 192 | 97.0625 |
| 22nd September, 2025 | 190 | 97.0625 |
| 15th September, 2025 | 190 | 97.0625 |
| 8th September, 2025 | 190 | 97.0625 |
| 25th August, 2025 | 199 | 97.0625 |
| 18th August, 2025 | 198 | 97.0625 |
| 11th August, 2025 | 186 | 102.062 |
| 28th July, 2025 | 183 | 102.062 |
| 21st July, 2025 | 181 | 102.062 |
| 14th July, 2025 | 152 | 123.062 |
| 7th July, 2025 | 157 | 123.062 |
| 30th June, 2025 | 155 | 123.062 |
| 23rd June, 2025 | 159 | 123.062 |
| 16th June, 2025 | 159 | 123.062 |
| 9th June, 2025 | 162 | 123.062 |
| 2nd June, 2025 | 170 | 117.75 |
| 26th May, 2025 | 168 | 117.75 |
| 19th May, 2025 | 168 | 117.75 |
| 12th May, 2025 | 171 | 117.75 |
| 5th May, 2025 | 172 | 117.75 |
| 28th April, 2025 | 176 | 112.75 |
| 14th April, 2025 | 176 | 112.75 |
| 7th April, 2025 | 176 | 112.75 |
| 24th March, 2025 | 206 | 84 |
| 17th March, 2025 | 203 | 84 |
| 10th March, 2025 | 206 | 84 |
| 3rd March, 2025 | 206 | 84 |
| 24th February, 2025 | 213 | 84 |
| 17th February, 2025 | 212 | 84 |
| 10th February, 2025 | 209 | 84 |
| 3rd February, 2025 | 246 | 70.25 |
| 27th January, 2025 | 272 | 58.5 |
| 20th January, 2025 | 347 | 41.5 |
| 13th January, 2025 | 356 | 41.5 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 431 | 41.5 |
| 23rd December, 2024 | 439 | 41.5 |
| 16th December, 2024 | 436 | 41.5 |
| 9th December, 2024 | 434 | 41.5 |
| 2nd December, 2024 | 423 | 41.5 |
| 25th November, 2024 | 507 | 31 |
| 18th November, 2024 | 510 | 31 |
| 11th November, 2024 | 517 | 31 |
| 4th November, 2024 | 513 | 31 |
| 28th October, 2024 | 509 | 31 |
| 21st October, 2024 | 504 | 31 |
| 14th October, 2024 | 498 | 31 |
| 7th October, 2024 | 497 | 31 |
| 30th September, 2024 | 495 | 31 |
| 23rd September, 2024 | 492 | 31 |
| 16th September, 2024 | 489 | 31 |
| 9th September, 2024 | 502 | 31 |
| 26th August, 2024 | 497 | 31 |
| 19th August, 2024 | 496 | 31 |
| 12th August, 2024 | 495 | 31 |
| 5th August, 2024 | 538 | 26 |
| 29th July, 2024 | 540 | 26 |
| 22nd July, 2024 | 544 | 26 |
| 15th July, 2024 | 556 | 26 |
| 8th July, 2024 | 955 | 5 |
| 1st July, 2024 | 962 | 5 |
| 24th June, 2024 | 957 | 5 |
| 17th June, 2024 | 943 | 5 |
| 3rd June, 2024 | 700 | 15 |
| 27th May, 2024 | 665 | 16.5 |
| 20th May, 2024 | 661 | 16.5 |
| 13th May, 2024 | 669 | 16.5 |
| 6th May, 2024 | 664 | 16.5 |
| 29th April, 2024 | 653 | 16.5 |
| 22nd April, 2024 | 639 | 16.5 |
| 15th April, 2024 | 642 | 16.5 |
| 8th April, 2024 | 638 | 16.5 |
| 1st April, 2024 | 642 | 16.5 |
| 25th March, 2024 | 641 | 16.5 |
| 18th March, 2024 | 646 | 16.5 |
| 11th March, 2024 | 650 | 16.5 |
| 4th March, 2024 | 648 | 16.5 |
| 26th February, 2024 | 555 | 23.5 |
| 19th February, 2024 | 547 | 23.5 |
| 12th February, 2024 | 543 | 23.5 |
| 5th February, 2024 | 540 | 23.5 |
| 29th January, 2024 | 538 | 23.5 |
| 22nd January, 2024 | 532 | 23.5 |
| 15th January, 2024 | 531 | 23.5 |
| 8th January, 2024 | 523 | 23.5 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 645 | 23.5 |
| 18th December, 2023 | 643 | 23.5 |
| 11th December, 2023 | 642 | 23.5 |
| 4th December, 2023 | 645 | 23.5 |
| 27th November, 2023 | 649 | 23.5 |
| 20th November, 2023 | 637 | 23.5 |
| 13th November, 2023 | 642 | 23.5 |
| 6th November, 2023 | 647 | 23.5 |
| 30th October, 2023 | 643 | 23.5 |
| 23rd October, 2023 | 639 | 23.5 |
| 16th October, 2023 | 642 | 23.5 |
| 9th October, 2023 | 645 | 23.5 |
| 2nd October, 2023 | 646 | 23.5 |
| 25th September, 2023 | 646 | 23.5 |
| 11th September, 2023 | 633 | 23.5 |
| 4th September, 2023 | 630 | 23.5 |
| 28th August, 2023 | 630 | 23.5 |
| 14th August, 2023 | 625 | 23.5 |
| 7th August, 2023 | 620 | 23.5 |
| 31st July, 2023 | 617 | 23.5 |
| 24th July, 2023 | 617 | 23.5 |
| 17th July, 2023 | 611 | 23.5 |
| 3rd July, 2023 | 609 | 23.5 |
| 19th June, 2023 | 605 | 23.5 |
| 12th June, 2023 | 598 | 23.5 |
| 5th June, 2023 | 788 | 13.5 |
| 29th May, 2023 | 787 | 13.5 |
| 22nd May, 2023 | 942 | 7 |
| 15th May, 2023 | 945 | 7 |
| 8th May, 2023 | 948 | 7 |
| 1st May, 2023 | 932 | 7 |
| 24th April, 2023 | 935 | 7 |
| 17th April, 2023 | 945 | 7 |
| 10th April, 2023 | 942 | 7 |
| 3rd April, 2023 | 932 | 7 |
| 27th March, 2023 | 914 | 7 |
| 20th March, 2023 | 922 | 7 |
| 13th March, 2023 | 921 | 7 |
| 6th March, 2023 | 915 | 7 |
| 27th February, 2023 | 915 | 7 |