AITA Tennis Player Information
Claim this profileName: Anish Wadnerkar
AITA Tennis Registration Number: 440273
State: Maharashtra
Age: 14 (8th April, 2010)
Gender: M
Complete Ranking History of ANISH WADNERKAR (AITA number 440273) for Boys U-14:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 701 | 34.5 |
23rd December, 2024 | 687 | 34.5 |
16th December, 2024 | 688 | 34.5 |
9th December, 2024 | 534 | 48.25 |
2nd December, 2024 | 534 | 48.25 |
25th November, 2024 | 472 | 55.25 |
18th November, 2024 | 465 | 55.25 |
11th November, 2024 | 460 | 55.25 |
4th November, 2024 | 344 | 78.25 |
28th October, 2024 | 334 | 78.25 |
21st October, 2024 | 327 | 78.25 |
14th October, 2024 | 369 | 69.25 |
7th October, 2024 | 369 | 69.25 |
30th September, 2024 | 361 | 69.25 |
23rd September, 2024 | 356 | 69.25 |
16th September, 2024 | 356 | 69.25 |
9th September, 2024 | 354 | 69.25 |
26th August, 2024 | 355 | 69.25 |
19th August, 2024 | 349 | 69.25 |
12th August, 2024 | 348 | 69.25 |
5th August, 2024 | 343 | 69.25 |
29th July, 2024 | 343 | 69.25 |
22nd July, 2024 | 339 | 69.25 |
15th July, 2024 | 336 | 69.25 |
8th July, 2024 | 339 | 69.25 |
1st July, 2024 | 342 | 69.25 |
24th June, 2024 | 315 | 74.75 |
17th June, 2024 | 309 | 74.75 |
3rd June, 2024 | 293 | 78.5 |
27th May, 2024 | 287 | 78.5 |
20th May, 2024 | 293 | 76.5 |
13th May, 2024 | 282 | 79.5 |
6th May, 2024 | 283 | 79.5 |
29th April, 2024 | 275 | 79.5 |
22nd April, 2024 | 275 | 79.5 |
15th April, 2024 | 273 | 79.5 |
8th April, 2024 | 273 | 79.5 |
1st April, 2024 | 305 | 69.5 |
25th March, 2024 | 304 | 69.5 |
18th March, 2024 | 314 | 63.5 |
11th March, 2024 | 313 | 63.5 |
4th March, 2024 | 312 | 63.5 |
26th February, 2024 | 312 | 63.5 |
19th February, 2024 | 335 | 56 |
12th February, 2024 | 336 | 56 |
5th February, 2024 | 328 | 56 |
29th January, 2024 | 322 | 56 |
22nd January, 2024 | 321 | 56 |
15th January, 2024 | 325 | 56 |
8th January, 2024 | 315 | 56 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 544 | 56 |
18th December, 2023 | 534 | 56 |
11th December, 2023 | 521 | 56 |
4th December, 2023 | 618 | 42.25 |
27th November, 2023 | 603 | 42.25 |
20th November, 2023 | 668 | 35.25 |
13th November, 2023 | 670 | 35.25 |
6th November, 2023 | 666 | 35.25 |
30th October, 2023 | 1078 | 12.25 |
23rd October, 2023 | 1063 | 12.25 |
16th October, 2023 | 1058 | 12.25 |
9th October, 2023 | 1071 | 12.25 |
2nd October, 2023 | 1061 | 12.25 |
25th September, 2023 | 1054 | 12.25 |
11th September, 2023 | 1047 | 12.25 |
4th September, 2023 | 1025 | 12.25 |
28th August, 2023 | 1005 | 12.25 |
14th August, 2023 | 978 | 12.25 |
7th August, 2023 | 978 | 12.25 |
31st July, 2023 | 976 | 12.25 |
24th July, 2023 | 971 | 12.25 |
17th July, 2023 | 968 | 12.25 |
3rd July, 2023 | 962 | 12.25 |
19th June, 2023 | 1178 | 6.75 |
12th June, 2023 | 1171 | 6.75 |
5th June, 2023 | 1160 | 6.75 |
29th May, 2023 | 1415 | 3 |
22nd May, 2023 | 1408 | 3 |
15th May, 2023 | 1395 | 3 |