AITA Tennis Player Information
Claim this profileName: Divneet Kaur
AITA Tennis Registration Number: 440410
State: Punjab
Age: 15 (22nd June, 2009)
Gender: F
Complete Ranking History of DIVNEET KAUR (AITA number 440410) for Girls U-14:
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 955 | 10 |
18th December, 2023 | 954 | 10 |
11th December, 2023 | 951 | 10 |
4th December, 2023 | 952 | 10 |
27th November, 2023 | 930 | 10 |
20th November, 2023 | 924 | 10 |
13th November, 2023 | 919 | 10 |
6th November, 2023 | 916 | 10 |
30th October, 2023 | 918 | 10 |
23rd October, 2023 | 913 | 10 |
16th October, 2023 | 916 | 10 |
9th October, 2023 | 916 | 10 |
2nd October, 2023 | 904 | 10 |
25th September, 2023 | 889 | 10 |
11th September, 2023 | 875 | 10 |
4th September, 2023 | 866 | 10 |
28th August, 2023 | 857 | 10 |
14th August, 2023 | 642 | 20 |
7th August, 2023 | 641 | 20 |
31st July, 2023 | 579 | 24 |
24th July, 2023 | 573 | 24 |
17th July, 2023 | 565 | 24 |
3rd July, 2023 | 567 | 24 |
19th June, 2023 | 402 | 42.5 |
12th June, 2023 | 398 | 42.5 |
5th June, 2023 | 397 | 42.5 |
29th May, 2023 | 395 | 42.5 |
22nd May, 2023 | 303 | 61.25 |
15th May, 2023 | 299 | 61.25 |
8th May, 2023 | 297 | 61.25 |
1st May, 2023 | 232 | 81.25 |
24th April, 2023 | 234 | 81.25 |
17th April, 2023 | 235 | 81.25 |
10th April, 2023 | 223 | 86.25 |
3rd April, 2023 | 220 | 86.25 |
27th March, 2023 | 220 | 86.25 |
20th March, 2023 | 226 | 86.25 |
13th March, 2023 | 221 | 86.25 |
6th March, 2023 | 222 | 86.25 |
27th February, 2023 | 222 | 86.25 |
20th February, 2023 | 247 | 76.25 |
13th February, 2023 | 248 | 76.25 |
6th February, 2023 | 252 | 76.25 |
30th January, 2023 | 254 | 76.25 |
23rd January, 2023 | 257 | 76.25 |
16th January, 2023 | 257 | 76.25 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 369 | 76.25 |
26th December, 2022 | 372 | 76.25 |
19th December, 2022 | 372 | 76.25 |
12th December, 2022 | 375 | 76.25 |
28th November, 2022 | 378 | 76.25 |
21st November, 2022 | 375 | 76.25 |
14th November, 2022 | 373 | 76.25 |
7th November, 2022 | 371 | 76.25 |
31st October, 2022 | 366 | 76.25 |
17th October, 2022 | 367 | 76.25 |
10th October, 2022 | 368 | 76.25 |
3rd October, 2022 | 365 | 76.25 |
26th September, 2022 | 363 | 76.25 |
19th September, 2022 | 367 | 76.25 |
12th September, 2022 | 360 | 76.25 |
5th September, 2022 | 357 | 76.25 |
29th August, 2022 | 355 | 76.25 |
22nd August, 2022 | 353 | 76.25 |
15th August, 2022 | 378 | 66.25 |
8th August, 2022 | 373 | 66.25 |
25th July, 2022 | 385 | 62.25 |
18th July, 2022 | 382 | 62.25 |
11th July, 2022 | 381 | 62.25 |
4th July, 2022 | 375 | 62.25 |
27th June, 2022 | 372 | 62.25 |
20th June, 2022 | 451 | 43.75 |
13th June, 2022 | 446 | 43.75 |
6th June, 2022 | 429 | 43.75 |
30th May, 2022 | 419 | 43.75 |
23rd May, 2022 | 544 | 25 |
16th May, 2022 | 551 | 25 |
9th May, 2022 | 525 | 25 |
25th April, 2022 | 795 | 5 |
18th April, 2022 | 768 | 5 |