AITA Tennis Player Information
Claim this profileName: Gaurav Phour
AITA Tennis Registration Number: 440456
State: Haryana
Age: 16 (2008)
Gender: M
Complete Ranking History of GAURAV PHOUR (AITA number 440456) for Boys U-18:
Rankings for 2025
Date | Rank | Points |
---|---|---|
2nd June, 2025 | 153 | 88.5 |
26th May, 2025 | 154 | 88.5 |
19th May, 2025 | 153 | 88.5 |
12th May, 2025 | 151 | 88.5 |
5th May, 2025 | 174 | 80 |
28th April, 2025 | 203 | 70.25 |
14th April, 2025 | 237 | 60.75 |
7th April, 2025 | 230 | 60.75 |
24th March, 2025 | 215 | 60.75 |
17th March, 2025 | 213 | 60.75 |
10th March, 2025 | 210 | 60.75 |
3rd March, 2025 | 215 | 60.75 |
24th February, 2025 | 222 | 60.75 |
17th February, 2025 | 220 | 60.75 |
10th February, 2025 | 217 | 60.75 |
3rd February, 2025 | 216 | 60.75 |
27th January, 2025 | 217 | 60.75 |
20th January, 2025 | 214 | 60.75 |
13th January, 2025 | 214 | 60.75 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 244 | 60.75 |
23rd December, 2024 | 264 | 56 |
16th December, 2024 | 266 | 56 |
9th December, 2024 | 285 | 52 |
2nd December, 2024 | 306 | 46 |
25th November, 2024 | 327 | 43.5 |
18th November, 2024 | 356 | 37 |
11th November, 2024 | 359 | 37 |
4th November, 2024 | 346 | 37 |
28th October, 2024 | 373 | 33 |
21st October, 2024 | 443 | 26.5 |
14th October, 2024 | 445 | 26.5 |
7th October, 2024 | 486 | 22.5 |
30th September, 2024 | 478 | 22.5 |
23rd September, 2024 | 479 | 22.5 |
16th September, 2024 | 479 | 22.5 |
9th September, 2024 | 535 | 18.5 |
26th August, 2024 | 665 | 12 |
19th August, 2024 | 767 | 8 |
12th August, 2024 | 765 | 8 |
5th August, 2024 | 923 | 4 |
29th July, 2024 | 924 | 4 |
22nd July, 2024 | 928 | 4 |
15th July, 2024 | 942 | 4 |
8th July, 2024 | 951 | 4 |
1st July, 2024 | 960 | 4 |
24th June, 2024 | 945 | 4 |
17th June, 2024 | 983 | 4 |
3rd June, 2024 | 893 | 6 |
27th May, 2024 | 698 | 10 |
20th May, 2024 | 702 | 10 |
13th May, 2024 | 696 | 10 |
6th May, 2024 | 692 | 10 |
29th April, 2024 | 685 | 10 |
22nd April, 2024 | 678 | 10 |
15th April, 2024 | 614 | 14 |
8th April, 2024 | 614 | 14 |
1st April, 2024 | 605 | 14 |
25th March, 2024 | 609 | 14 |
18th March, 2024 | 606 | 14 |
11th March, 2024 | 605 | 14 |
4th March, 2024 | 621 | 14 |
26th February, 2024 | 610 | 14 |
19th February, 2024 | 603 | 14 |
12th February, 2024 | 598 | 14 |
5th February, 2024 | 614 | 14 |
29th January, 2024 | 618 | 14 |
22nd January, 2024 | 611 | 14 |
15th January, 2024 | 610 | 14 |
8th January, 2024 | 610 | 14 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 686 | 14 |
18th December, 2023 | 683 | 14 |
11th December, 2023 | 684 | 14 |
4th December, 2023 | 685 | 14 |
27th November, 2023 | 687 | 14 |
20th November, 2023 | 698 | 14 |
13th November, 2023 | 694 | 14 |
6th November, 2023 | 692 | 14 |
30th October, 2023 | 689 | 14 |
23rd October, 2023 | 686 | 14 |
16th October, 2023 | 677 | 14 |
9th October, 2023 | 685 | 14 |
2nd October, 2023 | 687 | 14 |
25th September, 2023 | 696 | 14 |
11th September, 2023 | 697 | 14 |
4th September, 2023 | 693 | 14 |
28th August, 2023 | 807 | 10 |
14th August, 2023 | 800 | 10 |
7th August, 2023 | 795 | 10 |
31st July, 2023 | 807 | 10 |
24th July, 2023 | 809 | 10 |
17th July, 2023 | 814 | 10 |
3rd July, 2023 | 811 | 10 |
19th June, 2023 | 822 | 10 |
12th June, 2023 | 822 | 10 |
5th June, 2023 | 834 | 10 |
29th May, 2023 | 909 | 8 |
22nd May, 2023 | 1042 | 4 |
15th May, 2023 | 1049 | 4 |
8th May, 2023 | 1053 | 4 |
1st May, 2023 | 1050 | 4 |
24th April, 2023 | 1058 | 4 |
17th April, 2023 | 1066 | 4 |