AITA Tennis Player Information
Claim this profileName: Yash Mishra
AITA Tennis Registration Number: 440503
State: Madhya Pradesh
Age: 15 (1st July, 2009)
Gender: M
Complete Ranking History of YASH MISHRA (AITA number 440503) for Boys U-14:
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 1227 | 10.5 |
18th December, 2023 | 1222 | 10.5 |
11th December, 2023 | 1204 | 10.5 |
4th December, 2023 | 1189 | 10.5 |
27th November, 2023 | 1164 | 10.5 |
20th November, 2023 | 1153 | 10.5 |
13th November, 2023 | 1154 | 10.5 |
6th November, 2023 | 1157 | 10.5 |
30th October, 2023 | 1142 | 10.5 |
23rd October, 2023 | 1127 | 10.5 |
16th October, 2023 | 1123 | 10.5 |
9th October, 2023 | 1133 | 10.5 |
2nd October, 2023 | 1125 | 10.5 |
25th September, 2023 | 1118 | 10.5 |
11th September, 2023 | 1103 | 10.5 |
4th September, 2023 | 1081 | 10.5 |
28th August, 2023 | 1064 | 10.5 |
14th August, 2023 | 1038 | 10.5 |
7th August, 2023 | 1037 | 10.5 |
31st July, 2023 | 1035 | 10.5 |
24th July, 2023 | 893 | 14.5 |
17th July, 2023 | 896 | 14.5 |
3rd July, 2023 | 895 | 14.5 |
19th June, 2023 | 874 | 14.5 |
12th June, 2023 | 866 | 14.5 |
5th June, 2023 | 859 | 14.5 |
29th May, 2023 | 672 | 24.5 |
22nd May, 2023 | 583 | 31 |
15th May, 2023 | 579 | 31 |
8th May, 2023 | 567 | 31 |
1st May, 2023 | 555 | 31 |
24th April, 2023 | 534 | 31 |
17th April, 2023 | 551 | 29 |
10th April, 2023 | 538 | 29 |
3rd April, 2023 | 665 | 20.5 |
27th March, 2023 | 651 | 20.5 |
20th March, 2023 | 633 | 20.5 |
13th March, 2023 | 628 | 20.5 |
6th March, 2023 | 629 | 20.5 |
27th February, 2023 | 628 | 20.5 |
20th February, 2023 | 627 | 20.5 |
13th February, 2023 | 614 | 20.5 |
6th February, 2023 | 604 | 20.5 |
30th January, 2023 | 603 | 20.5 |
23rd January, 2023 | 613 | 20.5 |
16th January, 2023 | 612 | 20.5 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 894 | 20.5 |
26th December, 2022 | 889 | 20.5 |
19th December, 2022 | 878 | 20.5 |
12th December, 2022 | 881 | 20.5 |
28th November, 2022 | 883 | 20.5 |
21st November, 2022 | 870 | 20.5 |
14th November, 2022 | 873 | 20.5 |
7th November, 2022 | 854 | 20.5 |
31st October, 2022 | 847 | 20.5 |
17th October, 2022 | 849 | 20.5 |
10th October, 2022 | 824 | 20.5 |
3rd October, 2022 | 819 | 20.5 |
26th September, 2022 | 816 | 20.5 |
19th September, 2022 | 812 | 20.5 |
12th September, 2022 | 805 | 20.5 |
5th September, 2022 | 792 | 20.5 |
29th August, 2022 | 783 | 20.5 |
22nd August, 2022 | 780 | 20.5 |
15th August, 2022 | 774 | 20.5 |
8th August, 2022 | 762 | 20.5 |
25th July, 2022 | 832 | 16.5 |
18th July, 2022 | 824 | 16.5 |
11th July, 2022 | 821 | 16.5 |
4th July, 2022 | 815 | 16.5 |
27th June, 2022 | 811 | 16.5 |
20th June, 2022 | 800 | 16.5 |
13th June, 2022 | 791 | 16.5 |
6th June, 2022 | 771 | 16.5 |
30th May, 2022 | 1078 | 6.5 |