AITA Tennis Player Information
Claim this profileName: Shubhi Sharma
AITA Tennis Registration Number: 440603
State: Delhi
Age: 13 (2012)
Gender: F
Complete Ranking History of SHUBHI SHARMA (AITA number 440603) for Girls U-16:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 76 | 218.25 |
| 29th September, 2025 | 73 | 218.25 |
| 22nd September, 2025 | 58 | 245.75 |
| 15th September, 2025 | 59 | 245.75 |
| 8th September, 2025 | 61 | 245.75 |
| 25th August, 2025 | 74 | 215.75 |
| 18th August, 2025 | 67 | 223.75 |
| 11th August, 2025 | 68 | 223.75 |
| 28th July, 2025 | 76 | 213.75 |
| 21st July, 2025 | 83 | 200 |
| 14th July, 2025 | 84 | 200 |
| 7th July, 2025 | 85 | 200 |
| 30th June, 2025 | 82 | 204 |
| 23rd June, 2025 | 84 | 200 |
| 16th June, 2025 | 83 | 200 |
| 9th June, 2025 | 87 | 200 |
| 2nd June, 2025 | 83 | 200 |
| 26th May, 2025 | 95 | 187.5 |
| 19th May, 2025 | 97 | 187.5 |
| 12th May, 2025 | 112 | 172.5 |
| 5th May, 2025 | 133 | 152.5 |
| 28th April, 2025 | 135 | 144.5 |
| 14th April, 2025 | 136 | 144.5 |
| 7th April, 2025 | 132 | 144.5 |
| 24th March, 2025 | 136 | 136.75 |
| 17th March, 2025 | 156 | 121.75 |
| 10th March, 2025 | 155 | 121.75 |
| 3rd March, 2025 | 154 | 121.75 |
| 24th February, 2025 | 156 | 121.75 |
| 17th February, 2025 | 177 | 106.75 |
| 10th February, 2025 | 228 | 75.5 |
| 3rd February, 2025 | 249 | 67.5 |
| 27th January, 2025 | 263 | 59.5 |
| 20th January, 2025 | 365 | 39.5 |
| 13th January, 2025 | 370 | 39.5 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 448 | 39.5 |
| 23rd December, 2024 | 456 | 39.5 |
| 16th December, 2024 | 393 | 49.5 |
| 9th December, 2024 | 392 | 49.5 |
| 2nd December, 2024 | 389 | 49.5 |
| 25th November, 2024 | 381 | 49.5 |
| 18th November, 2024 | 381 | 49.5 |
| 11th November, 2024 | 382 | 49.5 |
| 4th November, 2024 | 382 | 49.5 |
| 28th October, 2024 | 382 | 49.5 |
| 21st October, 2024 | 384 | 49.5 |
| 14th October, 2024 | 379 | 49.5 |
| 7th October, 2024 | 378 | 49.5 |
| 30th September, 2024 | 379 | 49.5 |
| 23rd September, 2024 | 381 | 49.5 |
| 16th September, 2024 | 600 | 22 |
| 9th September, 2024 | 612 | 22 |
| 26th August, 2024 | 603 | 22 |
| 19th August, 2024 | 602 | 22 |
| 12th August, 2024 | 737 | 14 |
| 5th August, 2024 | 734 | 14 |
| 29th July, 2024 | 732 | 14 |
| 22nd July, 2024 | 732 | 14 |
| 15th July, 2024 | 730 | 14 |
| 8th July, 2024 | 723 | 14 |
| 1st July, 2024 | 728 | 14 |
| 24th June, 2024 | 794 | 10 |
| 17th June, 2024 | 802 | 10 |
| 3rd June, 2024 | 807 | 10 |
| 27th May, 2024 | 793 | 10 |
| 20th May, 2024 | 789 | 10 |
| 13th May, 2024 | 797 | 10 |
| 6th May, 2024 | 801 | 10 |
| 29th April, 2024 | 798 | 10 |
| 22nd April, 2024 | 786 | 10 |
| 15th April, 2024 | 793 | 10 |
| 8th April, 2024 | 787 | 10 |
| 1st April, 2024 | 789 | 10 |
| 25th March, 2024 | 780 | 10 |
| 18th March, 2024 | 787 | 10 |
| 11th March, 2024 | 791 | 10 |
| 4th March, 2024 | 792 | 10 |
| 26th February, 2024 | 794 | 10 |
| 19th February, 2024 | 791 | 10 |
| 12th February, 2024 | 788 | 10 |
| 5th February, 2024 | 781 | 10 |
| 29th January, 2024 | 776 | 10 |
| 22nd January, 2024 | 777 | 10 |
| 15th January, 2024 | 775 | 10 |
| 8th January, 2024 | 764 | 10 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 930 | 10 |
| 18th December, 2023 | 919 | 10 |